Title | Deep impact as a world observatory event : synergies in space, time, and wavelength : proceedings of the ESO/VUB conference held in Brussels, Belgium, 7-10 August 2006 |
Author(s) | H.U. Kaufl (ed.);C. Sterken (ed.) |
Publication | Berlin, Springer, 2009. |
Description | 1 online resource (xix, 331 p.) : ill |
Abstract Note | In the context of the NASA Deep Impact space mission, comet 9P/Tempel1 has been at the focus of an unprecedented worldwide long-term multi-wavelength observation campaign. This book includes the proceedings of a meeting that brought together an audience of theoreticians and observers to make full use of the ground-based observing data set |
Contents Note | pt. 1. The deep impact event -- pt. 2. The cometary dust -- pt. 3. The cometary nucleus -- pt. 4. The cometary gas -- pt. 5. Cometary plasma, cometary space missions, and the future |
Notes | Includes bibliographical references and index |
Keyword(s) | 1. COMETS
2. EBOOK
3. EBOOK - SPRINGER
4. SCIENCE
|
Item Type | eBook |