|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
B??hm, Manfred |
Gauge Theories of the Strong and Electroweak Interaction |
I11504 |
2001 |
eBook |
|
2 |
Luzzi, Roberto |
Statistical Foundations of Irreversible Thermodynamics |
I11211 |
2000 |
eBook |
|
3 |
Labuhn, Dirk |
Keine Panik vor Thermodynamik! |
I08477 |
2009 |
eBook |
|
4 |
Kr??ger, Timm |
Computer Simulation Study of Collective Phenomena in Dense Suspensions of Red Blood Cells under Shear |
I07638 |
2012 |
eBook |
|
5 |
M??nnix, Michael |
Studies of Credit and Equity Markets with Concepts of Theoretical Physics |
I07295 |
2011 |
eBook |
|
6 |
Hammerath, Franziska |
Magnetism and Superconductivity in Iron-based Superconductors as Probed by Nuclear Magnetic Resonance |
I06546 |
2012 |
eBook |
|
7 |
Pooth, Oliver |
The CMS Silicon Strip Tracker |
I06275 |
2010 |
eBook |
|
8 |
Ross, Christel |
Invasion Success by Plant Breeding |
I06207 |
2009 |
eBook |
|
9 |
Knapp, Sonja |
Plant Biodiversity in Urbanized Areas |
I06112 |
2010 |
eBook |
|
10 |
Griebel, Hannes Stephan |
Reaching High Altitudes on Mars With an Inflatable Hypersonic Drag Balloon |
I05424 |
2010 |
eBook |
|
|
1.
|
|
Title | Gauge Theories of the Strong and Electroweak Interaction |
Author(s) | B??hm, Manfred;Denner, Ansgar;Joos, Hans |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2001. |
Description | XI, 784 p : online resource |
Abstract Note | The gauge theories for the strong and electroweak interaction have become the Standard Model of particle physics. They realize in a consistent way the requirements of quantum theory, special relativity, and symmetry principles. For the first time, we have a consistent theory of the fundamental interac?? tions that allows for precision calculations for many experiments. The Stan?? dard Model has, up to now, successfully passed all experimental tests. This success establishes the importance of gauge theories, despite the fact that gravity is not included and that the Standard Model is most likely an effec?? tive theory resulting from the low-energy limit of a more fundamental theory. The aim of this book is to present the basic ideas and concepts, the tech?? nical tools, and the predictions of the gauge theories for the fundamental constituents of matter and their interactions: Quantum Chromo dynamics for the strong interaction and the Electroweak Standard Model for the uni?? fied electromagnetic and weak interaction |
ISBN,Price | 9783322801609 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. NUCLEAR PHYSICS
4. Particle and Nuclear Physics
5. PHYSICS
6. Physics, general
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11504 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Statistical Foundations of Irreversible Thermodynamics |
Author(s) | Luzzi, Roberto;Vasconcellos, Aurea R;Ramos, J. Galvao |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2000. |
Description | 182 p. 1 illus : online resource |
Abstract Note | Some aspects of the physics of many-body systems arbitrarily away from equilibrium, mainly the characterization and irreversible evolution of their macroscopic state, are considered. The present status of phenomenological irreversible thermodynamics is described. An approach for building a statistical thermodynamics - dubbed Informational-Statistical-Thermodynamics - based on a non-equilibrium statistical ensemble formalism is presented. The formalism can be considered as encompassed within the scope of the so-called Predictive Statistical Mechanics, in which the predictability of future states in terms of the knowledge of present and past states, and the question of historicity in the case of systems with complex behaviour, is its main characteristic. The book is recommended for researchers in the area of non-equilibrium statistical mechanics and thermodynamics, as well as a textbook for advanced courses for graduate students in the area of condensed matter physics |
ISBN,Price | 9783322800190 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Engineering Thermodynamics, Heat and Mass Transfer
4. Heat engineering
5. HEAT TRANSFER
6. MASS TRANSFER
7. PHYSICS
8. Physics, general
9. THERMODYNAMICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11211 |
|
|
On Shelf |
|
|
|
|
3.
|
|
Title | Keine Panik vor Thermodynamik! : Erfolg und Spa?? im klassischen "Dickbrettbohrerfach" des Ingenieurstudiums |
Author(s) | Labuhn, Dirk;Romberg, Oliver |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2009. |
Description | XIV, 344 S : online resource |
Abstract Note | Der Begleiter durch das klassische ???Dickbrettbohrerfach??? des Ingenieurstudiums. Thema des Buches sind die Grundlagen der Thermodynamik, wie sie im ingenieurwissenschaftlichen Grundstudium behandelt werden. Die Thermodynamik, neben Mechanik und Mathematik eine der wichtigsten Grundlagendisziplinen in den Ingenieurwissenschaften, verk??rpert den ???warmen??? Maschinenbau, wo es dampft, blubbert und zischt. In diesem Buch wird das gef??rchtete ???Durchfallfach Thermo??? in unkonventioneller, alternativer und humorvoller Weise mittels Cartoons und Beschreibungen allt??glicher Beobachtungen behandelt. Trotz der lockeren Darstellungsweise bleibt auch in diesem Buch die Korrektheit des Inhalts nicht auf der Strecke |
ISBN,Price | 9783834895608 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Engineering Thermodynamics, Heat and Mass Transfer
4. Heat engineering
5. HEAT TRANSFER
6. MASS TRANSFER
7. MECHANICAL ENGINEERING
8. PHYSICS
9. Physics, general
10. THERMODYNAMICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I08477 |
|
|
On Shelf |
|
|
|
|
4.
|
|
Title | Computer Simulation Study of Collective Phenomena in Dense Suspensions of Red Blood Cells under Shear |
Author(s) | Kr??ger, Timm |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2012. |
Description | XIII, 165 p : online resource |
Abstract Note | The rheology of dense red blood cell suspensions is investigated via computer simulations based on the lattice Boltzmann, the immersed boundary, and the finite element methods. The red blood cells are treated as extended and deformable particles immersed in the ambient fluid. In the first part of the work, the numerical model and strategies for stress evaluation are discussed. In the second part, the behavior of the suspensions in simple shear flow is studied for different volume fractions, particle deformabilities, and shear rates. Shear thinning behavior is recovered. The existence of a shear-induced transition from a tumbling to a tank-treading motion is demonstrated. The transition can be parameterized by a single quantity, namely the effective capillary number. It is the ratio of the suspension stress and the characteristic particle membrane stress. At the transition point, a strong increase in the orientational order of the red blood cells and a significant decrease of the particle diffusivity are observed. However, the average cell deformation shows no signature of the transition |
ISBN,Price | 9783834823762 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. PHYSICS
4. Physics, general
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I07638 |
|
|
On Shelf |
|
|
|
|
5.
|
|
Title | Studies of Credit and Equity Markets with Concepts of Theoretical Physics |
Author(s) | M??nnix, Michael |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2011. |
Description | XVII, 173 p : online resource |
Abstract Note | Financial markets are becoming increasingly complex. The financial crisis of 2008 to 2009 has demonstrated that an improved understanding of the mechanisms embedded in the market is a key requirement for the estimation of financial risk. Recently, concepts of theoretical physics, in particular concepts of complex systems, have proven to be very useful in this regard. Michael C. M??nnix analyses the statistical dependencies in financial markets and develops mathematical models using concepts and methods from physics. The author focuses on aspects that played a key role in the emergence of the recent financial crisis: estimation of credit risk, dynamics of statistical dependencies, and correlations on small time-scales. He visualizes the findings for various large-scale empirical studies of market data. The results give novel insights into the mechanisms of financial markets and allow conclusions on how to reduce financial risk significantly |
ISBN,Price | 9783834883285 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Economics, Mathematical??
4. Quantitative Finance
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I07295 |
|
|
On Shelf |
|
|
|
|
7.
|
|
Title | The CMS Silicon Strip Tracker : Concept, Production and Commissioning |
Author(s) | Pooth, Oliver |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2010. |
Description | 152 p. 109 illus., 6 illus. in color : online resource |
Abstract Note | With the start of the Large Hadron Collider LHC at CERN near Geneva, Switzerland, and the huge detectors along this particle accelerator, the largest high energy physics experiments ever are underway. One of the experiments is the CMS detector (Compact Muon Solenoid). With this experiment over 3,000 scientists and engineers worldwide will search for answers to fundamental questions in high energy physics. Oliver Pooth describes the silicon strip tracker of the CMS detector. With a sensitive silicon area of 200 m?? it is a central part of the experiment and able to precisely measure charged particles originating from high energy proton collisions at the LHC. In total, more than 15,000 individual silicon strip detector modules were built and tested before they were integrated on larger substructures of the silicon strip tracker. The author discusses methods of quality control that are new to the field of particle detector physics. These methods were established to guarantee a uniform behaviour of all detector modules which were built and tested in various places worldwide. After integration into the CMS experiment and commissioning, the silicon strip tracker is now ready to operate for at least ten years of LHC running |
ISBN,Price | 9783834896391 |
Keyword(s) | 1. COMPUTER SCIENCE
2. Computer Science, general
3. EBOOK
4. EBOOK - SPRINGER
5. Particle acceleration
6. Particle Acceleration and Detection, Beam Physics
7. PHYSICS
8. Physics, general
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I06275 |
|
|
On Shelf |
|
|
|
|
9.
|
|
Title | Plant Biodiversity in Urbanized Areas : Plant Functional Traits in Space and Time, Plant Rarity and Phylogenetic Diversity |
Author(s) | Knapp, Sonja |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2010. |
Description | 180 p. 8 illus. in color : online resource |
Abstract Note | Urbanization is one of the main drivers of global change. It often takes place in areas with high biodiversity, threatening species worldwide. To protect biodiversity not only outside but also right within urban areas, knowledge about the effects of urban land use on species assemblages is essential. Sonja Knapp compares several aspects of plant biodiversity between urban and rural areas in Germany. Using extensive databases and modern statistical methods, she goes beyond species richness: Urban areas are rich in species but plant species in urban areas are closer related to each other than plant species in rural areas, respectively. The urban environment, characterized by high temperatures and frequent disturbances, changes the functional composition of the flora. It promotes e.g. short-lived species with leaves adapted to drought but threatens insect-pollinated or wind-dispersed species. The author claims that the protection of biodiversity should not only focus on species richness but also on functional and phylogenetic diversity, also right within urban areas, to preserve a flora with a high potential for adaptation to changing global conditions |
ISBN,Price | 9783834896261 |
Keyword(s) | 1. Biotechnology
2. EBOOK
3. EBOOK - SPRINGER
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I06112 |
|
|
On Shelf |
|
|
|
|
10.
| |
Title | Reaching High Altitudes on Mars With an Inflatable Hypersonic Drag Balloon |
Author(s) | Griebel, Hannes Stephan |
Publication | Wiesbaden, 1. Imprint: Vieweg+Teubner Verlag
2. Vieweg+Teubner Verlag, 2010. |
Description | XXX, 236 p. 183 illus : online resource |
Abstract Note | The concept of probing the atmosphere of planet Mars by means of a hypersonic drag balloon, a device known as a ???ballute???, is a novel approach to planetary science. In this concept, the probe deploys an inflatable drag body out in space and may then enter the atmosphere either once or several times until it slowly descends towards the ground, taking continuous atmospheric and other readings across a large altitude and ground range. Hannes Griebel discusses the theory behind such a mission along with experience gained during its practical implementation, such as mission design, manufacturing, packing and deployment techniques as well as ground and flight tests. The author also studies other ballute applications, specifically emergency low Earth orbit recovery and delivering payloads to high altitude landing sites on Mars |
ISBN,Price | 9783834899118 |
Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. ASTRONAUTICS
4. EBOOK
5. EBOOK - SPRINGER
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05424 |
|
|
On Shelf |
|
|
|
| |