|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Tura i Brugu??s, Jordi |
Characterizing Entanglement and Quantum Correlations Constrained by Symmetry |
I10461 |
2017 |
eBook |
|
2 |
Gr??zes, C??cile |
Towards a Spin-Ensemble Quantum Memory for Superconducting Qubits |
I10408 |
2016 |
eBook |
|
3 |
Budroni, Costantino |
Temporal Quantum Correlations and Hidden Variable Models |
I10406 |
2016 |
eBook |
|
4 |
Baity Jesi, Marco |
Spin Glasses |
I10400 |
2016 |
eBook |
|
5 |
Vanderwerf, Dennis F |
The Story of Light Science |
I10368 |
2017 |
eBook |
|
6 |
Dalla Piazza, Bastien |
Excitation Spectra of Square Lattice Antiferromagnets |
I10324 |
2016 |
eBook |
|
7 |
Xu, Duanyi |
Multi-dimensional Optical Storage |
I10305 |
2016 |
eBook |
|
8 |
Reiserer, Andreas |
A Controlled Phase Gate Between a Single Atom and an Optical Photon |
I10277 |
2016 |
eBook |
|
9 |
Bru, J.-B |
Lieb-Robinson Bounds for Multi-Commutators and Applications to Response Theory |
I10275 |
2017 |
eBook |
|
10 |
Gessner, Manuel |
Dynamics and Characterization of Composite Quantum Systems |
I10274 |
2017 |
eBook |
|
|
1.
|
|
Title | Characterizing Entanglement and Quantum Correlations Constrained by Symmetry |
Author(s) | Tura i Brugu??s, Jordi |
Publication | Cham, Springer International Publishing, 2017. |
Description | XXV, 237 p. 17 illus., 8 illus. in color : online resource |
Abstract Note | This thesis focuses on the study and characterization of entanglement and nonlocal correlations constrained under symmetries. It includes original results as well as detailed methods and explanations for a number of different threads of research: positive partial transpose (PPT) entanglement in the symmetric states; a novel, experimentally friendly method to detect nonlocal correlations in many-body systems; the non-equivalence between entanglement and nonlocality; and elemental monogamies of correlations. Entanglement and nonlocal correlations constitute two fundamental resources for quantum information processing, as they allow novel tasks that are otherwise impossible in a classical scenario. However, their elusive characterization is still a central problem in quantum information theory. The main reason why such a fundamental issue remains a formidable challenge lies in the exponential growth in complexity of the Hilbert space as well as the space of multipartite correlations. Physical systems of interest, on the other hand, display symmetries that can be exploited to reduce this complexity, opening the possibility that some of these questions become tractable for such systems |
ISBN,Price | 9783319495712 |
Keyword(s) | 1. Condensed materials
2. EBOOK
3. EBOOK - SPRINGER
4. MATHEMATICAL PHYSICS
5. Phase transformations (Statistical physics)
6. QUANTUM COMPUTERS
7. Quantum Gases and Condensates
8. Quantum Information Technology, Spintronics
9. QUANTUM PHYSICS
10. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10461 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Towards a Spin-Ensemble Quantum Memory for Superconducting Qubits : Design and Implementation of the Write, Read and Reset Steps |
Author(s) | Gr??zes, C??cile |
Publication | Cham, Springer International Publishing, 2016. |
Description | XIV, 231 p. 199 illus., 180 illus. in color : online resource |
Abstract Note | This work??describes theoretical and experimental advances towards the realization of a hybrid quantum processor in which the??collective degrees of freedom of an ensemble of spins in a crystal are used as a multi-qubit register for superconducting qubits. A memory protocol made of write, read and reset operations is first presented, followed by the demonstration of building blocks of its implementation with NV center spins in diamond. Qubit states are written by resonant absorption of a microwave photon in the spin ensemble and read out of the memory on-demand by applying Hahn echo refocusing techniques to the spins. The reset step is implemented in between two successive write-read sequences using optical repumping of the spins |
ISBN,Price | 9783319215723 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. NANOTECHNOLOGY
4. Nanotechnology and Microengineering
5. QUANTUM COMPUTERS
6. Quantum Information Technology, Spintronics
7. SPINTRONICS
8. Strongly Correlated Systems, Superconductivity
9. SUPERCONDUCTIVITY
10. SUPERCONDUCTORS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10408 |
|
|
On Shelf |
|
|
|
|
3.
|
|
Title | Temporal Quantum Correlations and Hidden Variable Models |
Author(s) | Budroni, Costantino |
Publication | Cham, Springer International Publishing, 2016. |
Description | XIII, 114 p : online resource |
Abstract Note | In this thesis, the main approach to the characterization of the set of classical probabilities, the correlation polytope approach, is reviewed for different scenarios, namely, hidden variable models discussed by Bell (local), Kochen and Specker (non-contextual), and Leggett and Garg (macrorealist). Computational difficulties associated with the method are described and a method to overcome them in several nontrivial cases is presented. For the quantum case, a general method to analyze quantum correlations in the sequential measurement scenario is provided, which allows computation of the maximal correlations. Such a method has a direct application for computation of maximal quantum violations of Leggett-Garg inequalities and it is relevant in the analysis of non-contextuality tests. Finally, possible applications of the results for quantum information tasks are discussed |
ISBN,Price | 9783319241692 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. QUANTUM COMPUTERS
4. Quantum Information Technology, Spintronics
5. QUANTUM PHYSICS
6. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10406 |
|
|
On Shelf |
|
|
|
|
4.
|
|
Title | Spin Glasses : Criticality and Energy Landscapes |
Author(s) | Baity Jesi, Marco |
Publication | Cham, Springer International Publishing, 2016. |
Description | XXIX, 221 p. 71 illus., 24 illus. in color : online resource |
Abstract Note | This thesis addresses the surprising features of zero-temperature statics and dynamics of several spin glass models, including correlations between soft spins that arise spontaneously during avalanches, and the discovery of localized states that involve the presence of two-level systems. It also presents the only detailed historiographical research on the spin glass theory. Despite the extreme simplicity of their definition, spin glasses display a wide variety of non-trivial behaviors that are not yet fully understood. In this thesis the author sheds light on some of these, focusing on both the search for phase transitions under perturbations of Hamiltonians and the zero-temperature properties and responses to external stimuli. After introducing spin glasses and useful concepts on phase transitions and numerics, the results of two massive Monte Carlo campaigns on three-dimensional systems are presented: The first of these examines the de Almeida???Thouless transition, and proposes a new finite-size scaling ansatz, which accelerates the convergence to the thermodynamic limit. The second reconstructs the phase diagram of the Heisenberg spin glass with random exchange anisotropy. |
ISBN,Price | 9783319412313 |
Keyword(s) | 1. Ceramics
2. Ceramics, Glass, Composites, Natural Materials
3. Composite materials
4. Composites (Materials)
5. EBOOK
6. EBOOK - SPRINGER
7. GLASS
8. History and Philosophical Foundations of Physics
9. Numerical and Computational Physics, Simulation
10. Phase transitions (Statistical physics)
11. Phase Transitions and Multiphase Systems
12. PHYSICS
13. QUANTUM COMPUTERS
14. Quantum Information Technology, Spintronics
15. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10400 |
|
|
On Shelf |
|
|
|
|
5.
|
|
Title | The Story of Light Science : From Early Theories to Today's Extraordinary Applications |
Author(s) | Vanderwerf, Dennis F |
Publication | Cham, Springer International Publishing, 2017. |
Description | XIV, 332 p. 218 illus., 5 illus. in color : online resource |
Abstract Note | This book traces the evolution of our understanding and utilization of light from classical antiquity and the early thoughts of Pythagoras to the present time. From the earliest recorded theories and experiments to the latest applications in photonic communication and computation, the ways in which light has been put to use are numerous and astounding. Indeed, some of the latest advances in light science are in fields that until recently belonged to the realm of science fiction. The author, writing for an audience of both students and other scientifically interested readers, describes fundamental investigations of the nature of light and ongoing methods to measure its speed as well as the emergence of the wave theory of light and the complementary photon theory. The importance of light in the theory of relativity is discussed as is the development of electrically-driven light sources and lasers. The information here covers the range of weak single-photon light sources to super-high power lasers and synchrotron light sources. Many cutting-edge topics are also introduced, including entanglement-based quantum communication through optical fibers and free space, quantum teleportation, and quantum computing. The nature and use of "squeezed light" - e.g. for gravitational wave detection - is another fascinating excursion, as is the topic of fabricated metamaterials, as used to create invisibility cloaks. Here the reader also learns about the realization of extremely slow speed and time-reversed light. The theories, experiments, and applications described in this book are, whenever possible, derived from original references. The many annotated drawings and level of detail make clear the goals, procedures, and conclusions of the original investigators. Where they are required, all specialist terms and mathematical symbols are defined and explained. The final part of the book covers light experi ments in the free space of the cosmos, and also speculates about scenarios for the cosmological origins of light and the expected fate of the photon in a dying universe. The final part of the book covers light experiments in the free space of the cosmos, and also speculates about scenarios for the cosmological origins of light and the expected fate of the photon in a dying universe |
ISBN,Price | 9783319643168 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. History and Philosophical Foundations of Physics
4. LASERS
5. MICROWAVES
6. Microwaves, RF and Optical Engineering
7. OPTICAL ENGINEERING
8. Optics, Lasers, Photonics, Optical Devices
9. PHOTONICS
10. PHYSICS
11. Popular Science in Physics
12. QUANTUM COMPUTERS
13. Quantum Information Technology, Spintronics
14. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10368 |
|
|
On Shelf |
|
|
|
|
7.
|
|
Title | Multi-dimensional Optical Storage |
Author(s) | Xu, Duanyi |
Publication | Singapore, Springer Singapore, 2016. |
Description | XIX, 679 p. 565 illus., 92 illus. in color : online resource |
Abstract Note | This book presents principles and applications to expand the storage space from 2-D to 3-D and even multi-D, including gray scale, color (light with different wavelength), polarization and coherence of light. These actualize the improvements of density, capacity and data transfer rate for optical data storage. Moreover, the applied implementation technologies to make mass data storage devices are described systematically. Some new mediums, which have linear absorption characteristics for different wavelength and intensity to light with high sensitivity, are introduced for multi-wavelength and multi-level optical storage. This book can serve as a useful reference for researchers, engineers, graduate and undergraduate students in material science, information science and optics. |
ISBN,Price | 9789811009327 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Information storage and retrieval
4. LASERS
5. MICROWAVES
6. Microwaves, RF and Optical Engineering
7. OPTICAL ENGINEERING
8. Optics, Lasers, Photonics, Optical Devices
9. PHOTONICS
10. QUANTUM COMPUTERS
11. Quantum Information Technology, Spintronics
12. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10305 |
|
|
On Shelf |
|
|
|
|
8.
|
|
Title | A Controlled Phase Gate Between a Single Atom and an Optical Photon |
Author(s) | Reiserer, Andreas |
Publication | Cham, Springer International Publishing, 2016. |
Description | XIII, 72 p. 28 illus : online resource |
Abstract Note | This thesis reports on major steps towards the realization of scalable quantum networks. It addresses the experimental implementation of a deterministic interaction mechanism between flying optical photons and a single trapped atom. In particular, it demonstrates the nondestructive detection of an optical photon. To this end, single rubidium atoms are trapped in a three-dimensional optical lattice at the center of an optical cavity in the strong coupling regime. Full control over the atomic state ??? its position, its motion, and its electronic state ??? is achieved with laser beams applied along the resonator and from the side. When faint laser pulses are reflected from the resonator, the combined atom-photon state acquires a state-dependent phase shift. In a first series of experiments, this is employed to nondestructively detect optical photons by measuring the atomic state after the reflection process. Then, quantum bits are encoded in the polarization of the laser pulse and in the Zeeman state of the atom. The state-dependent phase shift mediates a deterministic universal quantum gate between the atom and one or two successively reflected photons, which is used to generate entangled atom-photon, atom-photon-photon, and photon-photon states out of separable input states |
ISBN,Price | 9783319265483 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. QUANTUM COMPUTERS
4. Quantum Information Technology, Spintronics
5. QUANTUM OPTICS
6. QUANTUM PHYSICS
7. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10277 |
|
|
On Shelf |
|
|
|
|
9.
|
|
Title | Lieb-Robinson Bounds for Multi-Commutators and Applications to Response Theory |
Author(s) | Bru, J.-B;de Siqueira Pedra, W |
Publication | Cham, Springer International Publishing, 2017. |
Description | VII, 109 p : online resource |
Abstract Note | Lieb-Robinson bounds for multi-commutators are effective mathematical tools to handle analytic aspects of infinite volume dynamics of non-relativistic quantum particles with short-range, possibly time-dependent interactions. In particular, the existence of fundamental solutions is shown for those (non-autonomous) C*-dynamical systems for which the usual conditions found in standard theories of (parabolic or hyperbolic) non-autonomous evolution equations are not given. In mathematical physics, bounds on multi-commutators of an order higher than two can be used to study linear and non-linear responses of interacting particles to external perturbations. These bounds are derived for lattice fermions, in view of applications to microscopic quantum theory of electrical conduction discussed in this book. All results also apply to quantum spin systems, with obvious modifications. In order to make the results accessible to a wide audience, in particular to students in mathematics with little Physics background, basics of Quantum Mechanics are presented, keeping in mind its algebraic formulation. The C*-algebraic setting for lattice fermions, as well as the celebrated Lieb-Robinson bounds for commutators, are explained in detail, for completeness |
ISBN,Price | 9783319457840 |
Keyword(s) | 1. CONDENSED MATTER
2. CONDENSED MATTER PHYSICS
3. EBOOK
4. EBOOK - SPRINGER
5. FUNCTIONAL ANALYSIS
6. Mathematical Methods in Physics
7. MATHEMATICAL PHYSICS
8. PHYSICS
9. QUANTUM COMPUTERS
10. Quantum Information Technology, Spintronics
11. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10275 |
|
|
On Shelf |
|
|
|
|
10.
| |
Title | Dynamics and Characterization of Composite Quantum Systems |
Author(s) | Gessner, Manuel |
Publication | Cham, Springer International Publishing, 2017. |
Description | XV, 347 p. 60 illus., 27 illus. in color : online resource |
Abstract Note | This thesis sheds new light on the fascinating properties of composite quantum systems. Quantum systems of different sizes, ranging from small bipartite systems to large many-body ensembles, can be studied with the help of modern quantum optical experiments. These experiments make it possible to observe a broad variety of striking features, including nonclassical correlations, complex dynamics and quantum phase transitions. By adopting the complementary perspectives of quantum information theory, quantum chemistry and many-body theory, the thesis develops new methods for the efficient characterization and description of interacting, composite quantum systems |
ISBN,Price | 9783319444598 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. QUANTUM COMPUTERS
4. Quantum Information Technology, Spintronics
5. QUANTUM OPTICS
6. QUANTUM PHYSICS
7. SOLID STATE PHYSICS
8. SPINTRONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10274 |
|
|
On Shelf |
|
|
|
| |