|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Bunde, Armin |
The Science of Disasters |
I11381 |
2002 |
eBook |
|
2 |
Stankovski, Tomislav |
Tackling the Inverse Problem for Non-Autonomous Systems |
I08382 |
2014 |
eBook |
|
3 |
Albeverio, Sergio |
Extreme Events in Nature and Society |
I07750 |
2006 |
eBook |
|
|
1.
|
|
Title | The Science of Disasters : Climate Disruptions, Heart Attacks, and Market Crashes |
Author(s) | Bunde, Armin;Kropp, J??rgen;Schellnhuber, Hans-Joachim |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2002. |
Description | XX, 453 p : online resource |
Abstract Note | Are there universal laws governing the persistence of weather, and is it possible to predict climate transitions as generated by natural or man-made perturbations? How can one quantify the roller-coaster dynamics of stock markets and anticipate mega-crashes? Can we diagnose the health condition of patients from heartbeat time-series analysis which may even form the basis for infarct prevention? This book tackles these questions by applying advanced methods from statistical physics and related fields to all types of non-linear dynamics prone to disaster. The transdisciplinary analysis is organized in some dozen review articles written by world-class scientists |
ISBN,Price | 9783642562570 |
Keyword(s) | 1. ATMOSPHERIC SCIENCES
2. COMPLEX SYSTEMS
3. Data-driven Science, Modeling and Theory Building
4. DYNAMICAL SYSTEMS
5. EBOOK
6. EBOOK - SPRINGER
7. ECONOPHYSICS
8. ENVIRONMENTAL SCIENCES
9. Math. Appl. in Environmental Science
10. MEDICINE
11. Medicine/Public Health, general
12. Sociophysics
13. STATISTICAL PHYSICS
14. Statistics for Business, Management, Economics, Finance, Insurance
15. Statistics??
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11381 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Tackling the Inverse Problem for Non-Autonomous Systems : Application to the Life Sciences |
Author(s) | Stankovski, Tomislav |
Publication | Cham, Springer International Publishing, 2014. |
Description | XV, 135 p : online resource |
Abstract Note | This??thesis presents a new method for following evolving interactions between coupled oscillatory systems of the kind that abound in nature. Examples range from the subcellular level, to ecosystems, through climate dynamics, to the movements of planets and stars.?? Such systems mutually interact, adjusting their internal clocks, and may correspondingly move between synchronized and non-synchronized states. The thesis describes a way of using Bayesian inference to exploit the presence of random fluctuations, thus analyzing these processes in unprecedented detail.?? It first develops the basic theory of interacting oscillators whose frequencies are non-constant, and then applies it to the human heart and lungs as an example. Their coupling function can be used to follow with great precision the transitions into and out of synchronization. The method described has the potential to illuminate the ageing process as well as to improve diagnostics in cardiology, anesthesiology and neuroscience, and yields insights into a wide diversity of natural processes |
ISBN,Price | 9783319007533 |
Keyword(s) | 1. Bioinformatics??
2. COMPLEX SYSTEMS
3. Computational biology??
4. Computer Appl. in Life Sciences
5. DYNAMICAL SYSTEMS
6. EBOOK
7. EBOOK - SPRINGER
8. ENVIRONMENTAL SCIENCES
9. Math. Appl. in Environmental Science
10. MATHEMATICAL PHYSICS
11. PROBABILITIES
12. Probability Theory and Stochastic Processes
13. STATISTICAL PHYSICS
14. Statistical Physics and Dynamical Systems
15. Theoretical, Mathematical and Computational Physics
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I08382 |
|
|
On Shelf |
|
|
|
|
3.
| |
Title | Extreme Events in Nature and Society |
Author(s) | Albeverio, Sergio;Jentsch, Volker;Kantz, Holger |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2006. |
Description | XVI, 352 p. 122 illus., 7 illus. in color : online resource |
Abstract Note | Significant, and usually unwelcome, surprises, such as floods, financial crisis, epileptic seizures, or material rupture, are the topics of Extreme Events in Nature and Society. The book, authored by foremost experts in these fields, reveals unifying and distinguishing features of extreme events, including problems of understanding and modelling their origin, spatial and temporal extension, and potential impact. The chapters converge towards the difficult problem of anticipation: forecasting the event and proposing measures to moderate or prevent it. Extreme Events in Nature and Society will interest not only specialists, but also the general reader eager to learn how the multifaceted field of extreme events can be viewed as a coherent whole |
ISBN,Price | 9783540286110 |
Keyword(s) | 1. Applications of Mathematics
2. APPLIED MATHEMATICS
3. COMPLEX SYSTEMS
4. DYNAMICAL SYSTEMS
5. EBOOK
6. EBOOK - SPRINGER
7. ECONOMIC THEORY
8. Economic Theory/Quantitative Economics/Mathematical Methods
9. ENGINEERING MATHEMATICS
10. ENVIRONMENTAL SCIENCES
11. Math. Appl. in Environmental Science
12. METEOROLOGY
13. PHYSICS
14. Physics, general
15. STATISTICAL PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I07750 |
|
|
On Shelf |
|
|
|
| |