| |
| |
Click the serial number on the left to view the details of the item. |
| # |
Author | Title | Accn# | Year | Item Type | Claims |
| 1 |
Pajot, Bernard |
Optical Absorption of Impurities and Defects in Semiconducting Crystals |
I06003 |
2013 |
eBook |
|
| 2 |
Pajot, Bernard |
Optical Absorption of Impurities and Defects in Semiconducting Crystals |
I05453 |
2010 |
eBook |
|
|
|
1.
|
 |
| Title | Optical Absorption of Impurities and Defects in Semiconducting Crystals : Electronic Absorption of Deep Centres and Vibrational Spectra |
| Author(s) | Pajot, Bernard;Clerjaud, Bernard |
| Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2013. |
| Description | XXVIII, 512 p : online resource |
| Abstract Note | This book outlines, with the help of several specific examples, the important role played by absorption spectroscopy in the investigation of deep-level centers introduced in semiconductors and insulators like diamond, silicon, germanium and gallium arsenide by high-energy irradiation, residual impurities, and defects produced during crystal growth. It also describes the crucial role played by vibrational spectroscopy to determine the atomic structure and symmetry of complexes associated with light impurities like hydrogen, carbon, nitrogen and oxygen, and as a tool for quantitative analysis of these elements in the materials |
| ISBN,Price | 9783642180187 |
| Keyword(s) | 1. Characterization and Evaluation of Materials
2. EBOOK
3. EBOOK - SPRINGER
4. Electronic materials
5. LASERS
6. MATERIALS SCIENCE
7. MICROWAVES
8. Microwaves, RF and Optical Engineering
9. NANOTECHNOLOGY
10. Optical and Electronic Materials
11. OPTICAL ENGINEERING
12. OPTICAL MATERIALS
13. Optics, Lasers, Photonics, Optical Devices
14. PHOTONICS
15. SOLID STATE PHYSICS
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I06003 |
|
|
On Shelf |
|
|
|
|
2.
|  |
| Title | Optical Absorption of Impurities and Defects in Semiconducting Crystals : Hydrogen-like Centres |
| Author(s) | Pajot, Bernard |
| Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2010. |
| Description | XIX, 470 p. 150 illus., 1 illus. in color : online resource |
| Abstract Note | Absorption spectroscopy provides information on the chemical nature, atomic structure and concentration of hydrogen-like centers, to which belong most of the dopants of semiconductors and insulators. In this book, an introduction to the bulk optical properties of these materials and to the properties of hydrogen-like centers is first provided, followed by a description of set-ups used in absorption spectroscopy. The results of the calculations of the energy levels of these centres by effective-mass theory are exposed. Detailed absorption data on specific classes of centres are compared with theory, and atomic structures are deduced from absorption measurements under external perturbations |
| ISBN,Price | 9783540959564 |
| Keyword(s) | 1. CONDENSED MATTER
2. CONDENSED MATTER PHYSICS
3. EBOOK
4. EBOOK - SPRINGER
5. PHYSICAL CHEMISTRY
6. SOLID STATE PHYSICS
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I05453 |
|
|
On Shelf |
|
|
|
| |