|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Pereira, Mauro F |
THz for CBRN and Explosives Detection and Diagnosis |
I10419 |
2017 |
eBook |
|
2 |
Masys, Anthony J |
Applications of Systems Thinking and Soft Operations Research in Managing Complexity |
I10393 |
2016 |
eBook |
|
3 |
Nikolov, Orlin |
Implications of Climate Change and Disasters on Military Activities |
I10377 |
2017 |
eBook |
|
4 |
Roberts, Jonathan |
Using Imperfect Semiconductor Systems for Unique Identification |
I10208 |
2017 |
eBook |
|
5 |
Masys, Anthony J |
Exploring the Security Landscape: Non-Traditional Security Challenges |
I10203 |
2016 |
eBook |
|
6 |
Hayashi, Masahito |
A Group Theoretic Approach to Quantum Information |
I10174 |
2017 |
eBook |
|
7 |
Morse, Edward C |
Analytical Methods for Nonproliferation |
I10068 |
2016 |
eBook |
|
8 |
Masys, Anthony J |
Disaster Forensics |
I09959 |
2016 |
eBook |
|
9 |
Maiani, Luciano |
International Cooperation for Enhancing Nuclear Safety, Security, Safeguards and Non-proliferation |
I09867 |
2016 |
eBook |
|
10 |
Petkov, Plamen |
Advanced Nanotechnologies for Detection and Defence against CBRN Agents |
I09696 |
2018 |
eBook |
|
|
1.
|
|
Title | THz for CBRN and Explosives Detection and Diagnosis |
Author(s) | Pereira, Mauro F;Shulika, Oleksiy |
Publication | Dordrecht, Springer Netherlands, 2017. |
Description | XIII, 194 p. 111 illus., 73 illus. in color : online resource |
Abstract Note | This work is intended to jointly address the development, realization and applications of emitters and detectors of terahertz (THz-0.3 THz up to 10 THz) and their application to diagnostics of CBRN effects and detection of explosives and CBRN. Hazardous substances typically exhibit rotational and vibrational transitions in this region, hence giving access to spectroscopic analysis of a large variety of molecules which play a key role in security as well as various other areas, e.g. air pollution, climate research, industrial process control, agriculture, food industry, workplace safety and medical diagnostics can be monitored by sensing and identifying them via THz (0.3 to 10 THz) and mid infrared (MIR-10 THz to 100 THz) absorption ???finger prints???. Most plastics, textiles and paper are nearly transparent for THz radiation |
ISBN,Price | 9789402410938 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Measurement Science and Instrumentation
4. Measurement??????
5. MICROSCOPY
6. PHYSICAL MEASUREMENTS
7. Security Science and Technology
8. SPECTROSCOPY
9. Spectroscopy and Microscopy
10. Spectroscopy/Spectrometry
11. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10419 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Applications of Systems Thinking and Soft Operations Research in Managing Complexity : From Problem Framing to Problem Solving |
Author(s) | Masys, Anthony J |
Publication | Cham, Springer International Publishing, 2016. |
Description | VIII, 322 p. 77 illus., 61 illus. in color : online resource |
Abstract Note | This book captures current trends and developments in the field of systems thinking and soft operations research which can be applied to solve today's??problems of dynamic complexity and interdependency. Such ???wicked problems??? and messes are seemingly intractable problems characterized as value-laden, ambiguous, and unstable, that resist being tamed by classical problem solving. Actions and interventions associated with this complex problem space can have highly unpredictable and unintended consequences. Examples of such complex problems include health care reform, global climate change, transnational serious and organized crime, terrorism, homeland security, human security, disaster management, and humanitarian aid. Moving towards the development of solutions to these complex problem spaces depends on the lens we use to examine them and how we frame the problem. It will be shown that systems thinking and soft operations research has had great success in contributing to the management of complexity.?? |
ISBN,Price | 9783319211060 |
Keyword(s) | 1. COMPLEX SYSTEMS
2. COMPUTER SIMULATION
3. DECISION MAKING
4. DYNAMICAL SYSTEMS
5. EBOOK
6. EBOOK - SPRINGER
7. Methodology of the Social Sciences
8. OPERATIONS RESEARCH
9. Operations Research/Decision Theory
10. Security Science and Technology
11. Simulation and Modeling
12. SOCIAL SCIENCES
13. STATISTICAL PHYSICS
14. Statistical Physics and Dynamical Systems
15. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10393 |
|
|
On Shelf |
|
|
|
|
3.
|
|
Title | Implications of Climate Change and Disasters on Military Activities : Building Resiliency and Mitigating Vulnerability in the Balkan Region |
Author(s) | Nikolov, Orlin;Veeravalli, Swathi |
Publication | Dordrecht, Springer Netherlands, 2017. |
Description | XXVII, 158 p. 50 illus : online resource |
Abstract Note | This volume provides preliminary recommendations on ways to educate and develop experience-based expertise among disaster response, security and other professionals from diverse backgrounds, whose current and future interests relate to crisis management. The book takes a multidisciplinary approach to improving regional security cooperation and to addressing the complex issues of climate change and disasters on military activities. The main aims of this proceedings volume are: -to provide an Education and Individual Training Activity Common Core Curriculum, whose main purpose is to support increased awareness of the implications of Climate Change; -to identify broad issues on climate change and disasters, particularly those with the highest importance and relevance to regional security. The Crisis Management and Disaster Response Centre of Excellence (CMDR COE) conducted an Advanced Research Workshop ???Climate Change Implications on Military Activities in the Balkans Region??? between 05-07 July, 2016. The event was supported by the NATO Science for Peace (SPS) Program and gathered distinguished experts from various international organizations and civil-military agencies |
ISBN,Price | 9789402410716 |
Keyword(s) | 1. CLIMATE CHANGE
2. Climate Change/Climate Change Impacts
3. EBOOK
4. EBOOK - SPRINGER
5. NATURAL DISASTERS
6. NATURAL HAZARDS
7. Security Science and Technology
8. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10377 |
|
|
On Shelf |
|
|
|
|
4.
|
|
Title | Using Imperfect Semiconductor Systems for Unique Identification |
Author(s) | Roberts, Jonathan |
Publication | Cham, Springer International Publishing, 2017. |
Description | XV, 123 p. 72 illus., 8 illus. in color : online resource |
Abstract Note | This thesis describes novel devices for the secure identification of objects or electronic systems. The identification relies on the the atomic-scale uniqueness of semiconductor devices by measuring a macroscopic quantum property of the system in question. Traditionally, objects and electronic systems have been securely identified by measuring specific characteristics: common examples include passwords, fingerprints used to identify a person or an electronic device, and holograms that can tag a given object to prove its authenticity. Unfortunately, modern technologies also make it possible to circumvent these everyday techniques. Variations in quantum properties are amplified by the existence of atomic-scale imperfections. As such, these devices are the hardest possible systems to clone. They also use the least resources and provide robust security. Hence they have tremendous potential significance as a means of reliably telling the good guys from the bad |
ISBN,Price | 9783319678917 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Electronic materials
4. Optical and Electronic Materials
5. OPTICAL MATERIALS
6. Security Science and Technology
7. SEMICONDUCTORS
8. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10208 |
|
|
On Shelf |
|
|
|
|
5.
|
|
Title | Exploring the Security Landscape: Non-Traditional Security Challenges |
Author(s) | Masys, Anthony J |
Publication | Cham, Springer International Publishing, 2016. |
Description | VI, 325 p. 45 illus., 29 illus. in color : online resource |
Abstract Note | This book provides international perspective for those studying or working in the security domain, from enforcement to policy. It focuses on non-traditional threats in a landscape that has been described as transnational in nature and incorporates natural disasters, gang violence, extremism and terrorism, amongst other issues. Chapters provide innovative thinking on themes including cyber security, maritime security, transnational crime, human security, globalization and economic security. Relevant theoretical frameworks are presented and readers are expertly guided through complex threats, from matters pertaining to health security which pose threats not only to humans but also have significant national security implications, to issues regarding critical infrastructure vulnerability and the complexity of understanding terrorist operations. Authors reveal how emerging uncertainties regarding global critical infrastructure and supply chain security, food security, and health security are linked to the notion of human security. Security professionals, policy makers and academics will all gain from the insights, strategies and perspectives in this book. It builds understanding of the deepening and broadening domain of security studies and provides a valuable reference text for courses on security studies and international relations |
ISBN,Price | 9783319279145 |
Keyword(s) | 1. Applications of Graph Theory and Complex Networks
2. COMPUTER SECURITY
3. EBOOK
4. EBOOK - SPRINGER
5. Energy and state
6. Energy policy
7. Energy Policy, Economics and Management
8. Health promotion
9. Health Promotion and Disease Prevention
10. NATURAL DISASTERS
11. NATURAL HAZARDS
12. PHYSICS
13. Security Science and Technology
14. System safety
15. Systems and Data Security
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10203 |
|
|
On Shelf |
|
|
|
|
6.
|
|
Title | A Group Theoretic Approach to Quantum Information |
Author(s) | Hayashi, Masahito |
Publication | Cham, Springer International Publishing, 2017. |
Description | XIII, 228 p. 32 illus : online resource |
Abstract Note | This textbook is the first one addressing quantum information from the viewpoint of group symmetry. Quantum systems have a group symmetrical structure. This structure enables to handle systematically quantum information processing. However, there is no other textbook focusing on group symmetry for quantum information although there exist many textbooks for group representation. After the mathematical preparation of quantum information, this book discusses quantum entanglement and its quantification by using group symmetry. Group symmetry drastically simplifies the calculation of several entanglement measures although their calculations are usually very difficult to handle. This book treats optimal information processes including quantum state estimation, quantum state cloning, estimation of group action and quantum channel etc. Usually it is very difficult to derive the optimal quantum information processes without asymptotic setting of these topics. However, group symmetry allows to derive these optimal solutions without assuming the asymptotic setting. Next, this book addresses the quantum error correcting code with the symmetric structure of Weyl-Heisenberg groups. This structure leads to understand the quantum error correcting code systematically. Finally, this book focuses on the quantum universal information protocols by using the group SU(d). This topic can be regarded as a quantum version of the Csiszar-Korner's universal coding theory with the type method. The required mathematical knowledge about group representation is summarized in the companion book, Group Representation for Quantum Theory |
ISBN,Price | 9783319452418 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. GROUP THEORY
4. Group Theory and Generalizations
5. QUANTUM COMPUTERS
6. Quantum computing
7. Quantum Information Technology, Spintronics
8. QUANTUM PHYSICS
9. Security Science and Technology
10. SPINTRONICS
11. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10174 |
|
|
On Shelf |
|
|
|
|
7.
|
|
Title | Analytical Methods for Nonproliferation |
Author(s) | Morse, Edward C |
Publication | Cham, Springer International Publishing, 2016. |
Description | XVI, 250 p. 104 illus., 100 illus. in color : online resource |
Abstract Note | This book is intended to be used as a textbook and research reference for the field of nuclear nonproliferation. The book is primarily technical and focussed on methods of detecting clandestine nuclear material that might be illicitly transported. The book also touches on nuclear forensics, i.e. methods for identification, attribution, and establishment of transport pathways for illicit nuclear material. Also covered are topics of methods used for arms control and treaty verification, and an assessment of technologies under development for all of the above. A description of the government and international agencies involved in nuclear terrorism prevention, nuclear safeguards, and arms control is also included. |
ISBN,Price | 9783319297316 |
Keyword(s) | 1. Characterization and Evaluation of Materials
2. EBOOK
3. EBOOK - SPRINGER
4. MATERIALS SCIENCE
5. Measurement Science and Instrumentation
6. Measurement??????
7. NUCLEAR ENERGY
8. NUCLEAR PHYSICS
9. Particle and Nuclear Physics
10. PHYSICAL MEASUREMENTS
11. Security Science and Technology
12. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10068 |
|
|
On Shelf |
|
|
|
|
8.
|
|
Title | Disaster Forensics : Understanding Root Cause and Complex Causality |
Author(s) | Masys, Anthony J |
Publication | Cham, Springer International Publishing, 2016. |
Description | XVII, 409 p. 41 illus., 30 illus. in color : online resource |
Abstract Note | This book aims to uncover the root causes of natural and man-made disasters by going beyond the typical reports and case studies conducted post-disaster. It opens the black box of disasters by presenting ???forensic analysis approaches??? to disasters, thereby revealing the complex causality that characterizes them and explaining how and why hazards do, or do not, become disasters. This yields ???systemic??? strategies for managing disasters. Recently the global threat landscape has seen the emergence of high impact, low probability events. Events like Hurricane Katrina, the Great Japan Earthquake and tsunami, Hurricane Sandy, Super Typhoon Haiyan, global terrorist activities have become the new norm. Extreme events challenge our understanding regarding the interdependencies and complexity of the disaster aetiology and are often referred to as Black Swans. Between 2002 and 2011, there were 4130 disasters recorded that resulted from natural hazards around the world. In these, 1,117,527 people perished and a minimum of US$1,195 billion in losses were reported. In the year 2011 alone, 302 disasters claimed 29,782 lives; affected 206 million people and inflicted damages worth a minimum of estimated US$366 billion |
ISBN,Price | 9783319418490 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Environmental law
4. Environmental Law/Policy/Ecojustice
5. ENVIRONMENTAL POLICY
6. Methodology of the Social Sciences
7. NATURAL DISASTERS
8. NATURAL HAZARDS
9. Security Science and Technology
10. SOCIAL SCIENCES
11. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I09959 |
|
|
On Shelf |
|
|
|
|
9.
|
|
Title | International Cooperation for Enhancing Nuclear Safety, Security, Safeguards and Non-proliferation : Proceedings of the XIX Edoardo Amaldi Conference, Accademia Nazionale dei Lincei, Rome, Italy, March 30-31, 2015 |
Author(s) | Maiani, Luciano;Abousahl, Said;Plastino, Wolfango |
Publication | Cham, Springer International Publishing, 2016. |
Description | XXIV, 125 p. 1 illus : online resource |
Abstract Note | This book, comprising contributions presented at the XIX Edoardo Amaldi Conference, examines important aspects of international cooperation aimed at enhancing nuclear safety, security, safeguards (the ???3S???), and non-proliferation, thereby assisting in the development and maintenance of the verification regime and progress toward a nuclear weapon-free world. The Conference served as a forum where eminent scientists, diplomats, and policymakers could compare national perspectives and update international collaborations. The book opens by addressing the political, institutional, and legal dimensions of the 3S and non-proliferation; current challenges are discussed and attempts made to identify possible solutions and future improvements. Subsequent sections consider scientific developments that can contribute to increased effectiveness in the implementation of international regimes, particularly in critical areas, technology foresight, and the ongoing evaluation of current capabilities. The closing sections discuss scientific and technical challenges to the effective implementation of the 3S approach and the role of international cooperation and scientific community actions in leading the world toward peace and security |
ISBN,Price | 9783319243221 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. INTERNATIONAL RELATIONS
4. NUCLEAR ENERGY
5. Science???Social aspects
6. Security Science and Technology
7. Societal Aspects of Physics, Outreach and Education
8. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I09867 |
|
|
On Shelf |
|
|
|
|
10.
| |
Title | Advanced Nanotechnologies for Detection and Defence against CBRN Agents |
Author(s) | Petkov, Plamen;Tsiulyanu, Dumitru;Popov, Cyril;Kulisch, Wilhelm |
Publication | Dordrecht, Springer Netherlands, 2018. |
Description | XIV, 512 p. 269 illus., 117 illus. in color : online resource |
Abstract Note | This volume gives a broad overview of advanced technologies for detection and defence against chemical, biological, radiological and nuclear (CBRN) agents. It provides chapters addressing the preparation and characterization of different nanoscale materials (metals, oxides, glasses, polymers, carbon-based, etc.) and their applications in fields related to security and safety. In addition, it presents an interdisciplinary approach as the contributors come from different areas of research, such as physics, chemistry, engineering, materials science and biology. A major feature of the book is the combination of longer chapters introducing the basic knowledge on a certain topic, and shorter contributions highlighting specific applications in different security areas |
ISBN,Price | 9789402412987 |
Keyword(s) | 1. Characterization and Evaluation of Materials
2. EBOOK
3. EBOOK - SPRINGER
4. MATERIALS SCIENCE
5. Nanochemistry
6. Nanoscale science
7. Nanoscale Science and Technology
8. NANOSCIENCE
9. Nanostructures
10. NANOTECHNOLOGY
11. Security Science and Technology
12. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I09696 |
|
|
On Shelf |
|
|
|
| |