|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Sivolella, Davide |
The Space Shuttle Program |
I10346 |
2017 |
eBook |
|
2 |
Cohen, Itai |
Finding Your Research Voice |
I09003 |
2019 |
eBook |
|
3 |
Stapp, Henry P |
Mind, Matter and Quantum Mechanics |
I11294 |
2004 |
eBook |
|
4 |
Kiselev, Anatoli I |
Astronautics |
I11246 |
2003 |
eBook |
|
5 |
Webb, Stephen |
Out of this World |
I11135 |
2004 |
eBook |
|
6 |
Castell, Lutz |
Time, Quantum and Information |
I11036 |
2003 |
eBook |
|
7 |
Cashmore, Roger |
Prestigious Discoveries at CERN |
I11013 |
2003 |
eBook |
|
8 |
Webb, Stephen |
If the Universe Is Teeming with Aliens ... WHERE IS EVERYBODY? |
I10944 |
2002 |
eBook |
|
9 |
Schneier, Bruce |
Beyond Fear |
I10940 |
2003 |
eBook |
|
10 |
Mainzer, Klaus |
Thinking in Complexity |
I10557 |
2004 |
eBook |
|
|
1.
|
|
Title | The Space Shuttle Program : Technologies and Accomplishments |
Author(s) | Sivolella, Davide |
Publication | Cham, Springer International Publishing, 2017. |
Description | IX, 360 p. 153 illus., 59 illus. in color : online resource |
Abstract Note | This book tells the story of the Space Shuttle in its many different roles as orbital launch platform, orbital workshop, and science and technology laboratory. It focuses on the technology designed and developed to support the missions of the Space Shuttle program. Each mission is examined, from both the technical and managerial viewpoints. Although outwardly identical, the capabilities of the orbiters in the late years of the program were quite different from those in 1981. Sivolella traces the various improvements and modifications made to the shuttle over the years as part of each mission story. Technically accurate but with a pleasing narrative style and simple explanations of complex engineering concepts, the book provides details of many lesser known concepts, some developed but never flown, and commemorates the ingenuity of NASA and its partners in making each Space Shuttle mission push the boundaries of what we can accomplish in space. Using press kits, original papers, newspaper and magazine articles, memoirs and interviews, this book provides the most up-to-date and comprehensive account available of the shuttle???s many missions and will refocus interest on a remarkable flying machine and space program that is often pushed to the background. |
ISBN,Price | 9783319549460 |
Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. ASTRONAUTICS
4. EBOOK
5. EBOOK - SPRINGER
6. ENGINEERING DESIGN
7. Popular Science, general
8. Popular works
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10346 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Finding Your Research Voice : Story Telling and Theatre Skills for Bringing Your Presentation to Life |
Author(s) | Cohen, Itai;Dreyer-Lude, Melanie |
Publication | Cham, Springer International Publishing, 2019. |
Description | X, 105 p. 21 illus., 20 illus. in color : online resource |
Abstract Note | Learning to tell a compelling research story can have a significant impact on your career. It can make you stand out at professional conferences, on the job market, or during an ideal networking opportunity. It is easy to tell a research story badly. It takes time and effort to learn to tell a research story well. This compact and engaging volume presents a series of techniques followed by theatre-inspired, field tested exercises that will help you improve your research presentations. Once you???ve learned how to create a dynamic live performance of your research story, you may find that this professional obligation is no longer something to dread, and may even become a highlight of your research experience |
ISBN,Price | 9783030315207 |
Keyword(s) | 1. Career education
2. Career Skills
3. EBOOK
4. EBOOK - SPRINGER
5. Engineering???Vocational guidance
6. Groupwork and Presentation
7. Job Careers in Science and Engineering
8. PHYSICS
9. Physics, general
10. Popular Science, general
11. Popular works
12. Study skills
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I09003 |
|
|
On Shelf |
|
|
|
|
3.
|
|
Title | Mind, Matter and Quantum Mechanics |
Author(s) | Stapp, Henry P |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2004. |
Description | XIII, 297 p. 2 illus : online resource |
Abstract Note | "Scientists other than quantum physicists often fail to comprehend the enormity of the conceptual change wrought by quantum theory in our basic conception of the nature of matter," writes Henry Stapp. Stapp is a leading quantum physicist who has given particularly careful thought to the implications of the theory that lies at the heart of modern physics. In this book, which contains several of his key papers as well as new material, he focuses on the problem of consciousness and explains how quantum mechanics allows causally effective conscious thought to be combined in a natural way with the physical brain made of neurons and atoms. The book is divided into four sections. The first consists of an extended introduction. Key foundational and somewhat more technical papers are included in the second part, together with a clear exposition of the "orthodox" interpretation of quantum mechanics. The third part addresses, in a non-technical fashion, the implications of the theory for some of the most profound questions that mankind has contemplated: How does the world come to be just what it is and not something else? How should humans view themselves in a quantum universe? What will be the impact on society of the revised scientific image of the nature of man? The final part contains a mathematical appendix for the specialist and a glossary of important terms and ideas for the interested layman. This new edition has been updated and extended to address recent debates about consciousness |
ISBN,Price | 9783662053690 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. PHILOSOPHY
4. Philosophy, general
5. Popular Science, general
6. Popular works
7. QUANTUM PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11294 |
|
|
On Shelf |
|
|
|
|
4.
|
|
Title | Astronautics : Summary and Prospects |
Author(s) | Kiselev, Anatoli I;Medvedev, Alexander A;Menshikov, Valery A |
Publication | Vienna, Springer Vienna, 2003. |
Description | XI, 592 p : online resource |
Abstract Note | The monograph by A.I.Kiselev, A.A. Medvedev and Y.A.Menshikov, Astronautics: Summary and Prospects, aroused enthusiasm both among experts and the public at large. This is due to the felicitous choice of presentation that combines a simple description of complex space matters with scientificsubstantiation of the sub?? jectmatter described. The wealth of color photos makes the book still more attractive, and it was nominated for an award at the 14th International Moscow Book Fair, being singled out as the "best publication of the book fair". The book's popularity led to a second edition, substantially revised and enlarged. Since the first edition did not sufficiently cover the issues of space impact on ecology and the prospective development of space systems, the authors revised the entire volume, including in it the chapter "Space activity and ecology" and the section "Multi-function space systems". Using the federal monitoring system, now in the phase of system engi?? neering, as an example, the authors consider the basic principles of building and the likely principal features of the future multi-role space systems capable of fulfilling a wide range of missions. Nowadays, space activity increasingly criticized by dedicated ecologists. This is not unfair. The development and utilization of space, like any other human activity, is invariably accompanied by such an untoward effect as envi?? ronmental pollution. This criticism, however, is often prejudiced and opinion?? ated.The authors attempt to look into the matter impartially and without bias |
ISBN,Price | 9783709106488 |
Keyword(s) | 1. ASTRONOMY
2. Automotive engineering
3. EBOOK
4. EBOOK - SPRINGER
5. Popular Science in Astronomy
6. Popular Science, general
7. Popular works
8. SPACE SCIENCES
9. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11246 |
|
|
On Shelf |
|
|
|
|
5.
|
|
Title | Out of this World : Colliding Universes, Branes, Strings, and Other Wild Ideas of Modern Physics |
Author(s) | Webb, Stephen |
Publication | New York, NY, 1. Imprint: Copernicus
2. Springer New York, 2004. |
Description | XII, 308 p. 221 illus : online resource |
Abstract Note | Seeing beyond the Big Bang. . . Although it is now almost unanimously accepted that the cosmos started with the Big Bang, we still have no plausible theory for the forces that set this creative cataclysm in motion. Some of the most profound questions of modern science arise out of the difficulties scientists have explaining how our Universe was born. What happened, indeed what was, before the Big Bang? During the past few years cosmologists have begun to develop new ideas, sometimes fantastic, that are beginning to shed light on such questions. In OUT OF THIS WORLD, Stephen Webb examines these amazing recent theories. After introducing general relativity and quantum mechnanics-the twin foundations of twentieth-century physics-he explains how they are fundamentally incompatible. Then, in a series of increasingly astonishing chapters, he introduces us to the seemingly outlandish and bizarre proposals-from almost unbelievably small particles to huge membranes that may envelope the Universe-that physicists have devised to account for this incompatibility, ultimately leading us to wholly new realms of understanding. Webb makes these strange and wonderful goings-on accessible, engaging, and enjoyable, conveying not just what theorists have begun to believe about the cosmos, but the awe and excitement felt by scientists as this new picture of the Universe slowly emerges |
ISBN,Price | 9781475761207 |
Keyword(s) | 1. Applied and Technical Physics
2. ASTROPHYSICS
3. Astrophysics and Astroparticles
4. Classical and Quantum Gravitation, Relativity Theory
5. COSMOLOGY
6. EBOOK
7. EBOOK - SPRINGER
8. GRAVITATION
9. PHYSICS
10. Popular Science, general
11. Popular works
12. QUANTUM PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11135 |
|
|
On Shelf |
|
|
|
|
6.
|
|
Title | Time, Quantum and Information |
Author(s) | Castell, Lutz;Ischebeck, Otfried |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2003. |
Description | XIV, 454 p : online resource |
Abstract Note | This collection of essays presented to Carl Friedrich von Weizs??cker on the occasion of his 90th birthday addresses a wide readership interested in astronomy, physics, and the history and philosophy of science. The articles treat subjects such as the social responsibility of scientists, thermonuclear processes in stars and stellar neutrinos, turbulence and the emergence of planetary systems. Furthermore, considerable attention is paid to the unity of nature, the nature of time, and to information about, and interpretation of, the structure of quantum theory, all important philosophical problems of our times. The last section describes von Weizs??cker's ur-hypothesis and how it will theoretically permit the construction of particles and interactions from quantized bits of information |
ISBN,Price | 9783662105573 |
Keyword(s) | 1. ASTRONOMY
2. Astronomy, Astrophysics and Cosmology
3. ASTROPHYSICS
4. EBOOK
5. EBOOK - SPRINGER
6. PHILOSOPHY
7. Philosophy, general
8. POLITICAL SCIENCE
9. Popular Science, general
10. Popular works
11. QUANTUM PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11036 |
|
|
On Shelf |
|
|
|
|
7.
|
|
Title | Prestigious Discoveries at CERN : 1973 Neutral Currents 1983 W & Z Bosons |
Author(s) | Cashmore, Roger;Maiani, Luciano;Revol, Jean-Pierre |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2003. |
Description | XX, 190 p : online resource |
Abstract Note | The discoveries of neutral currents and of the W and Z bosons marked a watershed in the history of CERN. They established the validity of the electroweak theory and convinced physicists of the importance of renormalizable non-Abelian gauge theories of fundamental interactions. The articles collected in this book have been written by distinguished physicists who contributed in a crucial way to these developments. The book provides a historical account of those discoveries and of the construction and testing of the Standard Model. It also contains a discussion of the future of particle physics and gives an updated status of the LHC and its detectors currently being built at CERN. The book addresses those readers interested in particle physics including the educated public |
ISBN,Price | 9783662127797 |
Keyword(s) | 1. ASTROPHYSICS
2. Astrophysics and Astroparticles
3. EBOOK
4. EBOOK - SPRINGER
5. Elementary particles (Physics)
6. Elementary Particles, Quantum Field Theory
7. NUCLEAR PHYSICS
8. Particle and Nuclear Physics
9. Popular Science, general
10. Popular works
11. QUANTUM FIELD THEORY
12. QUANTUM PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11013 |
|
|
On Shelf |
|
|
|
|
8.
|
|
Title | If the Universe Is Teeming with Aliens ... WHERE IS EVERYBODY? : Fifty Solutions to the Fermi Paradox and the Problem of Extraterrestrial Life |
Author(s) | Webb, Stephen |
Publication | New York, NY, 1. Imprint: Copernicus
2. Springer New York, 2002. |
Description | XII, 288 p : online resource |
Abstract Note | Given the fact that there are perhaps 400 million stars in our Galaxy alone, and perhaps 400 million galaxies in the Universe, it stands to reason that somewhere out there, in the 14-billion-year-old cosmos, there is or once was a civilization at least as advanced as our own. The sheer enormities of the numbers almost demand that we accept the truth of this hypothesis. Why, then, have we encountered no evidence, no messages, no artifacts of these extraterrestrials? Webb discusses in detail the 50 most cogent and intriguing solutions to Fermi's famous paradox: If the numbers strongly point to the existence of extraterrestrial civilizations, why have we found no evidence of them? |
ISBN,Price | 9780387217390 |
Keyword(s) | 1. ASTROBIOLOGY
2. ASTRONOMY
3. EBOOK
4. EBOOK - SPRINGER
5. Popular Science in Astronomy
6. Popular Science, general
7. Popular works
8. Science, Humanities and Social Sciences, multidisciplinary
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10944 |
|
|
On Shelf |
|
|
|
|
9.
|
|
Title | Beyond Fear : Thinking Sensibly About Security in an Uncertain World |
Author(s) | Schneier, Bruce |
Publication | New York, NY, 1. Imprint: Copernicus
2. Springer New York, 2003. |
Description | VIII, 296 p : online resource |
Abstract Note | Many of us, especially since 9/11, have become personally concerned about issues of security, and this is no surprise. Security is near the top of government and corporate agendas around the globe. Security-related stories appear on the front page everyday. How well though, do any of us truly understand what achieving real security involves? In Beyond Fear, Bruce Schneier invites us to take a critical look at not just the threats to our security, but the ways in which we're encouraged to think about security by law enforcement agencies, businesses of all shapes and sizes, and our national governments and militaries. Schneier believes we all can and should be better security consumers, and that the trade-offs we make in the name of security - in terms of cash outlays, taxes, inconvenience, and diminished freedoms - should be part of an ongoing negotiation in our personal, professional, and civic lives, and the subject of an open and informed national discussion. With a well-deserved reputation for original and sometimes iconoclastic thought, Schneier has a lot to say that is provocative, counter-intuitive, and just plain good sense. He explains in detail, for example, why we need to design security systems that don't just work well, but fail well, and why secrecy on the part of government often undermines security. He also believes, for instance, that national ID cards are an exceptionally bad idea: technically unsound, and even destructive of security. And, contrary to a lot of current nay-sayers, he thinks online shopping is fundamentally safe, and that many of the new airline security measure (though by no means all) are actually quite effective. A skeptic of much that's promised by highly touted technologies like biometrics, Schneier is also a refreshingly positive, problem-solving force in the often self-dramatizing and fear-mongering world of security pundits. Schneier helps the reader to understand the issues at stake, and how to best come to one's own conclusions, including the vast infrastructure we already have in place, and the vaster systems--some useful, others useless or worse--that we're being asked to submit to and pay for. Bruce Schneier is the author of seven books, including Applied Cryptography (which Wired called "the one book the National Security Agency wanted never to be published") and Secrets and Lies (described in Fortune as "startlingly lively...[a] jewel box of little surprises you can actually use."). He is also Founder and Chief Technology Officer of Counterpane Internet Security, Inc., and publishes Crypto-Gram, one of the most widely read newsletters in the field of online security |
ISBN,Price | 9780387217123 |
Keyword(s) | 1. Coding and Information Theory
2. CODING THEORY
3. Cryptology
4. Data encryption (Computer science)
5. EBOOK
6. EBOOK - SPRINGER
7. HEALTH
8. INFORMATION THEORY
9. MEDICINE
10. Popular Science in Medicine and Health
11. Popular Science, general
12. Popular works
13. Security Science and Technology
14. SOCIAL WORK
15. System safety
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10940 |
|
|
On Shelf |
|
|
|
|
10.
| |
Title | Thinking in Complexity : The Computational Dynamics of Matter, Mind, and Mankind |
Author(s) | Mainzer, Klaus |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2004. |
Description | XVI, 456 p : online resource |
Abstract Note | The theory of nonlinear, complex systems has become by now a proven problem-solving approach in the natural sciences. It is also recognized that many, if not most, of our social, ecological, economical and political problems are essentially of a global, complex and nonlinear nature. And it is now further accepted than any holistic perspective of the human mind and brain can hardly be achieved by any other approach. In this wide-ranging, scholarly but very concise treatment, Klaus Mainzer (physicist, computer scientist and philosopher) discusses, in essentially nontechnical language, the common framework behind these ideas and challenges. Emphasis is given to the evolution of new structures in natural and cultural systems, and we are lead to see clearly how the new integrative approach can give insights not available from traditional reductionistic methods. The fifth edition enlarges and revises almost all sections and include an entirely new chapter on the complexity of economic systems. From the reviews of the fourth edition: "??? this highly recommended book is a wonderful resource for intuitive basic ideas in the need of rigorous formulation." (Albert A. Mullin, Zentralblatt MATH) "This book is ambitious, incredibly erudite with 22 pages of references, and is indisputably clearly and beautifully written and illustrated. It is perfectly suited to a first course on the science of complexity. Even beginners and young graduate students will have something to learn from this book." (Andr?? Hautot, Physicalia) "Readers of this book will enjoy Mainzer???s exposition, which is based on a tight coupling between classical and historical concepts from Plato and Aristotle to modern, mathematical and physical developments ??? . takes pains to point out essential differences between classical science and the science of complexity. ??? Thinking in Complexity is an outstandingly readable book." (Anutosh Moitra, The Industrial Physicist) |
ISBN,Price | 9783662053645 |
Keyword(s) | 1. BIOINFORMATICS
2. COMPLEX SYSTEMS
3. DYNAMICAL SYSTEMS
4. EBOOK
5. EBOOK - SPRINGER
6. PHILOSOPHY
7. Philosophy, general
8. PHYSICS
9. Physics, general
10. Popular Science, general
11. Popular works
12. STATISTICAL PHYSICS
13. Statistical Physics and Dynamical Systems
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10557 |
|
|
On Shelf |
|
|
|
| |