|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Yen, William M |
Laser Spectroscopy of Solids |
I04099 |
1986 |
eBook |
|
2 |
Yen, William M |
Laser Spectroscopy of Solids II |
I03748 |
1989 |
eBook |
|
3 |
Yen, William M |
Lasers, Spectroscopy and New Ideas |
I00270 |
1987 |
eBook |
|
|
1.
|
|
Title | Laser Spectroscopy of Solids |
Author(s) | Yen, William M;Selzer, Peter M |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1986. |
Description | XV, 320 p. 2 illus : online resource |
ISBN,Price | 9783540386056 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASERS
4. Optics, Lasers, Photonics, Optical Devices
5. PHOTONICS
6. PHYSICAL CHEMISTRY
7. QUANTUM OPTICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I04099 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Laser Spectroscopy of Solids II |
Author(s) | Yen, William M |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1989. |
Description | XI, 309 p : online resource |
Abstract Note | Laser-based optical spectroscopies are powerful and versatile techniques that are continuing to evolve and find new applications. This book presents reviews of recent progress in our understanding of the spectra and dynamical processes of optically excited states of condensed matter, focusing on the advances made possible by the application of laser-based optical spectroscopies. Reviews are given of the optical properties of crystalline and amorphous semiconducting materials and structures, the properties of defect centers in insulators, two-photon nonlinear processes in insulators, optical energy diffusion in inorganic materials, and relaxation in organic materials. The individual chapters emphasize the methodology common to the various investigations. The volume is designed to be suitable as an introduction to applied laser spectroscopy of solids, as well as providing an update on the status of the field |
ISBN,Price | 9783540459392 |
Keyword(s) | 1. Biological and Medical Physics, Biophysics
2. BIOLOGICAL PHYSICS
3. BIOPHYSICS
4. EBOOK
5. EBOOK - SPRINGER
6. LASERS
7. Optics, Lasers, Photonics, Optical Devices
8. PHOTONICS
9. PHYSICAL CHEMISTRY
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I03748 |
|
|
On Shelf |
|
|
|
|
3.
| |
Title | Lasers, Spectroscopy and New Ideas : A Tribute to Arthur L. Schawlow |
Author(s) | Yen, William M;Levenson, Marc D |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1987. |
Description | XIV, 341 p. 58 illus : online resource |
Abstract Note | This volume originated in a happy event honoring Arthur Schawlow on his 65th birthday. As a research physicist, Schawlow has been a major infiuence on the present nature of physics and of high technology. He has also had a role, through the American Physical Society and other organizations, in shaping policy for the world of physicists. Important as these professional activities have been, the contributions to this volume were not prepared just for these reasons, but more for Art Schawlow the friend, colleague, and teacher. I am one who has had the privilege of knowing and collaborating with Art, probably over a longer period of time than others participating in this volume, and in a number of different enterprises; his friendship and stimulating scientific abilities are a very significant part of my own life. It is hence a pleasure to take part in this volume celebrating his contributions to science and to scientists. Schawlow's career has been geographically centered at the University of Toronto, Columbia University, the Bell Telephone Laboratories, and Stan?? ford University. But, as is illustrated by the papers of this volume, its effects and his personal infiuence have diffused widely. In his own work, Art Schawlow is noted for thoughtful imagination, keen physical intuition, and what might be thought an interest in gadgets - not just any gadgets, but beautiful and innovative mechanisms or new techniques in which he charac?? teristically recognizes important potentials |
ISBN,Price | 9783540478720 |
Keyword(s) | 1. Atomic, Molecular, Optical and Plasma Physics
2. ATOMS
3. EBOOK
4. EBOOK - SPRINGER
5. LASERS
6. MICROSCOPY
7. Optics, Lasers, Photonics, Optical Devices
8. PHOTONICS
9. PHYSICS
10. SOLID STATE PHYSICS
11. SPECTROSCOPY
12. Spectroscopy and Microscopy
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00270 |
|
|
On Shelf |
|
|
|
| |