|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Popp, Fritz-Albert |
Integrative Biophysics |
I10737 |
2003 |
eBook |
|
2 |
Sayler, Gary S |
Environmental Biotechnology for Waste Treatment |
I05111 |
1991 |
eBook |
|
3 |
Petroski, Richard J |
Secondary-Metabolite Biosynthesis and Metabolism |
I05089 |
1992 |
eBook |
|
4 |
Garcia-Ruiz, Jaun-Manuel |
Growth Patterns in Physical Sciences and Biology |
I04777 |
1993 |
eBook |
|
5 |
Michel-Beyerle, M.-E |
Reaction Centers of Photosynthetic Bacteria |
I04435 |
1990 |
eBook |
|
6 |
Mikhailov, Alexander S |
Foundations of Synergetics I |
I03596 |
1990 |
eBook |
|
7 |
De Boodt, Marcel F |
Soil Colloids and Their Associations in Aggregates |
I02951 |
1990 |
eBook |
|
8 |
Mikhailov, Alexander S |
Foundations of Synergetics II |
I02745 |
1991 |
eBook |
|
9 |
Hidalgo, Cecilia |
Transduction in Biological Systems |
I02192 |
1990 |
eBook |
|
10 |
Leshem, Y.Y |
Plant Membranes |
I01305 |
1992 |
eBook |
|
|
1.
|
|
Title | Integrative Biophysics : Biophotonics |
Author(s) | Popp, Fritz-Albert;Beloussov, L.V |
Publication | Dordrecht, Springer Netherlands, 2003. |
Description | VI, 504 p : online resource |
Abstract Note | Most of the specialists working in this interdisciplinary field of physics, biology, biophysics and medicine are associated with "The International Institute of Biophysics" (IIB), in Neuss, Germany, where basic research and possibilities for applications are coordinated. The growth in this field is indicated by the increase in financial support, interest from the scientific community and frequency of publications. Audience: The scientists of IIB have presented the most essential background and applications of biophotonics in these lecture notes in biophysics, based on the summer school lectures by this group. This book is devoted to questions of elementary biophysics, as well as current developments and applications. It will be of interest to graduate and postgraduate students, life scientists, and the responsible officials of industries and governments looking for non-invasive methods of investigating biological tissues |
ISBN,Price | 9789401703734 |
Keyword(s) | 1. BIOCHEMISTRY
2. Biochemistry, general
3. BOTANY
4. COMPLEX SYSTEMS
5. CONDENSED MATTER
6. CONDENSED MATTER PHYSICS
7. DYNAMICAL SYSTEMS
8. EBOOK
9. EBOOK - SPRINGER
10. LASERS
11. Optics, Lasers, Photonics, Optical Devices
12. PHOTONICS
13. PLANT SCIENCE
14. Plant Sciences
15. STATISTICAL PHYSICS
16. THERMODYNAMICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10737 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Environmental Biotechnology for Waste Treatment |
Author(s) | Sayler, Gary S;Fox, Robert;Blackburn, James |
Publication | New York, NY, Springer US, 1991. |
Description | X, 298 p. 35 illus., 1 illus. in color : online resource |
Abstract Note | The use of biotechnical processes in control of environmental pollution and in haz?? ardous waste treatment is viewed as an advantageous alternative or adduct to phys?? ical chemical treatment technologies. Yet, the development and implementation of both conventional and advanced biotechnologies in predictable and efficacious field applications suffer from numerous technical, regulatory, and societal uncertainties. With the application of modern molecular biology and genetic engineering, there is clear potential for biotechnical developments that will lead to breakthroughs in controlled and optimized hazardous waste treatment for in situ and unit process use. There is, however, great concern that the development of these technologies may be needlessly hindered in their applications and that the fundamental research base may not be able to sustain continued technology development. Some of these issues have been discussed in a fragmented fashion within the research and development community. A basic research agenda has been established to promote a sustainable cross-disciplinary technology base. This agenda includes developing new and improved strains for biodegradation, improving bioanalytical methods to measure strain and biodegradation performance, and providing an in?? tegrated environmental and reactor systems analysis approach for process control and optimization |
ISBN,Price | 9781468459555 |
Keyword(s) | 1. Animal anatomy
2. Animal Anatomy / Morphology / Histology
3. BOTANY
4. EBOOK
5. EBOOK - SPRINGER
6. Ecotoxicology
7. MEDICAL MICROBIOLOGY
8. Microbial ecology
9. PLANT SCIENCE
10. Plant Sciences
11. Waste management
12. Waste Management/Waste Technology
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05111 |
|
|
On Shelf |
|
|
|
|
3.
|
|
Title | Secondary-Metabolite Biosynthesis and Metabolism |
Author(s) | Petroski, Richard J;McCormick, Susan P |
Publication | New York, NY, Springer US, 1992. |
Description | XI, 383 p : online resource |
Abstract Note | This book was developed from the proceedings of the American Chemical Society, Division of Agricultural & Food Chemistry, subdivision of Natural Products Symposium "Biosynthesis and Metabolism of Secondary Natural Products" held in Atlanta, Georgia, April 1991. The objective of the conference was to bring together people from apparently diverse fields, ranging from biotechnology, metabolism, mechanistic organic chemistry, enzymology, fermentation, and biosynthesis, but who share a common interest in either the biosynthesis or the metabolism of natural products. It is our intention to help bridge the gap between the fields of mechanistic bio-organic chemistry and biotechnology. Our thanks go to Dr. Henry Yokoyama, co-organizer of the symposium, the authors who so kindly contributed chapters, the conference participants, and to those who assisted in the peer review process. We also thank the financial supporters of the symposium: ACS/AGFD, NIH General Medical Sciences, and the agricultural, pharmaceutical, biotechnology, and chromatography companies. A full list of the supporting corporations and institutions is given on the following page. Pharma-Tech and P.C., Inc. are manufacturers of instrumentation for high-speed countercurrent chromatography. We thank the Agricultural Research Service and the U. S. Department of Agriculture for granting me permission to co-organize the conference and for us to complete the book. Richard J. Petroski Susan P. McCormick USDA, ARS, National Center for Agricultural Utilization Research Peoria, IL 61604 June 10, 1992 vii CONTENTS ANTIBIOTICS Polyketide Synthetases: Enzyme Complexes and Multifunctional Proteins Directing the Biosynthesis of Bacterial Metabolites from Fatty Acids. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 . . . . . . . . . . |
ISBN,Price | 9781461530121 |
Keyword(s) | 1. Animal anatomy
2. Animal Anatomy / Morphology / Histology
3. BIOCHEMISTRY
4. Biochemistry, general
5. Biotechnology
6. BOTANY
7. EBOOK
8. EBOOK - SPRINGER
9. PHYSICAL CHEMISTRY
10. PLANT SCIENCE
11. Plant Sciences
12. Tree Biology
13. TREES
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05089 |
|
|
On Shelf |
|
|
|
|
4.
|
|
Title | Growth Patterns in Physical Sciences and Biology |
Author(s) | Garcia-Ruiz, Jaun-Manuel;Louis, Enrique;Meakin, P;Sander, Leonard M |
Publication | New York, NY, Springer US, 1993. |
Description | IX, 429 p : online resource |
Abstract Note | During the past decade interest in the formation of complex disorderly patterns far from equilibrium has grown rapidly. This interest has been stim?? ulated by the development of new approaches (based primarily on fractal geometry) to the quantitative description of complex structures, increased understanding of non-linear phenomena and the introduction of a variety of models (such as the diffusion-limited aggregation model) that provide paradigms for non-equilibrium growth phenomena. Advances in computer technology have played a crucial role in both the experimental and theoret?? ical aspects of this enterprise. Substantial progress has been made towards the development of comprehensive understanding of non-equilibrium growth phenomena but most of our current understanding is based on simple com?? puter models. Pattern formation processes are important in almost all areas of science and technology, and, clearly, pattern growth pervades biology. Very often remarkably similar patterns are found in quite diverse systems. In some case (dielectric breakdown, electrodeposition, fluid-fluid displacement in porous media, dissolution patterns and random dendritic growth for example) the underlying causes of this similarity is quite well understood. In other cases (vascular trees, nerve cells and river networks for example) we do not yet know if a fundamental relationship exists between the mechanisms leading the formation of these structures |
ISBN,Price | 9781461528524 |
Keyword(s) | 1. Animal anatomy
2. Animal Anatomy / Morphology / Histology
3. Animal Physiology
4. Biological and Medical Physics, Biophysics
5. BIOLOGICAL PHYSICS
6. BIOPHYSICS
7. BOTANY
8. EBOOK
9. EBOOK - SPRINGER
10. MICROSCOPY
11. PLANT SCIENCE
12. Plant Sciences
13. SOLID STATE PHYSICS
14. SPECTROSCOPY
15. Spectroscopy and Microscopy
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I04777 |
|
|
On Shelf |
|
|
|
|
5.
|
|
Title | Reaction Centers of Photosynthetic Bacteria : Feldafing-II-Meeting |
Author(s) | Michel-Beyerle, M.-E |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1990. |
Description | XIV, 469 p : online resource |
Abstract Note | Reaction Centers of Photosynthetic Bacteria is an updated record on the most recent insight into the struc- ture/function relationship of reaction centers from photosynthetic bacteria. It addresses in particular, interactions and dynamics which determine the ultra-high quantum yield of photoinduced charge separation in these energy-transforming molecular machines. Of particular interest is the still controversial issue of the primary charge separation mechanism as well as the effects of well-defined modifications, introduced either by mutagenic replacements in the protein matrix or by chemical exchange of reaction center pigments. Also described are the methods used for the characterization of interactions and dynamics important for electron transfer processes in the reaction center |
ISBN,Price | 9783642612978 |
Keyword(s) | 1. BIOCHEMISTRY
2. Biochemistry, general
3. Biological and Medical Physics, Biophysics
4. BIOLOGICAL PHYSICS
5. BIOPHYSICS
6. BOTANY
7. EBOOK
8. EBOOK - SPRINGER
9. MICROBIOLOGY
10. PLANT SCIENCE
11. Plant Sciences
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I04435 |
|
|
On Shelf |
|
|
|
|
6.
|
|
Title | Foundations of Synergetics I : Distributed Active Systems |
Author(s) | Mikhailov, Alexander S |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1990. |
Description | X, 187 p. 19 illus : online resource |
Abstract Note | This book gives an introduction to the mathematical theory of cooperative behavior in active systems of various origins, both natural and artificial. It is based on a lecture course in synergetics which I held for almost ten years at the University of Moscow. The first volume deals mainly with the problems of pattern formation and the properties of self-organized regular patterns in distributed active systems. It also contains a discussion of distributed analog information processing which is based on the cooperative dynamics of active systems. The second volume is devoted to the stochastic aspects of self-organization and the properties of self-established chaos. I have tried to avoid delving into particular applications. The primary intention is to present general mathematical models that describe the principal kinds of coopera?? tive behavior in distributed active systems. Simple examples, ranging from chemical physics to economics, serve only as illustrations of the typical context in which a particular model can apply. The manner of exposition is more in the tradition of theoretical physics than of mathematics: Elaborate formal proofs and rigorous estimates are often replaced in the text by arguments based on an intuitive understanding of the relevant models. Because of the interdisciplinary nature of this book, its readers might well come from very diverse fields of endeavor. It was therefore desirable to minimize the re?? quired preliminary knowledge. Generally, a standard university course in differential calculus and linear algebra is sufficient |
ISBN,Price | 9783642972690 |
Keyword(s) | 1. BOTANY
2. EBOOK
3. EBOOK - SPRINGER
4. ECONOMIC THEORY
5. Economic Theory/Quantitative Economics/Mathematical Methods
6. MATHEMATICAL PHYSICS
7. MICROPROCESSORS
8. PATTERN RECOGNITION
9. PLANT SCIENCE
10. Plant Sciences
11. Processor Architectures
12. Theoretical, Mathematical and Computational Physics
13. ZOOLOGY
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I03596 |
|
|
On Shelf |
|
|
|
|
7.
|
|
Title | Soil Colloids and Their Associations in Aggregates |
Author(s) | De Boodt, Marcel F;Hayes, Michael H.B;Herbillon, Adrien |
Publication | New York, NY, Springer US, 1990. |
Description | XVIII, 598 p : online resource |
Abstract Note | S. Henin Versailles, France It was a pleasure for me to take part in the NATO Advanced Study Workshop for studies of 'Soil Colloids and their Associations in Soil Aggregates'. The meeting provided me with a welcome opportunity to renew acquaintances with respected colleagues in the various fields of Soil Science, to listen to their presentations, and be involved in discussions which were at the frontiers of the science which deals with the structures and the associations of the soil colloidal constituents. In my view the rapid advances in Soil Science, and the great benefits to agriculture from these, have their origins in the emerging understanding of the structures and the associations of the different soil colloids. It is clear that much research is still needed before the molecular details of the most important of the structures and of the interactions are fully understood. The associations between the soil colloids, and the manner in which they bind to or hold the other constituents of soils in aggregates is fundamental to soil fertility. and the Modem intensive agriculture leads to the degradation of soil structure subsequent loss through erosion of a resource that is vital for the production of food. This degradation is considered to result primarily from the biological oxidation of the indigenous soil organic matter, and from the failure to return to the soil sufficient organic residues to compensate for such losses |
ISBN,Price | 9781489926111 |
Keyword(s) | 1. Animal anatomy
2. Animal Anatomy / Morphology / Histology
3. BOTANY
4. EBOOK
5. EBOOK - SPRINGER
6. PHYSICAL CHEMISTRY
7. PLANT SCIENCE
8. Plant Sciences
9. Tree Biology
10. TREES
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I02951 |
|
|
On Shelf |
|
|
|
|
8.
|
|
Title | Foundations of Synergetics II : Complex Patterns |
Author(s) | Mikhailov, Alexander S;Loskutov, Alexander Yu |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1991. |
Description | VIII, 210 p : online resource |
Abstract Note | This textbook is based on a lecture course in synergetics given at the University of Moscow. In this second of two volumes, we discuss the emergence and properties of complex chaotic patterns in distributed active systems. Such patterns can be produced autonomously by a system, or can result from selective amplification of fluctuations caused by external weak noise. Although the material in this book is often described by refined mathematical theories, we have tried to avoid a formal mathematical style. Instead of rigorous proofs, the reader will usually be offered only "demonstrations" (the term used by Prof. V. I. Arnold) to encourage intuitive understanding of a problem and to explain why a particular statement seems plausible. We also refrained from detailing concrete applications in physics or in other scientific fields, so that the book can be used by students of different disciplines. While preparing the lecture course and producing this book, we had intensive discussions with and asked the advice of Prof. V. I. Arnold, Prof. S. Grossmann, Prof. H. Haken, Prof. Yu. L. Klimontovich, Prof. R. L. Stratonovich and Prof. Ya |
ISBN,Price | 9783642972942 |
Keyword(s) | 1. BIOMATHEMATICS
2. BOTANY
3. EBOOK
4. EBOOK - SPRINGER
5. Mathematical and Computational Biology
6. MATHEMATICAL PHYSICS
7. MICROPROCESSORS
8. PATTERN RECOGNITION
9. PLANT SCIENCE
10. Plant Sciences
11. Processor Architectures
12. Statistics for Life Sciences, Medicine, Health Sciences
13. Statistics??
14. Theoretical, Mathematical and Computational Physics
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I02745 |
|
|
On Shelf |
|
|
|
|
9.
|
|
Title | Transduction in Biological Systems |
Author(s) | Hidalgo, Cecilia;Bacigalupo, Juan;Jaimovich, Enrique;Vergara, Julio |
Publication | New York, NY, Springer US, 1990. |
Description | 530 p : online resource |
Abstract Note | The present volume originated from the workshop "Transduction in Biological Sys?? tems," held at the Marine Biological Station of the Universidad de Valparaiso, Mon?? temar, Chile, May 23-30, 1988, and contains contributions from most of the partici?? pants in the workshop. The title of both the workshop and the book reflects accurately the central theme discussed during several days of intense debate and profound intellectual exchange in the peaceful environment offered by the central coast of Chile. It was apparent that the workshop was a great success-a sentiment expressed by many seasoned attendees, some of whom dared opinions as strong as "It was the best ever." There is no single reason to explain why this workshop was so successful. Certainly instrumental was the incredible effort displayed by the Chilean Organizing Committee in selecting adequate facilities and in organizing social events that supplemented the scien?? tific sessions and provided an authentic fraternal environment for the participants. Equally important were the foreign participants, who enthusiastically gave of their time to take part in the event, and the students, who came from Chile as well as from several other Latin American countries, and who applied the necessary pressure in their repeated demands for scientific clarity, accuracy, and sincerity |
ISBN,Price | 9781468457360 |
Keyword(s) | 1. Animal anatomy
2. Animal Anatomy / Morphology / Histology
3. Animal Physiology
4. BIOCHEMISTRY
5. Biochemistry, general
6. Biological and Medical Physics, Biophysics
7. BIOLOGICAL PHYSICS
8. BIOPHYSICS
9. BOTANY
10. EBOOK
11. EBOOK - SPRINGER
12. PHYSICAL CHEMISTRY
13. PLANT SCIENCE
14. Plant Sciences
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I02192 |
|
|
On Shelf |
|
|
|
|
10.
| |
Title | Plant Membranes : A biophysical approach to structure, development and senescence |
Author(s) | Leshem, Y.Y |
Publication | Dordrecht, Springer Netherlands, 1992. |
Description | XIII, 266 p. 27 illus., 4 illus. in color : online resource |
Abstract Note | The plasma membrane is at once the window through which the cell senses the environment and the portal through which the environment influences the structure and activities of the cell. Its importance in cellular physiology can thus hardly be overestimated, since constant flow of materials between cell and environment is essential to the well-being of any biological system. The nature of the materials mov?? ing into the cell is also critical, since some substances are required for maintenance and growth, while others, because of their toxicity, must either be rigorously excluded or permitted to enter only after chemical alteration. Such alteration frequently permits the compounds to be sequestered in special cellular compartments having different types of membranes. This type of homogeneity, plus the fact that the wear and tear of transmembrane molecular traffic compels the system to be constantly monitored and repaired, means that the membrane system of any organism must be both structurally complex and dy?? namic. Membranes have been traditionally difficult to study because of their fragility and small diameter. In the last several decades, however, remarkable advances have been made because of techniques permit?? ting the bulk isolation of membranes from homogenized cells. From such isolated membranes have come detailed physical and chemical analyses that have given us a detailed working model of membrane. We now can make intelligent guesses about the structural and func?? tional interactions of membrane lipids, phospholipids, proteins, sterols and water |
ISBN,Price | 9789401726832 |
Keyword(s) | 1. BIOCHEMISTRY
2. Biochemistry, general
3. Biological and Medical Physics, Biophysics
4. BIOLOGICAL PHYSICS
5. BIOPHYSICS
6. BOTANY
7. EBOOK
8. EBOOK - SPRINGER
9. Plant physiology
10. PLANT SCIENCE
11. Plant Sciences
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I01305 |
|
|
On Shelf |
|
|
|
| |