|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
R??ty, Jukka A |
UV-Visible Reflection Spectroscopy of Liquids |
I10545 |
2004 |
eBook |
|
2 |
Peiponen, Kai-Erik |
Terahertz Spectroscopy and Imaging |
I07313 |
2013 |
eBook |
|
3 |
Lucarini, Valerio |
Kramers-Kronig Relations in Optical Materials Research |
I06411 |
2005 |
eBook |
|
4 |
Peiponen, Kai-Erik |
Optical Measurement Techniques |
I06261 |
2009 |
eBook |
|
5 |
Peiponen, Kai-Erik |
Dispersion, Complex Analysis and Optical Spectroscopy |
I00739 |
1999 |
eBook |
|
|
1.
|
 |
Title | UV-Visible Reflection Spectroscopy of Liquids |
Author(s) | R??ty, Jukka A;Peiponen, Kai-Erik;Asakura, Toshimitsu |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2004. |
Description | XII, 224 p. 17 illus., 5 illus. in color : online resource |
Abstract Note | This book presents an up-to-date overview of reflectometers used for optical spectroscopy of various kinds of liquids, ranging from well-known transparent liquids to "pathological" industrial liquids. The book reviews and explains basic materials for anyone wanting to get to know the theory, spectral analysis and modern devices needed for the measurement of refractive index and absorption of liquids. Moreover, the book gives an introduction to reflectivity from optically nonlinear liquids such as liquids containing nanoparticles. This latter topic is important in modern nano-sciences |
ISBN,Price | 9783540450931 |
Keyword(s) | 1. Characterization and Evaluation of Materials
2. CLASSICAL ELECTRODYNAMICS
3. EBOOK
4. EBOOK - SPRINGER
5. ELECTRODYNAMICS
6. LASERS
7. Mass spectrometry
8. MATERIALS SCIENCE
9. MICROSCOPY
10. OPTICS
11. Optics, Lasers, Photonics, Optical Devices
12. PHOTONICS
13. SOLID STATE PHYSICS
14. SPECTROSCOPY
15. Spectroscopy and Microscopy
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10545 |
|
|
On Shelf |
|
|
|
|
2.
|
 |
Title | Terahertz Spectroscopy and Imaging |
Author(s) | Peiponen, Kai-Erik;Zeitler, Axel;Kuwata-Gonokami, Makoto |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2013. |
Description | XXXII, 644 p : online resource |
Abstract Note | "This book presents the current state of knowledge in the field of terahertz spectroscopy, providing a comprehensive source of information for beginners and experienced researchers alike whose interests lie in this area. The book aims to explain the fundamental physics that underpins terahertz?? technology and to describe its key applications. Highlights of scientific research in the field of terahertz science are also outlined in some chapters, providing an overview as well as giving an insight into future directions for research. ??Over the past decade terahertz spectroscopy has developed into one of the most rapidly growing areas of its kind, gaining an important impact across a wide range of scientific disciplines. Due to substantial advances in femtosecond laser technology, terahertz time-domain spectroscopy (THz-TDS) has established itself as the dominant spectroscopic technique for experimental scientists interested in measurements at this frequency range. In solids and liquids THz radiation is in resonance with both phonon modes and hydrogen bonding modes, which makes it an ideal tool to study the interaction between molecules in a unique way; thus opening a wealth of opportunities for research in physics, chemistry, biology, materials science and pharmaceuticals. This book provides easy access to scientists, engineers and students who want to understand the theory and applications of modern THz spectroscopy." ?? |
ISBN,Price | 9783642295645 |
Keyword(s) | 1. Applied and Technical Physics
2. Atomic, Molecular, Optical and Plasma Physics
3. ATOMS
4. CLASSICAL ELECTRODYNAMICS
5. EBOOK
6. EBOOK - SPRINGER
7. ELECTRODYNAMICS
8. LASERS
9. MICROWAVES
10. Microwaves, RF and Optical Engineering
11. OPTICAL ENGINEERING
12. OPTICS
13. Optics, Lasers, Photonics, Optical Devices
14. PHOTONICS
15. PHYSICS
16. SPECTROSCOPY
17. Spectroscopy/Spectrometry
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I07313 |
|
|
On Shelf |
|
|
|
|
3.
|
 |
Title | Kramers-Kronig Relations in Optical Materials Research |
Author(s) | Lucarini, Valerio;Saarinen, Jarkko J;Peiponen, Kai-Erik;Vartiainen, Erik M |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2005. |
Description | X, 162 p. 37 illus : online resource |
Abstract Note | This is the first one-volume work to provide a thorough and comprehensive description of the physical background, rigorous theory and applications of Kramers-Kronig relations in the fields of linear and nonlinear optical spectroscopy. Currently, Kramers-Kronig relations have become basic tools in the investigation of the optical properties of materials. A brief presentation of the related data-retrieval technique, the maximum entropy method, is also given. The contents and style potentially make this a standard text for physicists, chemists and engineers interested in optical-materials research and development |
ISBN,Price | 9783540273165 |
Keyword(s) | 1. CLASSICAL ELECTRODYNAMICS
2. EBOOK
3. EBOOK - SPRINGER
4. ELECTRODYNAMICS
5. ENGINEERING
6. Engineering, general
7. LASERS
8. MATERIALS SCIENCE
9. Materials Science, general
10. OPTICS
11. Optics, Lasers, Photonics, Optical Devices
12. PHOTONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I06411 |
|
|
On Shelf |
|
|
|
|
4.
|
 |
Title | Optical Measurement Techniques : Innovations for Industry and the Life Sciences |
Author(s) | Peiponen, Kai-Erik;Myllyl??, Risto;Priezzhev, Alexander V |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2009. |
Description | VIII, 158 p : online resource |
Abstract Note | Devoted to novel optical measurement techniques that are applied both in industry and life sciences, this book??contributes a fresh perspective on the development of modern optical sensors. These sensors are often essential in detecting and controlling parameters that are important for both industrial and biomedical applications. The book provides easy access for beginners wishing to gain familiarity with the innovations of modern optics |
ISBN,Price | 9783540719274 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. ENGINEERING
4. Engineering, general
5. LASERS
6. NANOTECHNOLOGY
7. Optics, Lasers, Photonics, Optical Devices
8. PHOTONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I06261 |
|
|
On Shelf |
|
|
|
|
5.
|  |
Title | Dispersion, Complex Analysis and Optical Spectroscopy : Classical Theory |
Author(s) | Peiponen, Kai-Erik;Vartiainen, Erik M;Asakura, Toshimitsu |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1999. |
Description | VIII, 132 p : online resource |
Abstract Note | This book is devoted to dispersion theory in linear and nonlinear optics. Dispersion relations and methods of analysis in optical spectroscopy are derived with the aid of complex analysis. The book introduces the mathematical basis and derivations of various dispersion relations that are used in optical spectroscopy. In addition, it presents the dispersion theory of the nonlinear optical processes which are essential in modern optical spectroscopy. The book includes new methods such as the maximum entropy model for wavelength-dependent spectra analysis |
ISBN,Price | 9783540698005 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASERS
4. MICROSCOPY
5. Optics, Lasers, Photonics, Optical Devices
6. PHOTONICS
7. SOLID STATE PHYSICS
8. SPECTROSCOPY
9. Spectroscopy and Microscopy
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00739 |
|
|
On Shelf |
|
|
|
| |