| |
| |
Click the serial number on the left to view the details of the item. |
| # |
Author | Title | Accn# | Year | Item Type | Claims |
| 1 |
Beskin, Vasily S |
The Strongest Magnetic Fields in the Universe |
I09431 |
2016 |
eBook |
|
| 2 |
Balogh, A |
The Heliosphere through the Solar Activity Cycle |
I08324 |
2008 |
eBook |
|
| 3 |
Thompson, M.J |
The Origin and Dynamics of Solar Magnetism |
I06591 |
2009 |
eBook |
|
| 4 |
Balogh, A |
Mercury |
I05784 |
2008 |
eBook |
|
| 5 |
Balogh, A |
Corotating Interaction Regions |
I03967 |
1999 |
eBook |
|
|
|
1.
|
 |
| Title | The Strongest Magnetic Fields in the Universe |
| Author(s) | Beskin, Vasily S;Balogh, A;Falanga, Maurizio;Lyutikov, Maxim;Mereghetti, Sandro;Piran, Tsvi;Treumann, R.A |
| Publication | New York, NY, Springer New York, 2016. |
| Description | X, 583 p. 216 illus., 155 illus. in color : online resource |
| Abstract Note | This volume extends the ISSI series on magnetic fields in the Universe into the domain of what are by far the strongest fields in the Universe, and stronger than any field that could be produced on Earth. The chapters describe the magnetic fields in non-degenerate strongly magnetized stars, degenerate stars (such as white dwarfs and neutron stars), exotic members called magnetars, and in their environments, as well as magnetic fields in the environments of black holes. These strong fields have a profound effect on the behavior of matter, visible in particular in highly variable processes like radiation in all known wavelengths, including Gamma-Ray bursts. The generation and structure of such strong magnetic fields and effects on the environment are also described |
| ISBN,Price | 9781493935505 |
| Keyword(s) | 1. COSMOLOGY
2. EBOOK
3. EBOOK - SPRINGER
4. MAGNETIC MATERIALS
5. MAGNETISM
6. Magnetism, Magnetic Materials
7. SPACE SCIENCES
8. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I09431 |
|
|
On Shelf |
|
|
|
|
2.
|
 |
| Title | The Heliosphere through the Solar Activity Cycle |
| Author(s) | Balogh, A;Lanzerotti, Louis J;Suess, Steve T |
| Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2008. |
| Description | XXV, 286 p : online resource |
| Abstract Note | Understanding how the Sun changes though its 11-year sunspot cycle and how these changes affect the vast space around the Sun ??? the heliosphere ??? has been one of the principal objectives of space research since the advent of the space age. This book presents the evolution of the heliosphere through an entire solar activity cycle. The last solar cycle (cycle 23) has been the best observed from both the Earth and from a fleet of spacecraft. Of these, the joint ESA-NASA Ulysses probe has provided continuous observations of the state of the heliosphere since 1990 from a unique vantage point, that of a nearly polar orbit around the Sun. Ulysses??? results affect our understanding of the heliosphere from the interior of the Sun to the interstellar medium - beyond the outer boundary of the heliosphere. Written by scientists closely associated with the Ulysses mission, the book describes and explains the many different aspects of changes in the heliosphere in response to solar activity. In particular, the authors describe the rise in solar activity from the last minimum in solar activity in 1996 to its maximum in 2000 and the subsequent decline in activity |
| ISBN,Price | 9783540743026 |
| Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. ASTRONAUTICS
4. ASTROPHYSICS
5. Astrophysics and Astroparticles
6. EBOOK
7. EBOOK - SPRINGER
8. PLANETOLOGY
9. SPACE SCIENCES
10. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I08324 |
|
|
On Shelf |
|
|
|
|
3.
|
 |
| Title | The Origin and Dynamics of Solar Magnetism |
| Author(s) | Thompson, M.J;Balogh, A;Culhane, J.L;Nordlund, ??;Solanki, S.K;Zahn, J.-P |
| Publication | New York, NY, Springer New York, 2009. |
| Description | IV, 432 p : online resource |
| Abstract Note | The articles collected in this volume present all aspects of solar magnetism: from its origin in the solar dynamo to its evolution and dynamics that create the variability of solar phenomena, its well-known 11-year activity cycle that leads to the ever-changing pattern of sunspots and active regions on the Sun. Several contributions deal with the solar dynamo, the driver of many solar phenomena. Other contributions treat the transport and emergence of the magnetic flux through the outer layers of the Sun. The coupling of magnetic fields from the surface to the solar corona and beyond is also described, together with current studies on the predictability of solar activity. This book is aimed at researchers and graduate students working in solar physics and space science. It provides a full review of our current understanding of solar magnetism by the foremost experts in the field |
| ISBN,Price | 9781441902399 |
| Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. PLANETOLOGY
4. SPACE SCIENCES
5. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I06591 |
|
|
On Shelf |
|
|
|
|
4.
|
 |
| Title | Mercury |
| Author(s) | Balogh, A;Ksanfomality, Leonid;von Steiger, Rudolf |
| Publication | New York, NY, Springer New York, 2008. |
| Description | IV, 468 p. 168 illus., 72 illus. in color : online resource |
| Abstract Note | Mercury, the planet closest to the Sun, is different in several respects from the other three terrestrial planets. In appearance, it resembles the heavily cratered surface of the Moon, but its density is high, it has a magnetic field and magnetosphere, but no atmosphere or ionosphere. This book reviews the progress made in Mercury studies since the flybys by Mariner 10 in 1974-75, based on the continued research using the Mariner 10 archive, on observations from Earth, and on increasingly realistic models of its interior evolution |
| ISBN,Price | 9780387775395 |
| Keyword(s) | 1. ASTROPHYSICS
2. Astrophysics and Astroparticles
3. EBOOK
4. EBOOK - SPRINGER
5. PLANETOLOGY
6. SPACE SCIENCES
7. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I05784 |
|
|
On Shelf |
|
|
|
|
5.
|  |
| Title | Corotating Interaction Regions : Proceedings of an ISSI Workshop 6???13 June 1998, Bern, Switzerland |
| Author(s) | Balogh, A;Gosling, J.T;Jokipii, J.R;Kallenbach, R;Kunow, H |
| Publication | Dordrecht, Springer Netherlands, 1999. |
| Description | XIV, 411 p. 60 illus., 13 illus. in color : online resource |
| Abstract Note | A Corotating Interaction Region (CIR) is the result of the interaction of fast solar wind with slower solar wind ahead. CIRs have a very large three-dimensional ex?? tent and are the dominant large-scale structure in the heliosphere on the declining and minimum phase of the solar activity cycle. Until recently, however, CIRs could only be observed close to the ecliptic plane, and their three-dimensional structure was therefore not obvious to observers and theoreticians alike. Ulysses was the first spacecraft allowing direct exploration of the third dimen?? sion of the heliosphere. Since 1992, when it has entered a polar orbit that takes it 0 up to 80 latitude, the spacecraft's performance has been flawless and the mission has provided excellent data from a superbly matched set of instruments. Perhaps the most exciting observation during Ulysses' first passage towards the south pole of the Sun was a strong and long lasting CIR whose energetic particle effects were observed up to unexpectedly high latitudes. These observations, documented in a number of publications, stimulated considerable new theoretical work |
| ISBN,Price | 9789401711791 |
| Keyword(s) | 1. Astronomy, Observations and Techniques
2. Astronomy???Observations
3. ASTROPHYSICS
4. Astrophysics and Astroparticles
5. EBOOK
6. EBOOK - SPRINGER
7. Observations, Astronomical
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I03967 |
|
|
On Shelf |
|
|
|
| |