|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
K??ppers, E. W. Udo |
Ingenious Principles of Nature |
I12287 |
2022 |
Book |
|
2 |
Kuhn, Jochen |
Smartphones as Mobile Minilabs in Physics |
I12219 |
2022 |
Book |
|
3 |
Kov??cs, T??nde Anna |
Security-Related Advanced Technologies in Critical Infrastructure Protection |
I12190 |
2022 |
Book |
|
4 |
Ensslin, Klaus |
Manuel Cardona |
I10433 |
2016 |
eBook |
|
5 |
Holyst, Janusz A |
Cyberemotions |
I10422 |
2017 |
eBook |
|
6 |
Volchenkov, Dimitri |
Survival under Uncertainty |
I10392 |
2016 |
eBook |
|
7 |
Aguirre, Anthony |
How Should Humanity Steer the Future? |
I10300 |
2016 |
eBook |
|
8 |
Cockell, Charles |
Dissent, Revolution and Liberty Beyond Earth |
I10214 |
2016 |
eBook |
|
9 |
Lourtioz, Jean-Michel |
Nanosciences and Nanotechnology |
I10032 |
2016 |
eBook |
|
10 |
Rawat, Rajdeep Singh |
Plasma Science and Technology for Emerging Economies |
I09902 |
2017 |
eBook |
|
|
1.
|
|
Title | Ingenious Principles of Nature : Do We Reckon With Nature Or Nature Reckons With Us |
Author(s) | K??ppers, E. W. Udo |
Publication | Wiesbaden, 1. Imprint: Springer
2. Springer Fachmedien Wiesbaden, 2022. |
Description | XXI, 511 p. 1 illus : online resource |
Abstract Note | How can the book's title be paraphrased in one succinct sentence? By Arthur Schopenhauer's handed-down statement: "Any stupid boy can crush a beetle, but not all the professors in the world can make one." Animals and plants of interconnected nature have learned over billions of years, through perfect adaptive adjustment to their environment, to achieve peak performance for their survival, whose effective and sustainable principles are unparalleled in our technology-infused environment. This immeasurably rich natural treasure trove of materials, tools, techniques, processes and organizations can help to steer the misguided development strategies of us humans, which in addition to extraordinary technical advances also produce extraordinary catastrophic consequential problems, into forward-looking paths capable of living and surviving. In view of the accumulation of damaged nature by us humans, both of whose existence is inextricably linked, new sustainable development strategies are inevitable. These can only be done with and not against nature. It will be a necessary struggle for survival against the "masters of humanity", against their pernicious, political and economic treatment of nature. which affects us all. From the contents - The inexhaustible wealth of evolutionary adaptive solutions - 22 evolutionary principles from fauna and flora - Operational principles of nature - Beyond the exhaustive wealth of technospheric maximum solutions - Bio-technospheric transformations - 30 workable resolutions - Konrad Lorenz "Eight Deadly Sins of Civilized Mankind" - Noam Chomsky's battle against the "masters of humanity" About the author As an engineering scientist and bionic scientist, Dr.-Ing. E. W. Udo K??ppers devotes his interest preferably to the complex border area between nature and technology. Associated with this are systemic thinking and acting, highly mindful organizational processes, accompanied by practical impact network methods. Besides activities in his working group ??K??ppers-Systemdenken?? (since 2000) he taught at different universities with the core module Interdisciplinary Competence until 2021. This book is a translation of an original German edition. The translation was done with the help of artificial intelligence (machine translation by the service DeepL.com). A subsequent human revision was done primarily in terms of content, so that the book will read stylistically differently from a conventional translation |
ISBN,Price | 9783658380991 |
Keyword(s) | 1. BIOPHYSICS
2. EBOOK
3. EBOOK - SPRINGER
4. ECOLOGY
5. Ecology??
6. ENGINEERING
7. ENGINEERING DESIGN
8. ENVIRONMENT
9. ENVIRONMENTAL SCIENCES
10. Science and Technology Studies
11. Science???Social aspects
12. Technology and Engineering
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12287 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Smartphones as Mobile Minilabs in Physics : Edited Volume Featuring more than 70 Examples from 10 Years The Physics Teacher-column iPhysicsLabs |
Author(s) | Kuhn, Jochen;Vogt, Patrik |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XIII, 428 p. 221 illus., 201 illus. in color : online resource |
Abstract Note | This book presents more than 70 physics experiments from iPhysicsLabs-column of the Journal The Physics Teacher. The articles are aimed at physics lecturers, trainee teachers and teachers who want to take their classes to the next level using digital devices. The experiments can easily be performed and analyzed using smartphones or tablets. The topics span from mechanics, optics, thermodynamics, astrophysics and astronomy to acoustics, electrodynamics and electronics. Authors worldwide have contributed to this series of articles. To celebrate the 10th anniversary of iPhysicsLabs, Jochen Kuhn and Patrik Vogt have collected more than 70 most popular and interesting articles for this book. The authors/editors Prof. Dr. Jochen Kuhn is a university professor and head of the Physics Education Research Group at the TU Kaiserslautern, Germany. His research focuses on learning with multiple representations in multimedia learning environments in physics and process-based analysis methods - such as eye-tracking analyses in learning and problem solving. Dr. Patrik Vogt studied physics and mathematics on a teaching degree at the University of Koblenz-Landau and was a research assistant and secondary school teacher at various schools and universities in Germany until 2019. Since 2019 he is head of the department "Media Education Mathematics, Natural Sciences, Music, Philosophy" at the ILF in Mainz, Germany |
ISBN,Price | 9783030940447 |
Keyword(s) | 1. Computers and Education
2. Didactics and Teaching Methodology
3. EBOOK
4. EBOOK - SPRINGER
5. Education???Data processing
6. Mass media and education
7. Media Education
8. SCIENCE EDUCATION
9. Science???Social aspects
10. Science???Study and teaching
11. Societal Outreach of Physics
12. Teachers???Training of
13. TEACHING
14. Teaching and Teacher Education
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12219 |
|
|
On Shelf |
|
|
|
|
3.
|
|
Title | Security-Related Advanced Technologies in Critical Infrastructure Protection : Theoretical and Practical Approach |
Author(s) | Kov??cs, T??nde Anna;Nyikes, Zolt??n;F??rstner, Igor |
Publication | Dordrecht, 1. Imprint: Springer
2. Springer Netherlands, 2022. |
Description | XIV, 469 p. 113 illus. in color : online resource |
Abstract Note | This book collects the latest research results on security-related advanced technologies. The chapters contain relevant and interesting topics from numerous research. Data science and artificial intelligence research nowadays one of the most important topics for the industry and the security sectors. The autonomy and counter-autonomy research topic are also very interesting. Autonomous cars have become a part of the common days, but their safe and secure application is not assured. The research results in this field want to support and assure safe and secure autonomous applications in our quotidian life. Also, the safe and secure robotics in the industries and the defence assure a high standard of living and the given research results in this area can use to increase it. The researchers work on it and publish the results that can be interesting for the other researchers and the innovators, but also the industrial part members. The researchers work on it and publish the results that can be interesting for the other researchers and the innovators, but also the industrial part members. Communication is a part of our life, but the communication systems mesh all around the world. Communication is the basis of modern life because without it life stop. One other interesting and very important research area is the material sciences. Virtual life cannot exist without hardware and materials. The new technical applications require new materials, that can suffice the mechanical and physical, chemical properties demand. Nowadays a common requirement of the materials the high strength and lightweight. Researchers want to serve the industrial requests and innovate new composite materials or increase the properties of the material through a new technological process. The authors publish the latest results of the security-related research area including the newest innovations and technologies which rise the interest of the defence and the modern industries even the interest of other researchers |
ISBN,Price | 9789402421743 |
Keyword(s) | 1. Cooperating objects (Computer systems)
2. Cyber-Physical Systems
3. EBOOK
4. EBOOK - SPRINGER
5. Science and Technology Studies
6. Science???Social aspects
7. Security Science and Technology
8. Security systems
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12190 |
|
|
On Shelf |
|
|
|
|
4.
|
|
Title | Manuel Cardona : Memories and Reminiscences |
Author(s) | Ensslin, Klaus;Vi??a, Luis |
Publication | Cham, Springer International Publishing, 2016. |
Description | XV, 174 p. 36 illus., 23 illus. in color : online resource |
Abstract Note | This book pays tribute to an extraordinary researcher and personality, Manuel Cardona. He had significant influence in the development of science and inside the scientific community. The book consists of contributions by former collaborators and students of Prof. Manuel Cardona. The short contributions deal with personal encounters with Manuel Cardona describing his extraordinary personality. This includes descriptions of scientific discussions, Manuel Cardona's involvement in social justice and his enormous knowledge about human culture, languages and history |
ISBN,Price | 9783319203430 |
Keyword(s) | 1. CLASSICAL ELECTRODYNAMICS
2. EBOOK
3. EBOOK - SPRINGER
4. ELECTRODYNAMICS
5. History and Philosophical Foundations of Physics
6. OPTICS
7. PHYSICS
8. Science???Social aspects
9. Societal Aspects of Physics, Outreach and Education
10. SOLID STATE PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10433 |
|
|
On Shelf |
|
|
|
|
5.
|
|
Title | Cyberemotions : Collective Emotions in Cyberspace |
Author(s) | Holyst, Janusz A |
Publication | Cham, Springer International Publishing, 2017. |
Description | XIV, 318 p. 90 illus., 34 illus. in color : online resource |
Abstract Note | This first monograph of its kind introduces the reader to fundamental definitions, key concepts and case studies addressing the following issues of rapidly growing relevance for online communities: What are emotions? How do they emerge, how are they transmitted? How can one measure emotional states? What are cyberemotions? When do emotions and cyberemotions become collective phenomena? How can one model emotions and their changes? What role do emotions play for on-line communities? Edited and authored by leading scientists in this field, this book is a comprehensive reference for anyone working on applications of complex systems methods in the social sciences, as well as for social scientists, psychologists, experts in on-line communities and computer scientists. This book provides an excellent overview of the current state-of-art in research on collective emotional interactions mediated by the Internet. It introduces a reader in social phenomena occurring in cyberspace, algorithms needed for automatic sentiment detection and data driven modeling of emotional patterns observed in on-line groups. Eugene Stanley, Professor, Boston UniversityWith the explosive hyper-exponential growth of the internet suddenly new ways of communication are emerging that give rise to a digital 'Homo empathicus', each of us suddenly being able to share thoughts and feelings with millions if not billions of others. This book is a true treat, a timely milestone that gives us insight in the co-evolution of the way we interact with each other and the communication technology provided through this new seemingly endless flexible digital world. Prof. Holyst did a great job bringing together real experts in the field of cyber emotions. Peter M.A. Sloot, Professor, University of Amsterdam, the Netherlands, Nanyang University, Singapore The book Cyberemotions embraces the topic of emotion studies in cyberspace from a very rich spectrum of points of view and applications. It is particularly interesting reading the theoretical foundations underlying the concepts of cyberemotions and how these concepts can be captured, modeled and implemented in real-time applications. Catherine Pelachaud, Director of Research CNRS at LTCI, TELECOM ParisTechLogical machines give us a chance to analyze our often illogical behaviors, especially in the vast meadows of the cyberspace. In this important book, authors of different backgrounds present a wide and deep image, not only of methods of analyzing our emotional behavior online but also how the computers can help to break communicational walls the same technology had built. Rafal Rzepka, Professor, Hokkaido University |
ISBN,Price | 9783319436395 |
Keyword(s) | 1. APPLICATION SOFTWARE
2. COMMUNICATION
3. Computer Appl. in Social and Behavioral Sciences
4. Data-driven Science, Modeling and Theory Building
5. EBOOK
6. EBOOK - SPRINGER
7. ECONOPHYSICS
8. Experiential research
9. Information Systems Applications (incl. Internet)
10. Mass media
11. Media Sociology
12. Psychology Research
13. Science???Social aspects
14. Societal Aspects of Physics, Outreach and Education
15. Sociophysics
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10422 |
|
|
On Shelf |
|
|
|
|
6.
|
|
Title | Survival under Uncertainty : An Introduction to Probability Models of Social Structure and Evolution |
Author(s) | Volchenkov, Dimitri |
Publication | Cham, Springer International Publishing, 2016. |
Description | XIV, 238 p. 55 illus., 44 illus. in color : online resource |
Abstract Note | This book introduces and studies a number of stochastic models of subsistence, communication, social evolution and political transition that will allow the reader to grasp the role of uncertainty as a fundamental property of our irreversible world. At the same time, it aims to bring about a more interdisciplinary and quantitative approach across very diverse fields of research in the humanities and social sciences. Through the examples treated in this work ??? including anthropology, demography, migration, geopolitics, management, and bioecology, among other things ??? evidence is gathered to show that volatile environments may change the rules of the evolutionary selection and dynamics of any social system, creating a situation of adaptive uncertainty, in particular, whenever the rate of change of the environment exceeds the rate of adaptation. Last but not least, it is hoped that this book will contribute to the understanding that inherent randomness can also be a great opportunity ??? for social systems and individuals alike ??? to help face the challenge of ???survival under uncertainty??? |
ISBN,Price | 9783319394213 |
Keyword(s) | 1. COMPLEXITY
2. COMPUTATIONAL COMPLEXITY
3. Data-driven Science, Modeling and Theory Building
4. EBOOK
5. EBOOK - SPRINGER
6. ECONOPHYSICS
7. Philosophy and social sciences
8. Philosophy of the Social Sciences
9. Science???Social aspects
10. Social inequality
11. Social structure
12. Social Structure, Social Inequality
13. Societal Aspects of Physics, Outreach and Education
14. Sociophysics
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10392 |
|
|
On Shelf |
|
|
|
|
7.
|
|
Title | How Should Humanity Steer the Future? |
Author(s) | Aguirre, Anthony;Foster, Brendan;Merali, Zeeya |
Publication | Cham, Springer International Publishing, 2016. |
Description | VIII, 175 p. 14 illus : online resource |
Abstract Note | The fourteen award-winning essays in this volume discuss a range of novel ideas and controversial??topics that could decisively influence the course of human life on Earth.??Their??authors address, in accessible language,??issues as diverse as:??enabling our social systems to learn; research in biological??engineering and artificial intelligence; mending and??enhancing minds; improving the way we do, and teach, science; living in the??here and now; and the value of play. ?? The essays are enhanced versions of the prize-winning entries submitted to the Foundational Questions Institute (FQXi) essay competition in 2014. FQXi, catalyzes, supports, and disseminates research on questions at the foundations of physics and cosmology, particularly new frontiers and innovative ideas integral to a deep understanding of reality, but unlikely to be supported by conventional funding sources |
ISBN,Price | 9783319207179 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. EDUCATION
4. PHILOSOPHY
5. Philosophy of Technology
6. Popular Science in Education
7. Science???Social aspects
8. Societal Aspects of Physics, Outreach and Education
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10300 |
|
|
On Shelf |
|
|
|
|
8.
|
|
Title | Dissent, Revolution and Liberty Beyond Earth |
Author(s) | Cockell, Charles |
Publication | Cham, Springer International Publishing, 2016. |
Description | VIII, 240 p. 9 illus., 5 illus. in color : online resource |
Abstract Note | This volume provides an in-depth discussion on the central question ??? how can people express and survive dissent and disagreement in confined habitats in space? The discussion is an important one because it could be that the systems of inter-dependence required to survive in space are so strong that dissent becomes impossible. John Locke originally said that people have a right to use revolution to overthrow a despotic regime. But if revolution causes violence and damage that causes depressurisation with the risk of killing many people, is it even permissible to have a revolution? How then are people to express their liberty or dissatisfaction with their rulers? The emergence of structures of dissent and disagreement is an essential part of the construction of a framework of liberty in space (revolution is just the extreme example) and thus the topic deserves in-depth and immediate attention. Even today, the way in which we assemble organisations and corporations for the government and private exploration of space must take into account the need for mechanisms to allow people to express dissent |
ISBN,Price | 9783319293493 |
Keyword(s) | 1. ASTROBIOLOGY
2. EBOOK
3. EBOOK - SPRINGER
4. ETHICS
5. INTERNATIONAL LAW
6. Law of the sea
7. Law of the Sea, Air and Outer Space
8. Personality
9. Personality and Social Psychology
10. Science???Social aspects
11. SOCIAL PSYCHOLOGY
12. Societal Aspects of Physics, Outreach and Education
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10214 |
|
|
On Shelf |
|
|
|
|
9.
|
|
Title | Nanosciences and Nanotechnology : Evolution or Revolution? |
Author(s) | Lourtioz, Jean-Michel;Lahmani, Marcel;Dupas-Haeberlin, Claire;Hesto, Patrice |
Publication | Cham, Springer International Publishing, 2016. |
Description | XXIV, 438 p. 217 illus., 185 illus. in color : online resource |
Abstract Note | This book provides information to the state of art of research in nanotechnology and nano medicine and risks of nano technology. It covers an interdisciplinary and very wide scope of the latest fundamental research status and industrial applications of nano technologies ranging from nano physics, nano chemistry to biotechnology and toxicology. It provides information to last legislation of nano usage and potential social impact too. The book contains also a reference list of major European research centers and associated universities offering licences and master of nano matter. For clarity and attractivity, the book has many illustrations and specific inserts to complete the understanding of the scientific texts |
ISBN,Price | 9783319193601 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Nanochemistry
4. Nanoscale science
5. Nanoscale Science and Technology
6. NANOSCIENCE
7. Nanostructures
8. NANOTECHNOLOGY
9. Nanotechnology and Microengineering
10. Science???Social aspects
11. Societal Aspects of Physics, Outreach and Education
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I10032 |
|
|
On Shelf |
|
|
|
|
10.
| |
Title | Plasma Science and Technology for Emerging Economies : An AAAPT Experience |
Author(s) | Rawat, Rajdeep Singh |
Publication | Singapore, Springer Singapore, 2017. |
Description | VI, 805 p. 418 illus., 220 illus. in color : online resource |
Abstract Note | This book highlights plasma science and technology-related research and development work at institutes and universities networked through Asian African Association for Plasma Training (AAAPT) which was established in 1988. The AAAPT, with 52 member institutes in 24 countries, promotes the initiation and intensification of plasma research and development through cooperation and technology sharing. ?? With 13 chapters on fusion-relevant, laboratory and industrial plasmas for wide range of applications and basic research and a chapter on AAAPT network, it demonstrates how, with collaborations, high-quality, industrially relevant academic and scientific research on fusion, industrial and laboratory plasmas and plasma diagnostics can be successfully pursued in small research labs. ?? These plasma sciences and technologies include pioneering breakthroughs and applications in (i) fusion relevant research in the quest for long-term, clean energy source development using high-temperature, high- density plasmas and (ii) multibillion-dollar, low-temperature, non-equilibrium and thermal industrial plasmas used in processing, synthesis and electronics |
ISBN,Price | 9789811042171 |
Keyword(s) | 1. Coatings
2. Corrosion and anti-corrosives
3. EBOOK
4. EBOOK - SPRINGER
5. Engineering Fluid Dynamics
6. FLUID MECHANICS
7. PLASMA (IONIZED GASES)
8. PLASMA PHYSICS
9. Renewable and Green Energy
10. Renewable energy resources
11. Science???Social aspects
12. Societal Aspects of Physics, Outreach and Education
13. TRIBOLOGY
14. Tribology, Corrosion and Coatings
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I09902 |
|
|
On Shelf |
|
|
|
| |