|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Hoyle, B |
Astronomical Origins of Life |
I11444 |
2000 |
eBook |
|
2 |
Seckbach, Joseph |
From Fossils to Astrobiology |
I06952 |
2008 |
eBook |
|
3 |
Sayler, Gary S |
Environmental Biotechnology for Waste Treatment |
I05111 |
1991 |
eBook |
|
|
1.
|
|
Title | Astronomical Origins of Life : Steps Towards Panspermia |
Author(s) | Hoyle, B;Wickramasinghe, N.C |
Publication | Dordrecht, Springer Netherlands, 2000. |
Description | VIII, 381 p : online resource |
Abstract Note | Living material contains about twenty different sorts of atom combined into a set of relatively simple molecules. Astrobiologists tend to believe that abiotic mater?? ial will give rise to life in any place where these molecules exist in appreciable abundances and where physical conditions approximate to those occurring here on Earth. We think this popular view is wrong, for it is not the existence of the building blocks of life that is crucial but the exceedingly complicated structures in which they are arranged in living forms. The probability of arriving at biologically significant arrangements is so very small that only by calling on the resources of the whole universe does there seem to be any possibility of life originating, a conclusion that requires life on the Earth to be a minute component of a universal system. Some think that the hugely improbable transition from non-living to living mat?? ter can be achieved by dividing the transition into many small steps, calling on a so-called 'evolutionary' process to bridge the small steps one by one. This claim turns on semantic arguments which seek to replace the probability for the whole chain by the sum of the individual probabilities of the many steps, instead of by their product. This is an error well known to those bookies who are accustomed to taking bets on the stacking of horse races. But we did not begin our investigation from this point of view |
ISBN,Price | 9789401142977 |
Keyword(s) | 1. Astronomy, Observations and Techniques
2. Astronomy???Observations
3. EBOOK
4. EBOOK - SPRINGER
5. Evolutionary Biology
6. Microbial ecology
7. Observations, Astronomical
8. PALEONTOLOGY
9. Paleontology??
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11444 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | From Fossils to Astrobiology : Records of Life on Earth and the Search for Extraterrestrial Biosignatures |
Author(s) | Seckbach, Joseph;Walsh, Maud |
Publication | Dordrecht, Springer Netherlands, 2008. |
Description | XXXVI, 546 p : online resource |
Abstract Note | From Fossils to Astrobiology reviews developments in paleontology and geobiology that relate to the rapidly-developing field of Astrobiology, the study of life in the Universe. Many traditional areas of scientific study, including astronomy, chemistry and planetary science, contribute to Astrobiology, but the study of the record of life on planet Earth is critical in guiding investigations in the rest of the cosmos. In this varied book, expert scientists from 15 countries present peer-reviewed, stimulating reviews of paleontological and astrobiological studies. The overviews of established and emerging techniques for studying modern and ancient microorganisms on Earth and beyond, will be valuable guides to evaluating biosignatures which could be found in the extraterrestrial surface or subsurface within the Solar System and beyond. This volume also provides discussion on the controversial reports of "nanobacteria" in the Martian meteorite ALH84001. It is a unique volume among Astrobiology monographs in focusing on fossil evidence from the geological record and will be valuable to students and researchers alike |
ISBN,Price | 9781402088377 |
Keyword(s) | 1. ASTROBIOLOGY
2. EBOOK
3. EBOOK - SPRINGER
4. GEOLOGY
5. Microbial ecology
6. MICROBIOLOGY
7. PALEONTOLOGY
8. Paleontology??
9. Science, Humanities and Social Sciences, multidisciplinary
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I06952 |
|
|
On Shelf |
|
|
|
|
3.
| |
Title | Environmental Biotechnology for Waste Treatment |
Author(s) | Sayler, Gary S;Fox, Robert;Blackburn, James |
Publication | New York, NY, Springer US, 1991. |
Description | X, 298 p. 35 illus., 1 illus. in color : online resource |
Abstract Note | The use of biotechnical processes in control of environmental pollution and in haz?? ardous waste treatment is viewed as an advantageous alternative or adduct to phys?? ical chemical treatment technologies. Yet, the development and implementation of both conventional and advanced biotechnologies in predictable and efficacious field applications suffer from numerous technical, regulatory, and societal uncertainties. With the application of modern molecular biology and genetic engineering, there is clear potential for biotechnical developments that will lead to breakthroughs in controlled and optimized hazardous waste treatment for in situ and unit process use. There is, however, great concern that the development of these technologies may be needlessly hindered in their applications and that the fundamental research base may not be able to sustain continued technology development. Some of these issues have been discussed in a fragmented fashion within the research and development community. A basic research agenda has been established to promote a sustainable cross-disciplinary technology base. This agenda includes developing new and improved strains for biodegradation, improving bioanalytical methods to measure strain and biodegradation performance, and providing an in?? tegrated environmental and reactor systems analysis approach for process control and optimization |
ISBN,Price | 9781468459555 |
Keyword(s) | 1. Animal anatomy
2. Animal Anatomy / Morphology / Histology
3. BOTANY
4. EBOOK
5. EBOOK - SPRINGER
6. Ecotoxicology
7. MEDICAL MICROBIOLOGY
8. Microbial ecology
9. PLANT SCIENCE
10. Plant Sciences
11. Waste management
12. Waste Management/Waste Technology
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05111 |
|
|
On Shelf |
|
|
|
| |