| |
| |
Click the serial number on the left to view the details of the item. |
| # |
Author | Title | Accn# | Year | Item Type | Claims |
| 1 |
Ulivi, Paolo |
Robotic Exploration of the Solar System |
I06578 |
2009 |
eBook |
|
| 2 |
Ulivi, Paolo |
Robotic Exploration of the Solar System |
I06572 |
2007 |
eBook |
|
| 3 |
Ulivi, Paolo |
Robotic Exploration of the Solar System |
I06469 |
2012 |
eBook |
|
| 4 |
Ulivi, Paolo |
Robotic Exploration of the Solar System |
I06045 |
2015 |
eBook |
|
|
|
1.
|
 |
| Title | Robotic Exploration of the Solar System : Part 2: Hiatus and Renewal, 1983-1996 |
| Author(s) | Ulivi, Paolo;Harland, David M |
| Publication | New York, NY, 1. Imprint: Praxis
2. Springer New York, 2009. |
| Description | XIX, 535 p. 210 illus : online resource |
| Abstract Note | Paolo Ulivi and David Harland provide in "Robotic Exploration of the Solar System" a detailed history of unmanned missions of exploration of our Solar System As in their previous book Lunar Exploration, the subject will be treated wherever possible from an engineering and scientific standpoint. Technical descriptions of the spacecraft, of their mission designs and of instrumentations will be provided. Scientific results will be discussed in considerable depth, together with details of mission management. The books will cover missions from the 1950s until the present day, and some of the latest missions and their results will appear in a popular science book for the first time. The authors will also cover many unflown projects, providing an indication of the ideas that proved to be unfulfilled at the time but which may still be proven and useful in the future. Just like Lunar Exploration, these books will use sources only recently made available on the Soviet space program, in addition to some obscure and rarely used references on the European space program. The project will deliver three volumes totaling over 1000 pages that will provide comprehensive coverage of the topic with thousands of references to the professional literature that should make it the 'first port of call' for people seeking information on the topic |
| ISBN,Price | 9780387789057 |
| Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. ASTRONAUTICS
4. ASTRONOMY
5. Astronomy, Observations and Techniques
6. Astronomy???Observations
7. EBOOK
8. EBOOK - SPRINGER
9. Observations, Astronomical
10. Popular Science in Astronomy
11. SPACE SCIENCES
12. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I06578 |
|
|
On Shelf |
|
|
|
|
2.
|
 |
| Title | Robotic Exploration of the Solar System : Part I: The Golden Age 1957-1982 |
| Author(s) | Ulivi, Paolo;Harland, David M |
| Publication | New York, NY, 1. Imprint: Praxis
2. Springer New York, 2007. |
| Description | LX, 536 p : online resource |
| Abstract Note | Paolo Ulivi and David Harland provide in Robotic Exploration of the Solar System a detailed history of unmanned missions of exploration of our Solar System. As in their previous book Lunar Exploration, the subject will be treated wherever possible from an engineering and scientific standpoint. Technical descriptions of the spacecraft, of their mission designs and of instrumentations will be provided. Scientific results will be discussed in considerable depth, together with details of mission management. The book will be comprehensive, covering missions and results from the 1950s until the present day, and some of the latest missions and their results will appear in a popular science book for the first time. The authors will also cover many unflown missions, providing an indication of the ideas that proved to be unfulfilled at the time but which may still be proven and useful in the future. The project will deliver three volumes totaling over 1000 pages, providing comprehensive coverage of the topic |
| ISBN,Price | 9780387739830 |
| Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. ASTRONAUTICS
4. ASTRONOMY
5. Astronomy, Observations and Techniques
6. Astronomy???Observations
7. EBOOK
8. EBOOK - SPRINGER
9. Observations, Astronomical
10. Popular Science in Astronomy
11. SPACE SCIENCES
12. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I06572 |
|
|
On Shelf |
|
|
|
|
3.
|
 |
| Title | Robotic Exploration of the Solar System : Part 3: Wows and Woes, 1997-2003 |
| Author(s) | Ulivi, Paolo;Harland, David M |
| Publication | New York, NY, 1. Imprint: Praxis
2. Springer New York, 2012. |
| Description | XIII, 529 p. 243 illus : online resource |
| Abstract Note | In Robotic Exploration of the Solar System, Paolo Ulivi and David Harland provide a comprehensive account of the design and managment of deep-space missions, the spacecraft involved - some flown, others not - their instruments, and their scientific results. This third volume in the series covers launches in the period 1997 to 2003 and features: - a chapter entirely devoted to the Cassini-Huygens mission to Saturn; - coverage of planetary missions of the period, including the Deep Space 1 mission and the Stardust and Hayabusa sample returns from comets and asteroids; - extensive coverage of Mars exploration, the failed 1999 missions, Mars Odyssey, Mars Express, and the twin rovers Spirit and Opportunity. The story will continue in Part 4 |
| ISBN,Price | 9780387096285 |
| Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. ASTROBIOLOGY
4. ASTRONAUTICS
5. ASTRONOMY
6. Astronomy, Astrophysics and Cosmology
7. ASTROPHYSICS
8. EBOOK
9. EBOOK - SPRINGER
10. Popular Science in Astronomy
11. SPACE SCIENCES
12. Space Sciences (including Extraterrestrial Physics, Space Exploration and Astronautics)
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I06469 |
|
|
On Shelf |
|
|
|
|
4.
|  |
| Title | Robotic Exploration of the Solar System : Part 4: The Modern Era 2004 ???2013 |
| Author(s) | Ulivi, Paolo;Harland, David M |
| Publication | New York, NY, Springer New York, 2015. |
| Description | XII, 567 p. 226 illus : online resource |
| Abstract Note | In Robotic Exploration of the Solar System, Paolo Ulivi and David Harland provide a comprehensive account of the design and management of deep-space missions, the spacecraft involved ??? some flown, others not ??? their instruments, and their scientific results. This fourth volume in the series covers the period 2004 to the present day and features: coverage of the Rosetta and Curiosity missions up to the end of 2013 coverage of Mars missions since 2005, including the Mars Reconnaissance Orbiter, Phoenix and Fobos-Grunt, plus a description of plans for future robotic exploration of the Red Planet coverage of all planetary missions launched between 2004 and 2013, including the Deep Impact cometary mission, the MESSENGER Mercury orbiter, the New Horizons Pluto flyby and the Juno Jupiter orbiter the first complete description of the Chinese Chang???e 2 asteroid flyby mission ever published extensive coverage of future missions, including the European BepiColombo Mercury orbiter and international plans to revisit the most interesting moons of Jupiter and Saturn |
| ISBN,Price | 9781461448129 |
| Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. APPLICATION SOFTWARE
4. ASTRONAUTICS
5. ASTRONOMY
6. Astronomy, Astrophysics and Cosmology
7. ASTROPHYSICS
8. Computer Applications
9. EBOOK
10. EBOOK - SPRINGER
11. Popular Science in Astronomy
|
| Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
| Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
| I06045 |
|
|
On Shelf |
|
|
|
| |