|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Zhang, Chengmin |
An Adventure |
I12596 |
2023 |
eBook |
|
2 |
edited by Chengmin Zhang, National Astronomical Observatories, Chinese Academy of Sciences, China, Tomaso Belloni, INAF-Osservat |
Feeding compact objects |
OB1859 |
|
eBook |
|
3 |
Belloni, Tomaso M |
Timing Neutron Stars: Pulsations, Oscillations and Explosions |
I11594 |
2021 |
eBook |
|
|
1.
|
|
Title | An Adventure : Weightlessness Phenomena and Life on Space Station |
Author(s) | Zhang, Chengmin |
Publication | Singapore, 1. Imprint: Springer
2. Springer Nature Singapore, 2023. |
Description | VIII, 91 p. 67 illus., 65 illus. in color : online resource |
Abstract Note | This is a popular science book surrounding astronauts??? life on the space station. The book not only highlights the weightlessness experience of astronauts and the extraordinary phenomena they witness, but also illustrates the physics behind these events, which opens a new window for readers to explore the outer space. This book is especially fun for those who are curious about the life details of astronauts on the space station. The book is based on real events, and features images and cartoons that vividly depict unusual scenes between the outer space and the earth. Physical principles become easier to understand with these visual aids. During the reading, readers can immerse themselves in the enjoyable adventure of space travel and the strange feeling of weightlessness while having their doubts of every oddity solved. The book elaborates on the interesting contrast between the space and the earth, and provides readers with a stunning new perspective with easily comprehensible language and examples |
ISBN,Price | 9789811992216 |
Keyword(s) | 1. ASTRONOMY
2. Astronomy, Cosmology and Space Sciences
3. EBOOK - SPRINGER
4. PHYSICS
5. PHYSICS AND ASTRONOMY
6. SOLAR SYSTEM
7. SPACE PHYSICS
|
Item Type | eBook |
Multi-Media Links
media link description
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12596 |
|
|
On Shelf |
|
|
|
|
2.
|
|
Title | Feeding compact objects : accretion on all scales : proceedings of the 290th Symposium of the International Astronomical Union held in Beijing, China, August 20-24, 2012 |
Author(s) | edited by Chengmin Zhang, National Astronomical Observatories, Chinese Academy of Sciences, China, Tomaso Belloni, INAF-Osservatorio Astonomico Di Brera, Italy, Mariano Me??ndez, Kapteyn Astronomical Institute, University of Groningen, The Netherlands, and Shuangnan Zhang, Institute of High Energy Physics, Chinese Academy of Sciences, China |
Description | xxiii, 389 pages : illustrations;26 cm |
Abstract Note | "This decade has seen a large number of high-energy space missions, which, alongside ground-based optical and radio telescopes, have enabled the detailed study of accreting compact objects. IAU S290 addresses the state-of-the-art research on accretion in astrophysical objects and systems ranging in scale from active galactic nuclei down to stellar black holes, neutron stars and white dwarfs, by bringing together scientists from each of these fields. It focuses on understanding the common physics of slow and relativistic outflows in these objects and features reviews on modelling, observations and instrumentation. Specific topics covered in this volume include: the physics of accreting systems, the magnetic environment around compact objects, large scale properties of accretion, the accretion-ejection connection, jets and outflows, and instrumentation. The fundamentals of accretion and its applications are reviewed in several of the papers, making this a useful reference guide for researchers and graduate students in astrophysics"--Back cover |
Notes | Includes bibliographical references and index |
Keyword(s) | 1. Accretion (Astrophysics)
2. Compact objects (Astronomy)
|
Item Type | eBook |
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
OB1859 |
|
|
On Shelf |
|
|
|
|
3.
| |
Title | Timing Neutron Stars: Pulsations, Oscillations and Explosions |
Author(s) | Belloni, Tomaso M;M??ndez, Mariano;Zhang, Chengmin |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 2021. |
Description | XII, 335 p. 92 illus., 58 illus. in color : online resource |
Abstract Note | Neutron stars, whether isolated or in a binary system, display a varied and complex phenomenology, often accompanied by extreme variability of many time scales, which takes the form of pulsations due to the object rotation, quasi-periodicities associated to accretion of matter, and explosions due to matter accreted on the surface or to starquakes of highly magnetized objects. This book gives an overview of the current observational and theoretical standpoint in the research on the physics under the extreme conditions that neutron stars naturally provide. The six chapters explore three physical regions of a neutron star: the space around it, where accretion and pulsar companions allow testing of general relativity its surface, where millisecond pulsation and X-ray bursts provide clues about general relativistic effects and the equation of state of neutron matter its interior, of course, inaccessible to direct observations, can nevertheless, be probed with all observational parameters related to neutron star variability |
ISBN,Price | 9783662621103 |
Keyword(s) | 1. ASTRONOMY
2. Astronomy, Cosmology and Space Sciences
3. EBOOK
4. EBOOK - SPRINGER
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11594 |
|
|
On Shelf |
|
|
|
| |