|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Guo, Tianyi |
Low Energy Photon Detection |
I13168 |
2024 |
eBook |
|
2 |
Witzens, Jeremy |
The 25th European Conference on Integrated Optics |
I13068 |
2024 |
eBook |
|
3 |
Joshi, Nirav |
Machine Learning for Advanced Functional Materials |
I12655 |
2023 |
eBook |
|
4 |
Dong, Bozhang |
Quantum Dot Lasers on Silicon |
I12599 |
2023 |
eBook |
|
5 |
Meinecke, Stefan |
Spatio-Temporal Modeling and Device Optimization of Passively Mode-Locked Semiconductor Lasers |
I12519 |
2022 |
Book |
|
6 |
LaPierre, Ray |
Getting Started in Quantum Optics |
I12323 |
2022 |
Book |
|
|
1.
|
 |
Title | Low Energy Photon Detection |
Author(s) | Guo, Tianyi |
Publication | Cham, 1. Imprint: Springer
2. Springer Nature Switzerland, 2024. |
Description | XIII, 51 p. 31 illus., 29 illus. in color : online resource |
Abstract Note | This thesis showcases innovative new approaches aimed at advancing the next generation of long wave infrared (LWIR) light detectors and cameras. Detecting LWIR light at room temperature has posed a persistent challenge due to the low energy of photons. The pursuit of an affordable, high-performance LWIR camera capable of room temperature detection has spanned several decades. The two approaches detailed within are designed to offer high detectivity, swift response times, and room temperature operation. The first involves harnessing the Dirac plasmon and the Seebeck effect in graphene to create a photo-thermoelectric detector. The second entails the use of an oscillating circuit integrated with phase change materials and the modulation of frequency induced by infrared illumination to achieve LWIR detection. Finally, the graphene-based detectors are integrated with readout circuits to enable the development of a dense pixel focal plane which has strong potential for commercialization. The journey from novel material to device to functional camera presented here is essential reading for researchers in the field of photon detection |
ISBN,Price | 9783031715440 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. MATERIALS
4. MEASUREMENT
5. Measurement Science and Instrumentation
6. MEASURING INSTRUMENTS
7. Nanoelectromechanical systems
8. Nanophotonics
9. Nanophotonics and Plasmonics
10. Nanoscale Devices
11. OPTICAL ENGINEERING
12. OPTOELECTRONIC DEVICES
13. Photonic Devices
14. PHOTONICS
15. Photonics and Optical Engineering
16. Plasmonics
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I13168 |
|
|
On Shelf |
|
|
|
|
2.
|
 |
Title | The 25th European Conference on Integrated Optics : Proceedings of ECIO 2024, June 17???19, Aachen, Germany |
Author(s) | Witzens, Jeremy;Poon, Joyce;Zimmermann, Lars;Freude, Wolfgang |
Publication | Cham, 1. Imprint: Springer
2. Springer Nature Switzerland, 2024. |
Description | XXIV, 598 p. 341 illus., 329 illus. in color : online resource |
Abstract Note | This volume presents peer-reviewed and selected papers from the 2024 European Conference on Integrated Optics (ECIO), held on 17-19 June, 2024, and organized by RWTH Aachen University, Germany, in collaboration with Max-Planck Institute of Microstructure Physics, Technical University of Berlin, Leibniz Institute for High Performance Microelectronics, and Karlsruhe Institute of Technology. In the 25th edition of this conference, internationally recognized experts share their latest research and showcase their products and services in the field of integrated optics, optoelectronics, and nano-photonics. The conference focuses on leading-edge research and its broad application scope ranges from tele/datacom, optical interconnects, and (bio) optical sensing to more disruptive areas such as quantum computing and programmable photonics |
ISBN,Price | 9783031633782 |
Keyword(s) | 1. DETECTORS
2. EBOOK
3. EBOOK - SPRINGER
4. ELECTRONIC CIRCUITS
5. Electronic Circuits and Systems
6. MATERIALS
7. OPTICS
8. Optics and Photonics
9. Photonic Devices
10. PHOTONICS
11. QUANTUM COMPUTERS
12. Quantum computing
13. Sensors and biosensors
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I13068 |
|
|
On Shelf |
|
|
|
|
3.
|
 |
Title | Machine Learning for Advanced Functional Materials |
Author(s) | Joshi, Nirav;Kushvaha, Vinod;Madhushri, Priyanka |
Publication | Singapore, 1. Imprint: Springer
2. Springer Nature Singapore, 2023. |
Description | VIII, 303 p. 102 illus., 94 illus. in color : online resource |
Abstract Note | This book presents recent advancements of machine learning methods and their applications in material science and nanotechnologies. It provides an introduction to the field and for those who wish to explore machine learning in modeling as well as conduct data analyses of material characteristics. The book discusses ways to enhance the material???s electrical and mechanical properties based on available regression methods for supervised learning and optimization of material attributes. In summary, the growing interest among academics and professionals in the field of machine learning methods in functional nanomaterials such as sensors, solar cells, and photocatalysis is the driving force for behind this book. This is a comprehensive scientific reference book on machine learning for advanced functional materials and provides an in-depth examination of recent achievements in material science by focusing on topical issues using machine learning methods |
ISBN,Price | 9789819903931 |
Keyword(s) | 1. DETECTORS
2. EBOOK - SPRINGER
3. MACHINE LEARNING
4. MATERIALS
5. OPTICAL ENGINEERING
6. OPTICS
7. Optics and Photonics
8. Photonic Devices
9. PHOTONICS
10. Photonics and Optical Engineering
11. Sensors and biosensors
12. Tumor markers
13. Tumour Biomarkers
|
Item Type | eBook |
Multi-Media Links
media link description
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12655 |
|
|
On Shelf |
|
|
|
|
4.
|
 |
Title | Quantum Dot Lasers on Silicon : Nonlinear Properties, Dynamics, and Applications |
Author(s) | Dong, Bozhang |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2023. |
Description | XX, 189 p. 103 illus., 83 illus. in color : online resource |
Abstract Note | This book provides guidelines and design rules for developing high-performance, low-cost, and energy-efficient quantum-dot (QD) lasers for silicon photonic integrated circuits (PIC), optical frequency comb generation, and quantum information systems. To this end, the nonlinear properties and dynamics of QD lasers on silicon are investigated in depth by both theoretical analysis and experiment. This book focuses on four issues encountered in developing silicon PIC: (1) The instability of laser emission caused by the chip-scale back-reflection. (2) The degradation of laser performance at a high operating temperature. (3) The limited phase noise level and optical bandwidth of the laser, which are the bottlenecks for further increasing the transmission capacity. (4) The need for a platform with rich optical nonlinearities for future integrated quantum technologies. The promising results presented in each of these areas will enable scientists, researchers, and engineers to make an informed judgment when utilizing the QD laser for applications ranging from classical silicon PIC to integrated quantum technologies |
ISBN,Price | 9783031178276 |
Keyword(s) | 1. EBOOK - SPRINGER
2. Laser Technology
3. LASERS
4. MATERIALS
5. NONLINEAR OPTICS
6. Photonic Devices
7. PHOTONICS
8. Quantum dots
|
Item Type | eBook |
Multi-Media Links
media link description
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12599 |
|
|
On Shelf |
|
|
|
|
5.
|
 |
Title | Spatio-Temporal Modeling and Device Optimization of Passively Mode-Locked Semiconductor Lasers |
Author(s) | Meinecke, Stefan |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XVIII, 251 p. 87 illus. in color : online resource |
Abstract Note | This thesis investigates passively mode-locked semiconductor lasers by numerical methods. The understanding and optimization of such devices is crucial to the advancement of technologies such as optical data communication and dual comb spectroscopy. The focus of the thesis is therefore on the development of efficient numerical models, which are able both to perform larger parameter studies and to provide quantitative predictions. Along with that, visualization and evaluation techniques for the rich spatio-temporal laser dynamics are developed; these facilitate the physical interpretation of the observed features. The investigations in this thesis revolve around two specific semiconductor devices, namely a monolithically integrated three-section tapered quantum-dot laser and a V-shaped external cavity laser. In both cases, the simulations closely tie in with experimental results, which have been obtained in collaboration with the TU Darmstadt and the ETH Zurich. Based on the successful numerical reproduction of the experimental findings, the emission dynamics of both lasers can be understood in terms of the cavity geometry and the active medium dynamics. The latter, in particular, highlights the value of the developed simulation tools, since the fast charge-carrier dynamics are generally not experimentally accessible during mode-locking operation. Lastly, the numerical models are used to perform laser design explorations and thus to derive recommendations for further optimizations |
ISBN,Price | 9783030962487 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Laser Technology
4. LASERS
5. MATERIALS
6. OPTICS
7. Optics and Photonics
8. Photonic Devices
9. PHOTONICS
10. SEMICONDUCTORS
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12519 |
|
|
On Shelf |
|
|
|
|
6.
|  |
Title | Getting Started in Quantum Optics |
Author(s) | LaPierre, Ray |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XV, 240 p. 101 illus., 40 illus. in color : online resource |
Abstract Note | This book, based on classroom-tested lecture notes, provides a self-contained one semester undergraduate course on quantum optics, accessible to students (and other readers) who have completed an introductory quantum mechanics course and are familiar with Dirac notation and the concept of entanglement. The book covers canonical quantization, the harmonic oscillator, vacuum fluctuations, Fock states, the single photon state, quantum optical treatment of the beam splitter and the interferometer, multimode quantized light, and coherent and incoherent states. Metrology is a particular area of emphasis, with the book culminating in a treatment of squeezed light and its use in the laser interferometer gravitational-wave observatory (LIGO). The Heisenberg limit is described, along with NOON states and their application in super-sensitivity, super-resolution and quantum lithography. Applications of entanglement and coincidence measurements are described including ghost imaging, quantum illumination, absolute photodetector calibration, and interaction-free measurement. With quantum optics playing a central role in the so-called ???second quantum revolution,??? this book, equipped with plenty of exercises and worked examples, will leave students well prepared to enter graduate study or industry |
ISBN,Price | 9783031124327 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. MATERIALS
4. Microwaves, RF Engineering and Optical Communications
5. OPTOELECTRONIC DEVICES
6. Photonic Devices
7. PHOTONICS
8. QUANTUM COMPUTERS
9. Quantum computing
10. Quantum Imaging and Sensing
11. QUANTUM OPTICS
12. QUANTUM PHYSICS
13. TELECOMMUNICATION
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12323 |
|
|
On Shelf |
|
|
|
| |