|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Leon Golub |
Nearest star: The Surpring Science of Our Sun |
025517 |
2014 |
Book |
|
2 |
Jay M. Pasachoff |
Teaching and learning astronomy : Effective strategies for educators worldwide (Based on the proceedings of a conference held on |
020879 |
2005 |
Book |
|
3 |
Jay M. Pasachoff |
Cambridge eclipse photography guide: How and where to observe photograph solar and lunar eclipses |
009603 |
1993 |
Book |
|
4 |
Jay M. Pasachoff |
Instructor's resource manual with laboratory experiments to accompany; Astronomy: From the earth to the universe |
008529 |
1991 |
Book |
|
5 |
Jay M. Pasachoff |
Contemporary astronomy |
008528 |
1985 |
Book |
|
6 |
Jay M. Pasachoff |
Astronomy: From the earth to the universe |
008527 |
1991 |
Book |
|
7 |
Jay M. Pasachoff |
Journey through the universe |
008526 |
1992 |
Book |
|
8 |
Leon Golub |
Solar corona |
014538 |
1997 |
Book |
|
9 |
Jay M. Pasachoff |
Farthest things in the universe |
011902 |
1994 |
Book |
|
|
1.
|
 |
Title | Nearest star: The Surpring Science of Our Sun |
Author(s) | Leon Golub ;Jay M. Pasachoff |
Edition | 2nd. |
Publication | Cambridge, Cambridge University Press, 2014. |
Description | xvi, 297p. |
Abstract Note | How did the Sun evolve, and what will it become? What is the origin of its light and heat? How does solar activity affect the atmospheric conditions that make life on Earth possible? These are the questions at the heart of solar physics, and at the core of this book. The Sun is the only star near enough to study in sufficient detail to provide rigorous tests of our theories and help us understand the more distant and exotic objects throughout the cosmos. Having observed the Sun using both ground-based and spaceborne instruments, the authors bring their extensive personal experience to this story revealing what we have discovered about phenomena from eclipses to neutrinos, space weather, and global warming. This second edition is updated throughout, and features results from the current spacecraft that are aloft, especially NASA's Solar Dynamics Observatory, for which one of the authors designed some of the telescopes. |
ISBN,Price | 9781107672642 : US $24.99(PB) |
Classification | 523.9
|
Keyword(s) | 1. EBOOK
2. EBOOK - CAMBRIDGE UNIVERSITY PRESS
3. SOLAR DISK
4. SPACE MISSIONS
5. SPACE WEATHER
6. SUN
|
Item Type | Book |
Multi-Media Links
Click Here for Online Book
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
025517 |
|
523.9/GOL/025517 |
On Shelf |
|
|
|
OB0485 |
|
523.9/GOL/ |
On Shelf |
|
|
|
+Copy Specific Information |
2.
|
 |
Title | Teaching and learning astronomy : Effective strategies for educators worldwide (Based on the proceedings of a conference held on July 24-25, 2003, in Sydney, Australia, as part of the 25th General Assembly of the International Astronomical Union (IAU). |
Author(s) | Jay M. Pasachoff;John R. Percy |
Publication | Cambridge, Cambridge University Press, 2005. |
Description | xiv, 268p. |
Contents Note | The conference was organized under the framework of the work of IAU Commission 46 on Astronomy Education and Development. A major emphasis in the 1996 conference was the educational potential of the Internet, and robotic and remote telescopes, and it was heartening, in 2003, to see the growth and maturity of these technologies. But the basic challenge of astronomy education - especially at the school level - still remain. |
ISBN,Price | 052184262X : US$ 120.00 |
Classification | 52:371.2(069)
|
Keyword(s) | 1. ASTRONOMY CURRICULUM - PROC.
2. ASTRONOMY TEACHING - PROC.
3. EBOOK
4. EBOOK - CAMBRIDGE UNIVERSITY PRESS
5. IAU GENERAL ASSEMBLY; 025 (SPECIAL SESSION)
6. PUBLIC OUTREACH CONFERENCE - PROC.
|
Item Type | Book |
Multi-Media Links
Click here for online book
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
020879 |
|
52:371.2(069)/PAS/020879 |
Lost |
|
27/Dec/2015 |
|
027062 |
|
52:371.2(069)/PAS/ |
On Shelf |
|
|
|
OB0233 |
|
52:371.2(069)/PAS/OB0233 |
On Shelf |
|
|
|
+Copy Specific Information |
8.
|
 |
Title | Solar corona |
Author(s) | Leon Golub;Jay M. Pasachoff |
Edition | 3rd ed. |
Publication | Cambridge, Cambridge University Press, 1997. |
Abstract Note | Intended for graduate students and astronomers seeking an introduction to coronal physics, this textbook strikes a balance between the observational and theoretical aspects of the subject. This second edition takes into account the major observational and theoretical developments of recent years to provide an up-to-date treatment of our understanding of the solar corona. After reviewing the latest observations of the solar corona, the authors explain how the studies have advanced and shaped our understanding of coronal physics. The textbook introduces a wide variety of exciting physics, including dynamo theory and magnetohydrodynamics, and shows how the transient effects of the solar cycle affect space weather. Each subject area is introduced using basic physics, and refers readers to fundamental papers on the topic, key new studies in each area, and extensive discussions in recent review articles. |
ISBN,Price | 0-521-48535-5 |
Classification | 523.947
|
Keyword(s) | SOLAR CORONA
|
Item Type | Book |
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
014538 |
|
523.947/GOL/014538 |
On Shelf |
|
|
|
026583 |
|
523.947/GOL/ |
On Shelf |
|
|
|
+Copy Specific Information | |