|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
11 |
Narayan, Shiv |
Handbook of Metamaterial-Derived Frequency Selective Surfaces |
I12370 |
2022 |
Book |
|
12 |
Horn, Alexander |
The Physics of Laser Radiation???Matter Interaction |
I12332 |
2022 |
Book |
|
13 |
Hofer, Christina |
Detection Efficiency and Bandwidth Optimized Electro-Optic Sampling of Mid-Infrared Waves |
I12291 |
2022 |
Book |
|
14 |
Alfano, Robert R |
The Supercontinuum Laser Source |
I12253 |
2022 |
Book |
|
15 |
Mergel, Dieter |
Physics with Excel and Python |
I12252 |
2022 |
Book |
|
16 |
Chen, Cheng-An |
Probing Non-Equilibrium Dynamics in Two-Dimensional Quantum Gases |
I12246 |
2022 |
Book |
|
17 |
Ferreira, M??rio F. S |
Dissipative Optical Solitons |
I12206 |
2022 |
Book |
|
18 |
Keiser, Gerd |
Biophotonics |
I12205 |
2022 |
Book |
|
19 |
Nakazawa, Masataka |
Space-Division Multiplexing in Optical Communication Systems |
I12184 |
2022 |
Book |
|
20 |
Nagl, Nathalie |
A New Generation of Ultrafast Oscillators for Mid-Infrared Applications |
I11968 |
2021 |
eBook |
|
|
11.
|
 |
Title | Handbook of Metamaterial-Derived Frequency Selective Surfaces |
Author(s) | Narayan, Shiv;Kesavan, Arun |
Publication | Singapore, 1. Imprint: Springer
2. Springer Nature Singapore, 2022. |
Description | 506 illus., 447 illus. in color. eReference : online resource |
Abstract Note | This volume provides a consolidated reference for the applications of frequency selective surfaces (FSS) technology in different sectors such as wireless communications, smart buildings, microwave and medical industries. It covers all aspects of metamaterial FSS technology starting from theoretical simulation, fabrication and measurement all the way to actual hardware implementation. Also included are in-depth discussions on the design methodologies of metamaterial FSS structures and their practical implementation in devices and components. It will be of interest to researchers and engineers working on developing metamaterial-FSS technology. |
ISBN,Price | 9789811664410 |
Keyword(s) | 1. Digital and Analog Signal Processing
2. EBOOK
3. EBOOK - SPRINGER
4. LASER
5. LASERS
6. Microwaves, RF Engineering and Optical Communications
7. Mobile communication systems
8. OPTICAL MATERIALS
9. SIGNAL PROCESSING
10. TELECOMMUNICATION
11. Wireless and Mobile Communication
12. Wireless communication systems
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12370 |
|
|
On Shelf |
|
|
|
|
12.
|
 |
Title | The Physics of Laser Radiation???Matter Interaction : Fundamentals, and Selected Applications in Metrology |
Author(s) | Horn, Alexander |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XXVI, 422 p. 201 illus., 191 illus. in color : online resource |
Abstract Note | This textbook explains the fundamental processes involved in the interaction of electromagnetic radiation with matter. It leads students from a general discussion of electrodynamics, forming the mathematical foundation for the Maxwell equations, to key results such as the Fresnel equations, Snell???s law, and the Brewster angle, deriving along the way the equations for accelerated charges and discussing dipole radiation, Bremsstrahlung and synchrotron radiation. By considering more and more interacting particles, the book advances its treatment of the subject, approaching the solid-state regime using both classical and quantum mechanical approaches to describe interaction paths with electromagnetic radiation. Finally, specific interactions of laser radiation with matter are explained such as ultrafast, coherent, and selective interaction. With an emphasis on achieving an intuitive grasp of the basic physics underlying common laser technology, this textbook is ideal for graduate students seeking both a better fundamental and applied understanding of laser???matter interaction |
ISBN,Price | 9783031158629 |
Keyword(s) | 1. ASTRONOMY
2. CLASSICAL ELECTRODYNAMICS
3. EBOOK
4. EBOOK - SPRINGER
5. ELECTRODYNAMICS
6. ELECTRONIC DEVICES
7. LASER
8. LASERS
9. Microelectromechanical systems
10. Microsystems and MEMS
11. Microtechnology
12. PHYSICS
13. PHYSICS AND ASTRONOMY
14. QUANTUM PHYSICS
15. SOLID STATE PHYSICS
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12332 |
|
|
On Shelf |
|
|
|
|
13.
|
 |
Title | Detection Efficiency and Bandwidth Optimized Electro-Optic Sampling of Mid-Infrared Waves |
Author(s) | Hofer, Christina |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XV, 121 p. 66 illus., 62 illus. in color : online resource |
Abstract Note | This thesis investigates the detection efficiency of field-resolved measurements of ultrashort mid-infrared waves via electro-optic sampling for the first time. Employing high-power gate pulses and phase-matched upconversion in thick nonlinear crystals, unprecedented efficiencies are achieved for octave-spanning fields in this wavelength range. In combination with state-of-the art, high-power, ultrashort mid-infrared sources, this allows to demonstrate a new regime of linear detection dynamic range for field strengths from mV/cm to MV/cm-levels. These results crucially contribute to the development of field-resolved spectrometers for early disease detection, as fundamental vibrational modes of (bio-)molecules lie in the investigated spectral range. The results are discussed and compared with previous sensitivity records for electric-field measurements and reference is made to related implementations of the described characterization technique. Including a detailed theoretical description and simulation results, the work elucidates crucial scaling laws, characteristics and limitations. The thesis will thus serve as an educational introduction to the topic of field-resolved measurements using electro-optic sampling, giving detailed instructions on simulations and experimental implementations. At the same time, it showcases the state-of-the-art in terms of detection sensitivity for characterizing mid-infrared waves |
ISBN,Price | 9783031153280 |
Keyword(s) | 1. Chemical detectors
2. EBOOK
3. EBOOK - SPRINGER
4. LASER
5. LASERS
6. NONLINEAR OPTICS
7. OPTICAL SPECTROSCOPY
8. PHOTONIC CRYSTALS
9. SENSORS
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12291 |
|
|
On Shelf |
|
|
|
|
14.
|
 |
Title | The Supercontinuum Laser Source : The Ultimate White Light |
Author(s) | Alfano, Robert R |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XIX, 639 p. 122 illus., 89 illus. in color : online resource |
Abstract Note | This book, now in its fourth edition, is a well-known classic on the ultrafast nonlinear and linear processes responsible for supercontinuum generation. The book begins with chapters reviewing the experimental and theoretical understanding of the field along with key applications developed since the discovery of the supercontinuum effect. The chapters that follow cover recent research activity on supercontinuum phenomena, novel applications, and advances achieved since the publication of the previous edition. The new chapters focus on: filamentation in gases, air, and condensed media; conical emission by four-wave mixing and X-waves; electronic self-phase mechanism; higher harmonics generation; attosecond laser pulses; complex vector beam supercontinuum; higher order self-phase modulation and cross-phase modulation; nonlinear supercontinuum interference in uniaxial crystals; new nonlinear microscopes involving supercontinuum and ultrafast lasers with biomedical applications; and other current supercontinuum applications in communications. The Supercontinuum Laser Source is a definitive work by one of the discoverers of the white light effect. It is indispensable reading for any researcher or student working in the field of ultrafast laser physics. Chapter 6 is available open access under a Creative Commons Attribution 4.0 International License via link.springer.com |
ISBN,Price | 9783031061974 |
Keyword(s) | 1. Biology???Technique
2. Biophysical Methods
3. BIOPHYSICS
4. EBOOK
5. EBOOK - SPRINGER
6. LASER
7. LASERS
8. NONLINEAR OPTICS
9. OPTICAL ENGINEERING
10. PHOTONICS
11. Photonics and Optical Engineering
12. Ultrafast Photonics
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12253 |
|
|
On Shelf |
|
|
|
|
15.
|
 |
Title | Physics with Excel and Python : Using the Same Data Structure Volume I: Basics, Exercises and Tasks |
Author(s) | Mergel, Dieter |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XVII, 482 p. 455 illus., 26 illus. in color : online resource |
Abstract Note | This book is intended to serve as a basic introduction to scientific computing by treating problems from various areas of physics - mechanics, optics, acoustics, and statistical reasoning in the context of the evaluation of measurements. After working through these examples, students are able to independently work on physical problems that they encounter during their studies. For every exercise, the author introduces the physical problem together with a data structure that serves as an interface to programming in Excel and Python. When a solution is achieved in one application, it can easily be translated into the other one and presumably any other platform for scientific computing. This is possible because the basic techniques of vector and matrix calculation and array broadcasting are also achieved with spreadsheet techniques, and logical queries and for-loops operate on spreadsheets from simple Visual Basic macros. So, starting to learn scientific calculation with Excel, e.g., at High School, is a targeted road to scientific computing. The primary target groups of this book are students with a major or minor subject in physics, who have interest in computational techniques and at the same time want to deepen their knowledge of physics. Math, physics and computer science teachers and Teacher Education students will also find a companion in this book to help them integrate computer techniques into their lessons. Even professional physicists who want to venture into Scientific Computing may appreciate this book |
ISBN,Price | 9783030823252 |
Keyword(s) | 1. Applications of Mathematics
2. Classical and Continuum Physics
3. EBOOK
4. EBOOK - SPRINGER
5. LASER
6. LASERS
7. MATHEMATICAL PHYSICS
8. MATHEMATICS
9. PHYSICS
10. Theoretical, Mathematical and Computational Physics
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12252 |
|
|
On Shelf |
|
|
|
|
16.
|
 |
Title | Probing Non-Equilibrium Dynamics in Two-Dimensional Quantum Gases |
Author(s) | Chen, Cheng-An |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XIII, 148 p. 188 illus., 131 illus. in color : online resource |
Abstract Note | This thesis explores the physics of non-equilibrium quantum dynamics in homogeneous two-dimensional (2D) quantum gases. Ultracold quantum gases driven out of equilibrium have been prominent platforms for studying quantum many-body physics. However, probing non-equilibrium dynamics in conventionally trapped, inhomogeneous atomic quantum gases has been a challenging task because coexisting mass transport and spreading of quantum correlations often complicate experimental analyses. In this work, the author solves this technical hurdle by producing ultracold cesium atoms in a quasi-2D optical box potential. The exquisite optical trap allows one to remove density inhomogeneity in a degenerate quantum gas and control its dimensionality. The author also details the development of a high-resolution, in situ imaging technique to monitor the evolution of collective excitations and quantum transport down to atomic shot-noise, and at the length scale of elementary collective excitations. Meanwhile, tunable Feshbach resonances in ultracold cesium atoms permit precise and dynamical control of interactions with high temporal and even spatial resolutions. By employing these state-of-the-art techniques, the author performed interaction quenches to control the generation and evolution of quasiparticles in quantum gases, presenting the first direct measurement of quantum entanglement between interaction quench generated quasiparticle pairs in an atomic superfluid. Quenching to attractive interactions, this work shows stimulated emission of quasiparticles, leading to amplified density waves and fragmentation, forming 2D matter-wave Townes solitons that were previously considered impossible to form in equilibrium due to their instability. This thesis unveils a set of scale-invariant and universal quench dynamics and provides unprecedented tools to explore quantum entanglement transport in a homogenous quantum gas |
ISBN,Price | 9783031133558 |
Keyword(s) | 1. Bose-Einstein Condensate
2. BOSE-EINSTEIN CONDENSATION
3. COMPUTER SIMULATION
4. EBOOK
5. EBOOK - SPRINGER
6. LASER
7. LASERS
8. Quantum Gases and Condensates
9. Quantum Imaging and Sensing
10. QUANTUM PHYSICS
11. Quantum Simulations
12. QUANTUM STATISTICS
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12246 |
|
|
On Shelf |
|
|
|
|
17.
|
 |
Title | Dissipative Optical Solitons |
Author(s) | Ferreira, M??rio F. S |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XII, 364 p. 175 illus., 163 illus. in color : online resource |
Abstract Note | This book introduces the basic concept of a dissipative soliton, before going to explore recent theoretical and experimental results for various classes of dissipative optical solitons, high-energy dissipative solitons and their applications, and mode-locked fiber lasers. A soliton is a concept which describes various physical phenomena ranging from solitary waves forming on water to ultrashort optical pulses propagating in an optical fiber. While solitons are usually attributed to integrability, in recent years the notion of a soliton has been extended to various systems which are not necessarily integrable. Until now, the main emphasis has been given to well-known conservative soliton systems, but new avenues of inquiry were opened when physicists realized that solitary waves did indeed exist in a wide range of non-integrable and non-conservative systems leading to the concept of so-called dissipative optical solitons. Dissipative optical solitons have many unique properties which differ from those of their conservative counterparts. For example, except for very few cases, they form zero-parameter families and their properties are completely determined by the external parameters of the optical system. They can exist indefinitely in time, as long as these parameters stay constant. These features of dissipative solitons are highly desirable for several applications, such as in-line regeneration of optical data streams and generation of stable trains of laser pulses by mode-locked cavities |
ISBN,Price | 9783030974930 |
Keyword(s) | 1. ANALYSIS
2. EBOOK
3. EBOOK - SPRINGER
4. LASER
5. LASERS
6. MATHEMATICAL ANALYSIS
7. MATHEMATICAL PHYSICS
8. Microwaves, RF Engineering and Optical Communications
9. QUANTUM OPTICS
10. TELECOMMUNICATION
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12206 |
|
|
On Shelf |
|
|
|
|
18.
|
 |
Title | Biophotonics : Concepts to Applications |
Author(s) | Keiser, Gerd |
Publication | Singapore, 1. Imprint: Springer
2. Springer Nature Singapore, 2022. |
Description | XXII, 397 p. 218 illus., 139 illus. in color : online resource |
Abstract Note | This book introduces senior-level and postgraduate students to the principles and applications of biophotonics. It also serves as a valuable reference resource or as a short-course textbook for practicing physicians, clinicians, biomedical researchers, healthcare professionals, and biomedical engineers and technicians dealing with the design, development, and application of photonics components and instrumentation to biophotonics issues. The topics include the fundamentals of optics and photonics, the optical properties of biological tissues, light-tissue interactions, microscopy for visualizing tissue components, spectroscopy for optically analyzing the properties of tissue, and optical biomedical imaging. It also describes tools and techniques such as laser and LED optical sources, photodetectors, optical fibers, bioluminescent probes for labeling cells, optical-based biosensors, surface plasmon resonance, and lab-on-a-chip technologies. Among the applications are optical coherence tomography (OCT), optical imaging modalities, photodynamic therapy (PDT), photobiostimulation or low-level light therapy (LLLT), diverse microscopic and spectroscopic techniques, tissue characterization, laser tissue ablation, optical trapping, and optogenetics. Worked examples further explain the material and how it can be applied to practical designs, and the homework problems help test readers??? understanding of the text. This second edition provides updates as follows: 1) Updated references in each chapter with recent review papers, tutorials, and generic research results. 2) New sections in Chap. 3 addressing tapered fibers for sensors, biocompatibility issues of optical fibers, and concepts of implantable fibers. 3) Updates in Chaps. 4 and 5 on optical sources and photodetectors discussing fiber-based sources, silicon photomultipliers, and high-speed cameras for biosensing. 4): Sections on improvements in microscopy, imaging, spectroscopy, and sensing in Chapters 7???10. 5) New biophotonic application techniques in Chap. 11 will include optogenetic advances, smart phones for imaging, wearable biophotonic sensors, and robotic surgery and light therapy |
ISBN,Price | 9789811934827 |
Keyword(s) | 1. Biomedical engineering
2. Biomedical Engineering and Bioengineering
3. BIOPHYSICS
4. CLASSICAL ELECTRODYNAMICS
5. EBOOK
6. EBOOK - SPRINGER
7. ELECTRODYNAMICS
8. LASER
9. LASERS
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12205 |
|
|
On Shelf |
|
|
|
|
19.
|
 |
Title | Space-Division Multiplexing in Optical Communication Systems : Extremely Advanced Optical Transmission with 3M Technologies |
Author(s) | Nakazawa, Masataka;Suzuki, Masatoshi;Awaji, Yoshinari;Morioka, Toshio |
Publication | Cham, 1. Imprint: Springer
2. Springer International Publishing, 2022. |
Description | XXXV, 483 p. 403 illus., 304 illus. in color : online resource |
Abstract Note | This book presents new frontiers in data communication. To transcend the physical limitations of current optical communication technologies, totally new multiplexing schemes beyond TDM/WDM, novel transmission optical fibers handling well above Pbit/s capacity, and next-generation optical submarine cable systems will need to be developed. The book offers researchers working at the forefront, as well as advanced Ph.D. students in the area of optical fiber communications systems and related fields, an essential guide to state-of-the-art optical transmission technologies. It explores promising new technologies for the exabit era; namely, the three ???M technologies???: multi-level modulation, multi-core fiber, and multi-mode control |
ISBN,Price | 9783030876197 |
Keyword(s) | 1. Applied and Technical Physics
2. ASTRONOMY
3. Communications Engineering, Networks
4. EBOOK
5. EBOOK - SPRINGER
6. LASER
7. LASERS
8. Microwaves, RF Engineering and Optical Communications
9. PHYSICS
10. PHYSICS AND ASTRONOMY
11. TELECOMMUNICATION
|
Item Type | Book |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I12184 |
|
|
On Shelf |
|
|
|
|
20.
|  |
Title | A New Generation of Ultrafast Oscillators for Mid-Infrared Applications |
Author(s) | Nagl, Nathalie |
Publication | Cham, Springer International Publishing, 2021. |
Description | XVII, 140 p. 75 illus. in color : online resource |
Abstract Note | This thesis presents the first successful realization of a compact, low-noise, and few-cycle light source in the mid-infrared wavelength region. By developing the technology of pumping femtosecond chromium-doped II-VI laser oscillators directly with the emission of broad-stripe single-emitter laser diodes, coherent light was generated with exceptionally low amplitude noise ??? crucial for numerous applications including spectroscopy at high sensitivities. Other key parameters of the oscillator's output, such as pulse duration and output power, matched and even surpassed previous state-of-the-art systems. As a demonstration of its unique capabilities, the oscillator's powerful output was used to drive ??? without further amplification ??? the nonlinear generation of coherent mid-infrared light spanning multiple octaves. The resulting table-top system uniquely combines high brilliance and ultrabroad spectral bandwidth in the important mid-infrared spectral range. The rapid development of this technology is comprehensively and lucidly documented in this PhD thesis. Together with a thorough review of literature and applications, and an extensive analysis of the theoretical foundations behind ultrafast laser oscillators, the thesis will serve as a valuable reference for the construction of a new generation of mid-infrared light sources |
ISBN,Price | 9783030897543 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASER
4. Laser Technology
5. LASERS
6. PHOTONICS
7. QUANTUM OPTICS
8. SEMICONDUCTORS
9. Ultrafast Photonics
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I11968 |
|
|
On Shelf |
|
|
|
| |