|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1231 |
Yen, W. M |
Laser Spectroscopy of Solids |
I00080 |
1981 |
eBook |
|
1232 |
Agarwal, Bipin K |
X-Ray Spectroscopy |
I00077 |
1991 |
eBook |
|
1233 |
Oks, Eugene |
Plasma Spectroscopy |
I00073 |
1995 |
eBook |
|
1234 |
Moerner, William E |
Persistent Spectral Hole-Burning: Science and Applications |
I00065 |
1988 |
eBook |
|
1235 |
Booth, N |
Acoustical Holography |
I00060 |
1975 |
eBook |
|
1236 |
Feld, M.S |
Coherent Nonlinear Optics |
I00052 |
1980 |
eBook |
|
1237 |
Shapiro, S.L |
Ultrashort Light Pulses |
I00036 |
1984 |
eBook |
|
1238 |
Thieme, J??rgen |
X-Ray Microscopy and Spectromicroscopy |
I00028 |
1998 |
eBook |
|
1239 |
Shevelko, Viatcheslav |
Atomic Multielectron Processes |
I00015 |
1998 |
eBook |
|
1240 |
Graham, Robert |
Lasers and Synergetics |
I00006 |
1987 |
eBook |
|
|
1231.
|
|
Title | Laser Spectroscopy of Solids |
Author(s) | Yen, W. M;Selzer, P. M |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1981. |
Description | XI, 312 p. 4 illus : online resource |
Abstract Note | In this volume we have attempted to present a concise survey of the spectroscopic properties of insulators as derived from the application of tunable laser spectro?? scopic techniques. As has been the case in gaseous atomic spectroscopy, the use of tunable lasers has allowed the extension and the refmement of optical measure?? ments in the condensed phases to unprecedented resolutions in the frequency and temporal domains. In turn, this firmer base of empirical fmdings has led to a more sophisticated theoretical understanding of the spectroscopy of optically excited states with major modifications being apparent in the area of their dynamic be?? havior. Yet the revivalistic nature of these advances implies that additional advan?? ces are to be expected as the techniques and developments outlined in this volume are put to widespread use. Regardless, it is our hope and that of our distinguished colleagues in this venture that the reviews presented here will be useful to neo?? phytes and veterans to this field alike - to the former as a laissez-passer into solid-state spectroscopy, to the latter as a useful synopsis and reference of recent developments. We have also attempted to expose the reader to the concept that optically active materials, be they organic or inorganic, as universality would require, be?? have in a like manner and, though terminology may vary in detail, the outline and general features of all insulators remain constant |
ISBN,Price | 9783662122136 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASERS
4. Optics, Lasers, Photonics, Optical Devices
5. PHOTONICS
6. PHYSICAL CHEMISTRY
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00080 |
|
|
On Shelf |
|
|
|
|
1232.
|
|
Title | X-Ray Spectroscopy : An Introduction |
Author(s) | Agarwal, Bipin K |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1991. |
Description | XV, 421 p. 18 illus : online resource |
ISBN,Price | 9783540386681 |
Keyword(s) | 1. Atomic, Molecular, Optical and Plasma Physics
2. ATOMS
3. EBOOK
4. EBOOK - SPRINGER
5. LASERS
6. Optics, Lasers, Photonics, Optical Devices
7. PHOTONICS
8. PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00077 |
|
|
On Shelf |
|
|
|
|
1233.
|
|
Title | Plasma Spectroscopy : The Influence of Microwave and Laser Fields |
Author(s) | Oks, Eugene |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1995. |
Description | XIII, 182 p : online resource |
Abstract Note | Plasma Spectroscopy systematically develops the foundations of spectroscopy for plasmas subjected to quasi-monochromatic electric fields in the microwave or visible range. Such fields may be due to longitudinal Langmuir waves or low hybrid oscillations, which are excited in pulsed discharged or by high-current beams of charged particles. Even more important are the transverse fields present in the plasmas of tokamaks, laser fusion, and technological microwave discharges. This book is intended for researchers dealing with plasma spectroscopy, plasma diagnostics, high frequency and microwave discharges, laser induced discharges, particle and laser-beam interactions with plasmas, controlled fusion, and ionospheric and astrophysical plasmas. It describes methods for measuring the field and plasma parameters and discusses their practical application. It also presents new results on nonpertubative analysis of the interaction of quantum systems with a strong radiation field |
ISBN,Price | 9783642766701 |
Keyword(s) | 1. Atomic, Molecular, Optical and Plasma Physics
2. ATOMS
3. Chemistry, Physical and theoretical
4. EBOOK
5. EBOOK - SPRINGER
6. LASERS
7. Optics, Lasers, Photonics, Optical Devices
8. PHOTONICS
9. PHYSICS
10. QUANTUM OPTICS
11. Theoretical and Computational Chemistry
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00073 |
|
|
On Shelf |
|
|
|
|
1234.
|
|
Title | Persistent Spectral Hole-Burning: Science and Applications |
Author(s) | Moerner, William E |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1988. |
Description | XIV, 315 p : online resource |
Abstract Note | Almost fifteen years have now elapsed since the first observations of per?? sistent spectral hole-burning in inhomogeneously broadened absorption lines in solids. The fact that the spectral shape of an inhomogeneously broadened line can be locally modified for long periods of time has led to a large number of investigations of low-temperature photophysics and photochemistry that would not have been possible otherwise. Using hole?? burning, important information has been obtained about a variety of in?? teractions, including excited-state dephasing processes, host-guest dynam?? ics, proton tunnelling, low-frequency excitation in amorphous hosts, relaxation mechanisms for vibrational modes, photochemical mechanisms at liquid helium temperatures, and external field perturbations. At the same time, the possibility that persistent spectral holes might be used to store digital information has led to the study of materials and configura?? tions for frequency-domain optical storage and related possible applica?? tions. This is the first full-length book on persistent spectral hole-burning. The goal is to provide a broadly based survey of the scientific principles and applications of persistent spectral hole-burning. Since the topic is quite interdisciplinary, the book is intended for researchers, graduate stu?? dents, and advanced undergraduates in the fields of chemical physics, solid-state physics, laser spectroscopy, solid-state photochemistry, and high-performance optical storage and optical processing |
ISBN,Price | 9783642832901 |
Keyword(s) | 1. Atomic, Molecular, Optical and Plasma Physics
2. ATOMS
3. CRYSTALLOGRAPHY
4. Crystallography and Scattering Methods
5. EBOOK
6. EBOOK - SPRINGER
7. LASERS
8. Optics, Lasers, Photonics, Optical Devices
9. PHOTONICS
10. PHYSICAL CHEMISTRY
11. PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00065 |
|
|
On Shelf |
|
|
|
|
1235.
|
|
Title | Acoustical Holography : Volume 6 |
Author(s) | Booth, N |
Publication | New York, NY, Springer US, 1975. |
Description | XI, 760 p. 281 illus : online resource |
Abstract Note | This volume contains the Proceedings of the Sixth International Symposium on Acoustical Holography and Imaging, held in San Diego, California, February 4-7, 1975. The title of this symposium differs from that of the first four by the addition of the word "Imaging", reflecting an increase in emphasis on nonholographic methods of acoustical visualization. For convenience, no change has been made in the title of this published series. The 38 papers presented here define the state-of-the-art in the rapidly developing field of acoustical holography and imaging. Many of them describe applications in such fields as medical diagnostics, microscopy, nondestructive testing, underwater viewing, and seismology. The Editor recognizes the diligent efforts of the authors in advancing the technology of Acoustical Imaging and thanks them for preparing and submitting descriptions of their work. The papers were selected with the able assistance of the Program Committee that con?? sisted of P.S. Green, Stanford Research Institute; J.F. Havlice, Stanford Microwave Laboratory; B.P. Hildebrand, Battelle Northwest; D.R. Holbrooke, Children's Hospital of San Francisco; P.N. Keating, Bendix Research Laboratories; A. Korpel, Zenith Radio Corporation; B.J. McKinley, Lawrence Livermore Laboratory; A.F. Metherell, University of Miami; J. Powers, Naval Postgraduate School; and F.L. Thurstone, Duke University. The Editor appreciates the help of the session chairmen: D.R. Holbrooke, Children's Hospital of San Francisco; Mahfuz Ahmed, Zenith Radio Corporation; R.K. Mueller, University of Minnesota; G. Wade, University of California at Santa Barbara; B.P |
ISBN,Price | 9781461582168 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASERS
4. Optics, Lasers, Photonics, Optical Devices
5. PHOTONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00060 |
|
|
On Shelf |
|
|
|
|
1236.
|
|
Title | Coherent Nonlinear Optics : Recent Advances |
Author(s) | Feld, M.S;Letokhov, V.S |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1980. |
Description | XVIII, 377 p : online resource |
ISBN,Price | 9783642814952 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASERS
4. Optics, Lasers, Photonics, Optical Devices
5. PHOTONICS
6. QUANTUM OPTICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00052 |
|
|
On Shelf |
|
|
|
|
1238.
|
|
Title | X-Ray Microscopy and Spectromicroscopy : Status Report from the Fifth International Conference, W??rzburg, August 19???23, 1996 |
Author(s) | Thieme, J??rgen;Schmahl, G??nter;Rudolph, Dietbert;Umbach, Eberhard |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1998. |
Description | XIX, 383 p. 400 illus : online resource |
Abstract Note | This book contains state-of-the-art reviews and up-to-date progress reports in the field of X-ray microscopy and spectromicroscopy, including related new X-ray optics and X-ray sources. It reflects the lively activities in a relatively new field of science which combines the development of new instruments and methods with their applications to numerous topical scientific questions. The applications range from biological and medical topics, colloid physics, and soil sciences to solid-state physics, material sciences, and surface sciences. The book appeals to researchers who are active in microscopic and spectromicroscopic studies |
ISBN,Price | 9783642721069 |
Keyword(s) | 1. Biological and Medical Physics, Biophysics
2. BIOLOGICAL PHYSICS
3. BIOPHYSICS
4. CRYSTALLOGRAPHY
5. Crystallography and Scattering Methods
6. EBOOK
7. EBOOK - SPRINGER
8. LASERS
9. Materials???Surfaces
10. Optics, Lasers, Photonics, Optical Devices
11. PHOTONICS
12. Surfaces and Interfaces, Thin Films
13. THIN FILMS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00028 |
|
|
On Shelf |
|
|
|
|
1239.
|
|
Title | Atomic Multielectron Processes |
Author(s) | Shevelko, Viatcheslav;Tawara, Hiro |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1998. |
Description | X, 174 p : online resource |
Abstract Note | Atomic Multielectron Processes is the first comprehensive collection of the data (mostly cross sections and methods) devoted to the multielectron transitions in atoms and ions induced by single collisions with charged particles and photons. The book covers the fundamental ranges of atomic physics which helps understanding the nature of many particle transitions |
ISBN,Price | 9783662035412 |
Keyword(s) | 1. Atomic, Molecular, Optical and Plasma Physics
2. ATOMS
3. EBOOK
4. EBOOK - SPRINGER
5. LASERS
6. Optics, Lasers, Photonics, Optical Devices
7. PHOTONICS
8. PHYSICAL CHEMISTRY
9. PHYSICS
10. QUANTUM OPTICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00015 |
|
|
On Shelf |
|
|
|
|
1240.
| |
Title | Lasers and Synergetics : A Colloquium on Coherence and Self-organization in Nature |
Author(s) | Graham, Robert;Wunderlin, Arne |
Publication | Berlin, Heidelberg, Springer Berlin Heidelberg, 1987. |
Description | X, 272 p : online resource |
Abstract Note | Lasers and Synergetics, written to honour Hermann Haken on his 60th birthday, is concerned with the two main areas of research to which Prof. Haken has made fundamental contributions. In fact, the two areas are interrelated since the development of the interdisciplinary science synergetics has been closely connected with the emergence of laser theory. Synergetics deals with complex systems that possess the fundamental property of spontaneous selforganization of their macroscopic behaviour. The book summarizes basic ideas, important concepts and principles used to describe selforganizing systems from a unified viewpoint. Special attention is paid to lasers, nonlinear optics and to coherence phenomena in other physical, biological and sociological systems. Some surveys of historical developments are presented, but most space is devoted to the publication of recent results and the description of current research work |
ISBN,Price | 9783642727580 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASERS
4. MATHEMATICAL PHYSICS
5. Optics, Lasers, Photonics, Optical Devices
6. PHOTONICS
7. QUANTUM OPTICS
8. Theoretical, Mathematical and Computational Physics
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00006 |
|
|
On Shelf |
|
|
|
| |