|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
81 |
Palmer, R.A |
Structure Determination by X-Ray Crystallography |
I00046 |
1985 |
eBook |
|
82 |
Sally Solomon |
Introduction to general, organic and biological chemistry |
000304 |
1987 |
Book |
|
83 |
Robert Thornton Morrison |
Organic chemistry |
000880 |
1988 |
Book |
|
|
81.
|
 |
Title | Structure Determination by X-Ray Crystallography |
Author(s) | Palmer, R.A;Ladd, M.F.C |
Publication | New York, NY, Springer US, 1985. |
Description | XXIV, 502 p. 22 illus : online resource |
Abstract Note | X-ray crystallography provides us with the most accurate picture we can get of atomic and molecular structures in crystals. It provides a hard bedrock of structural results in chemistry and in mineralogy. In biology, where the structures are not fully crystalline, it can still provide valuable results and, indeed, the impact here has been revolutionary. It is still an immense field for young workers, and no doubt will provide yet more striking develop?? ments of a major character. It does, however, require a wide range of intellectual application, and a considerable ability in many fields. This book will provide much help. It is a very straightforward and thorough guide to every aspect of the subject. The authors are experienced both as research workers themselves and as teachers of standing, and this is shown in their clarity of exposition. There are plenty of iliustrations and worked examples to aid the student to obtain a real grasp of the subject |
ISBN,Price | 9781461579397 |
Keyword(s) | 1. CRYSTALLOGRAPHY
2. Crystallography and Scattering Methods
3. EBOOK
4. EBOOK - SPRINGER
5. ORGANIC CHEMISTRY
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I00046 |
|
|
On Shelf |
|
|
|
| |