|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
1 |
Bash, Frank N. (ed.) |
Astronomical instrumentation and the birth and growth of astrophysics : A symposium held in honor of Robert G. Tull : Proceeding |
019011 |
2002 |
Book |
|
|
1.
| |
Title | Astronomical instrumentation and the birth and growth of astrophysics : A symposium held in honor of Robert G. Tull : Proceedings of a meeting held at The University of Texas, Austin, Texas, 20-21 October 2000 |
Author(s) | Frank N. Bash (ed.);Christopher Sneden (ed.) |
Publication | California, Astronomical Society of the Pacific, 2002. |
Description | vii, 159p. |
Series | (Astronomical Society of the Pacific Conference Series; 270) |
Contents Note | The book results from a symposium honoring Dr. Robert G. Tull. Bob Tull spent his career at McDonald Observatory building a series of high-resolution, visual wavelength spectrographs for the McDonald Observatory telescopes. During his career there was a revolution in the sensitivity of detectors. Tull pioneered the production and use of digital detectors, and the use of computers to control the spectrograph and record the data. Tull also introduced the 'white-pupil' design to American astronomy. Speakers included Bob Tulls colleagues from early in his career, collaborators, former students, users of his spectrographs and an observatory director. |
ISBN,Price | 1583811109 : USD 57.00 |
Classification | 520/524(069)
|
Keyword(s) | 1. ASPCS; 270
2. ASTRONOMICAL INSTRUMENTATION - PROC.
3. ASTRONOMICAL OPTICS - PROC.
4. FESTSCHRIFTEN - ROBERT G. TULL
5. TELESCOPE INSTRUMENTATION - PROC.
|
Item Type | Book |
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
019011 |
|
520/524(069)/ A.S.P.C.S./019011 |
On Shelf |
|
|
|
+Copy Specific Information | |