|
|
Click the serial number on the left to view the details of the item. |
# |
Author | Title | Accn# | Year | Item Type | Claims |
2731 |
Meltzer, Michael |
The Cassini-Huygens Visit to Saturn |
I05846 |
2015 |
eBook |
|
2732 |
Ghosh, Dhriti Sundar |
Ultrathin Metal Transparent Electrodes for the Optoelectronics Industry |
I05845 |
2013 |
eBook |
|
2733 |
McKenna, Paul |
Laser-Plasma Interactions and Applications |
I05843 |
2013 |
eBook |
|
2734 |
Mobberley, Martin |
It Came From Outer Space Wearing an RAF Blazer! |
I05842 |
2013 |
eBook |
|
2735 |
Gupta, S. V |
Viscometry for Liquids |
I05840 |
2014 |
eBook |
|
2736 |
Gordon, Hamish |
Searches for CP Violation in Charmed Meson Decays |
I05839 |
2014 |
eBook |
|
2737 |
Shiraishi, Satomi |
Investigation of Staged Laser-Plasma Acceleration |
I05838 |
2015 |
eBook |
|
2738 |
Bigot, Jean-Yves |
Ultrafast Magnetism I |
I05837 |
2015 |
eBook |
|
2739 |
Cusano, Andrea |
Lab-on-Fiber Technology |
I05836 |
2015 |
eBook |
|
2740 |
Nov??kov??, Jana |
Standard Model Measurements with the ATLAS Detector |
I05835 |
2014 |
eBook |
|
|
2731.
|
 |
Title | The Cassini-Huygens Visit to Saturn : An Historic Mission to the Ringed Planet |
Author(s) | Meltzer, Michael |
Publication | Cham, Springer International Publishing, 2015. |
Description | XXII, 409 p. 84 illus., 40 illus. in color : online resource |
Abstract Note | Cassini-Huygens was the most ambitious and successful space journey ever launched to the outer Solar System. This book examines all aspects of the journey: its conception and planning; the lengthy political processes needed to make it a reality; the engineering and development required to build the spacecraft; its 2.2-billion mile??journey from Earth to the Ringed Planet; and the amazing discoveries??from the mission.??The author traces how the visions of a few brilliant scientists matured, gained popularity, and eventually became a reality. Innovative technical leaps were necessary to assemble such a multifaceted spacecraft and reliably operate it while it orbited a planet so far from our own. The Cassini-Huygens spacecraft design evolved from other deep space efforts, most notably the Galileo mission to Jupiter,??enabling the voluminous, paradigm-shifting scientific data collected by the spacecraft. ??Some of these discoveries are absolute gems. A small satellite that scientists once thought of as a dead piece of rock turned out to contain a warm underground sea that could conceivably harbor life. And we now know that hiding under the mist of Saturn???s largest moon, Titan, is a world with lakes, fluvial channels, and dunes hauntingly reminiscent of those on our own planet, except that on Titan, it???s not water that fills those lakes but hydrocarbons. These and other breakthroughs illustrate why the Cassini-Huygens mission will be remembered as one of greatest voyages of discovery ever made |
ISBN,Price | 9783319076089 |
Keyword(s) | 1. Aerospace engineering
2. Aerospace Technology and Astronautics
3. ASTRONAUTICS
4. ASTRONOMY
5. Astronomy, Observations and Techniques
6. Astronomy???Observations
7. EBOOK
8. EBOOK - SPRINGER
9. Observations, Astronomical
10. PLANETOLOGY
11. Popular Science in Astronomy
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05846 |
|
|
On Shelf |
|
|
|
|
2732.
|
 |
Title | Ultrathin Metal Transparent Electrodes for the Optoelectronics Industry |
Author(s) | Ghosh, Dhriti Sundar |
Publication | Cham, Springer International Publishing, 2013. |
Description | XII, 86 p. 53 illus., 34 illus. in color : online resource |
Abstract Note | Transparent electrodes (TEs) are a class of materials that make it possible to bring electrical current or potentials in close proximity to optically active regions without significant loss of optical energy. However, it is a challenge to decouple the electrical and optical properties of a material, as the property of conductivity is strongly coupled to the imaginary part of the refractive index. An ideal TE has high transparency in combination with very low electrical resistivity. The main objective of the thesis was to develop TEs which can replace expensive, scarce and fragile Indium Tin Oxide (ITO), the most widely used TE material in the industry today.?? The thesis contains original work on ultrathin metal film (UTMF)-based TEs, which are essential elements in a wide range of optoelectronics, consumer electronics and energy devices.?? It presents new designs and fabrication methods and demonstrates the efficient use of UTMF-TEs in organic light emitting diodes and solar cells, achieving similar levels of efficiency to that of state-of-the-art ITO |
ISBN,Price | 9783319003481 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Electronic materials
4. Interfaces (Physical sciences)
5. LASERS
6. Materials???Surfaces
7. Optical and Electronic Materials
8. OPTICAL MATERIALS
9. Optics, Lasers, Photonics, Optical Devices
10. PHOTONICS
11. Surface and Interface Science, Thin Films
12. Surfaces (Physics)
13. Surfaces and Interfaces, Thin Films
14. THIN FILMS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05845 |
|
|
On Shelf |
|
|
|
|
2733.
|
 |
Title | Laser-Plasma Interactions and Applications |
Author(s) | McKenna, Paul;Neely, David;Bingham, Robert;Jaroszynski, Dino |
Publication | Cham, Springer International Publishing, 2013. |
Description | XVI, 471 p : online resource |
Abstract Note | Laser-Plasma Interactions and Applications covers the fundamental and applied aspects of high power laser-plasma physics. With an internationally renowned team of authors, the book broadens the knowledge of young researchers working in high power laser-plasma science by providing them with a thorough pedagogical grounding in the interaction of laser radiation with matter, laser-plasma accelerators, and inertial confinement fusion. The text is organised such that the theoretical foundations of the subject are discussed first, in Part I. In Part II, topics in the area of high energy density physics are covered. Parts III and IV deal with the applications to inertial confinement fusion and as a driver of particle and radiation sources, respectively. Finally, Part V describes the principle diagnostic, targetry, and computational approaches used in the field. This book is designed to give students a thorough foundation in the fundamental physics of laser-plasma interactions. It will also provide readers with knowledge of the latest research trends and elucidate future exciting challenges in laser-plasma science |
ISBN,Price | 9783319000381 |
Keyword(s) | 1. Atomic, Molecular, Optical and Plasma Physics
2. ATOMS
3. Atoms and Molecules in Strong Fields, Laser Matter Interaction
4. EBOOK
5. EBOOK - SPRINGER
6. LASERS
7. NUCLEAR FUSION
8. Optics, Lasers, Photonics, Optical Devices
9. PHOTONICS
10. PHYSICS
11. PLASMA (IONIZED GASES)
12. PLASMA PHYSICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05843 |
|
|
On Shelf |
|
|
|
|
2734.
|
 |
Title | It Came From Outer Space Wearing an RAF Blazer! : A Fan's Biography of Sir Patrick Moore |
Author(s) | Mobberley, Martin |
Publication | Cham, Springer International Publishing, 2013. |
Description | XXVI, 655 p. 80 illus., 30 illus. in color : online resource |
Abstract Note | To British television viewers, the name ???Patrick Moore??? has been synonymous with Astronomy and Space Travel since he first appeared on The Sky at Night in 1957. To amateur astronomers he has been a source of inspiration, joy, humour and even an eccentric role model since that time. Most people know that his 55 years of presenting The Sky at Night is a world record, but what was he really like in person??? What did he do away from the TV cameras, in his observatory, and within the British Astronomical Association, the organisation that inspired him as a youngster? Also, precisely what did he do during the War Years, a subject that has always been shrouded in mystery? Martin Mobberley, a friend of Patrick Moore???s for 30 years, and a former President of the British Astronomical Association, has spent ten years exhaustively researching Patrick???s real life away from the TV cameras. His childhood, RAF service, tireless voluntary work for astronomy and charity and his endless book writing are all examined in detail. His astronomical observations are also examined in unprecedented detail, along with the battles he fought along the way and his hatred of bureaucracy and political correctness. No fan of Sir Patrick Moore can possibly live without this work on their bookshelf! |
ISBN,Price | 9783319006093 |
Keyword(s) | 1. ASTRONOMY
2. Astronomy, Astrophysics and Cosmology
3. ASTROPHYSICS
4. Cultural heritage
5. EBOOK
6. EBOOK - SPRINGER
7. Popular Science in Astronomy
8. SCIENCE EDUCATION
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05842 |
|
|
On Shelf |
|
|
|
|
2735.
|
 |
Title | Viscometry for Liquids : Calibration of Viscometers |
Author(s) | Gupta, S. V |
Publication | Cham, Springer International Publishing, 2014. |
Description | XV, 256 p. 81 illus., 3 illus. in color : online resource |
Abstract Note | This book is written for scientists involved in the calibration of viscometers. A detailed description for stepping up procedures to establish the viscosity scale and obtaining sets of master viscometers is given in the book. Uncertainty considerations for standard oils of known viscosity are presented. The modern viscometers based on principles of?? tuning fork, ultrasonic, PZT, plate waves, Love waves, micro-cantilever and vibration of optical fiber are discussed to inspire the reader to further research and to generate improved versions. The primary standard for viscosity is pure water. Measurements of its viscosity with accuracy/uncertainty achieved are described. The principles of rotational and oscillation viscometers are explained to enhance the knowledge in calibration work. Devices used for specific materials and viscosity in non SI units are discussed with respect to the need to correlate viscosity values obtained by various devices. The description of commercial viscometers meets the needs of the user |
ISBN,Price | 9783319048581 |
Keyword(s) | 1. Characterization and Evaluation of Materials
2. CHEMICAL ENGINEERING
3. EBOOK
4. EBOOK - SPRINGER
5. Fluid- and Aerodynamics
6. FLUIDS
7. Industrial Chemistry/Chemical Engineering
8. MATERIALS SCIENCE
9. Measurement Science and Instrumentation
10. Measurement??????
11. PHYSICAL CHEMISTRY
12. PHYSICAL MEASUREMENTS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05840 |
|
|
On Shelf |
|
|
|
|
2736.
|
 |
Title | Searches for CP Violation in Charmed Meson Decays : A Study of D+ ??? K - K+ ???+ at the LHCb Experiment |
Author(s) | Gordon, Hamish |
Publication | Cham, Springer International Publishing, 2014. |
Description | XV, 158 p. 102 illus., 21 illus. in color : online resource |
Abstract Note | Our current understanding of the fundamental building blocks of the Universe, summarised by the Standard Model of particle physics, is incomplete. For example, it fails to explain why we do not see equal, or almost equal, numbers of particles and their antiparticle partners. To explain this asymmetry requires, among other effects, a mechanism known as charge-parity (CP) violation that causes differences between the rates at which particles and antiparticles decay. CP violation is seen in systems containing bottom and strange quarks, but not in those with up, charm or top quarks. This thesis describes searches for particle-antiparticle asymmetries in the decay rates of charmed mesons. No evidence of CP violation is found. With current sensitivities, an asymmetry large enough to observe probably could not be explained by the Standard Model. Instead an explanation could come from new physics, for example contributions from supersymmetric or other undiscovered heavy particles. In the thesis, the development of new techniques to search for these asymmetries is described. They are applied to data from the LHCb experiment at CERN to make precise measurements of asymmetries in the D^+->K^-K^+pi^+ decay channel. This is the most promising charged D decay for CP violation searches |
ISBN,Price | 9783319070674 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. Elementary particles (Physics)
4. Elementary Particles, Quantum Field Theory
5. Quantum Field Theories, String Theory
6. QUANTUM FIELD THEORY
7. STRING THEORY
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05839 |
|
|
On Shelf |
|
|
|
|
2737.
|
 |
Title | Investigation of Staged Laser-Plasma Acceleration |
Author(s) | Shiraishi, Satomi |
Publication | Cham, Springer International Publishing, 2015. |
Description | XVII, 121 p. 71 illus., 66 illus. in color : online resource |
Abstract Note | This thesis establishes an exciting new beginning for Laser Plasma Accelerators (LPAs) to further develop toward the next generation of compact high energy accelerators. Design, installation, and commissioning of a new experimental setup at LBNL played an important role, and are detailed through three critical components: e-beam production, reflection of laser pulses with a plasma mirror, and large wake excitation below electron injection threshold. Pulses from a 40 TW peak power laser system were split into a 25 TW pulse and a 15 TW pulse. The first pulse was used for e-beam production in the first module, and the second pulse was used for wake excitation in the second module to post-accelerate the e-beam. As a result, reliable e-beam production and efficient wake excitation necessary for the staged acceleration were independently demonstrated. These experiments have laid the foundation for future staging experiments at the 40 TW peak power level |
ISBN,Price | 9783319085692 |
Keyword(s) | 1. Condensed materials
2. EBOOK
3. EBOOK - SPRINGER
4. LASERS
5. Optics, Lasers, Photonics, Optical Devices
6. Particle acceleration
7. Particle Acceleration and Detection, Beam Physics
8. Phase transformations (Statistical physics)
9. PHOTONICS
10. Quantum Gases and Condensates
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05838 |
|
|
On Shelf |
|
|
|
|
2738.
|
 |
Title | Ultrafast Magnetism I : Proceedings of the International Conference UMC 2013 Strasbourg, France, October 28th - November 1st, 2013 |
Author(s) | Bigot, Jean-Yves;H??bner, Wolfgang;Rasing, Theo;Chantrell, Roy |
Publication | Cham, Springer International Publishing, 2015. |
Description | XX, 341 p. 144 illus., 123 illus. in color : online resource |
Abstract Note | This volume on Ultrafast Magnetism is a collection of articles presented at the international ???Ultrafast Magnetization Conference??? held at the Congress Center in Strasbourg, France, from October 28th to November 1st, 2013. This first conference, which is intended to be held every two years, received a wonderful attendance and gathered scientists from 27 countries in the field of Femtomagnetism, encompassing many theoretical and experimental research subjects related to the spins dynamics in bulk or nanostructured materials. The participants appreciated this unique opportunity for discussing new ideas and debating on various physical interpretations of the reported phenomena. The format of a single session with many oral contributions as well as extensive time for poster presentations allowed researchers to have a detailed overview of the field. Importantly, one could sense that, in addition to studying fundamental magnetic phenomena, ultrafast magnetism has entered in a phase where applied physics and engineering are playing an important role. Several devices are being proposed with exciting R&D perspectives in the near future, in particular for magnetic recording, time resolved magnetic imaging and spin polarized transport, therefore establishing connections between various aspects of modern magnetism. Simultaneously, the diversity of techniques and experimental configurations has flourished during the past years, employing in particular Xrays, visible, infra-red and terahertz radiations. It was also obvious that an important effort is being made for tracking the dynamics of spins and magnetic domains at the nanometer scale, opening the pathway to exciting future developments. The concerted efforts between theoretical and experimental approaches for explaining the dynamical behaviors of angular momentum and energy levels, on different classes of magnetic materials, are worth pointing out. Finally it was unanimously recognized that the quality of the scientific oral and poster presentations contributed to bring the conference to a very high international standard |
ISBN,Price | 9783319077437 |
Keyword(s) | 1. CLASSICAL ELECTRODYNAMICS
2. EBOOK
3. EBOOK - SPRINGER
4. ELECTRODYNAMICS
5. Interfaces (Physical sciences)
6. MAGNETIC MATERIALS
7. MAGNETISM
8. Magnetism, Magnetic Materials
9. Nanoscale science
10. Nanoscale Science and Technology
11. NANOSCIENCE
12. Nanostructures
13. NANOTECHNOLOGY
14. OPTICS
15. SOLID STATE PHYSICS
16. Surface and Interface Science, Thin Films
17. Surfaces (Physics)
18. THIN FILMS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05837 |
|
|
On Shelf |
|
|
|
|
2739.
|
 |
Title | Lab-on-Fiber Technology |
Author(s) | Cusano, Andrea;Consales, Marco;Crescitelli, Alessio;Ricciardi, Armando |
Publication | Cham, Springer International Publishing, 2015. |
Description | XXII, 359 p. 213 illus., 184 illus. in color : online resource |
Abstract Note | This book focuses on a research field that is rapidly emerging as one of the most promising ones for the global optics and photonics community: the ???lab-on-fiber??? technology. Inspired by the well-established "lab on-a-chip" concept, this new technology essentially envisages novel and highly functionalized devices completely integrated into a single optical fiber for both communication and sensing applications. Based on the R&D experience of some of the world's leading authorities in the fields of optics, photonics, nanotechnology, and material science, this book provides a broad and accurate description of the main developments and achievements in the lab-on-fiber technology roadmap, also highlighting the new perspectives and challenges to be faced. This book is essential for scientists interested in the cutting-edge fiber optic technology, but also for graduate students |
ISBN,Price | 9783319069982 |
Keyword(s) | 1. EBOOK
2. EBOOK - SPRINGER
3. LASERS
4. MICROWAVES
5. Microwaves, RF and Optical Engineering
6. NANOTECHNOLOGY
7. Nanotechnology and Microengineering
8. OPTICAL ENGINEERING
9. Optics, Lasers, Photonics, Optical Devices
10. PHOTONICS
|
Item Type | eBook |
Multi-Media Links
Please Click here for eBook
Circulation Data
Accession# | |
Call# | Status | Issued To | Return Due On | Physical Location |
I05836 |
|
|
On Shelf |
|
|
|
| |